Best Funds in Flexi, multi cap and focused category of year 2024-25
Fund Name | Year Of inception | Fund rating ( Crisil rated ) | Portfolio Size ( In Cr ) | Expense ratio | Exit Load |
Parag Parikh Flexi Cap Fund Reg (G) | 2013 | 4 Star | 89703.46 cr | 1.33 | 2.00% – 0-365 days 1.00% – 365-730 days 0.00% – >730 days |
HDFC Flexi Cap Fund Reg (G) | 1995 | 4 star | 66,344 | 1.42% | <1 year 1% ; >1 year 0% |
Kotak Flexi Cap Fund Reg (G) | 2009 | 2 star | 50,426 | 1.47% | 1.00% – 0-1 years 0.00% – >1 years |
Nippon India Multi Cap Fund (G) | 2005 | 3 star | 37,593.67 | 1.57% | 1.00% – 0-12 months 0.00% – >12 months |
SBI Focused Equity Fund Reg (G) | 2004 | 3 star | 34,648 cr | 1.57% | 1.00% – 0-1 years 0.00% – >1 years |
Invesco India Multicap Fund (G) | 2008 | 4 star | 3,727.8 cr | 1.89% | 1.00% – 0-1 years 0.00% – >1 years |
Franklin India Focused Equity Fund (G) | 2007 | 3 star | 11,553.45 cr | 1.78% | 1.00% – 0-1 years 0.00% – >1 years |
Quant Flexi Cap Fund (G) | 2008 | – | 6,829.09 cr | 1.80% | 1.00% – 0-15 days 0.00% – >15 days |
JM Flexi Cap Fund (G) | 2008 | 5 star | 5,254.65 | 1.81% | <30 days 1% ; >30 days 0% |
360 One Focused Equity Fund (G) | 2014 | 2 star | 6,885.21 cr | 1.76% | 1.00% – 0-12 months 0.00% – >12 months |
Mahindra Manulife Multi Cap Fund Reg (G) | 2017 | 2 star | 4,750.15 cr | 1.82% | 1.00% – 0-3 months 0.00% – >3 months |
Kotak Multicap Fund (G) | 2021 | – | 15,726 cr | 1.65% | 1.00% – 0-1 years 0.00% – >1 years |
Invesco India Focused Fund Reg (G) | 2020 | 5 star | 3,360.52 cr | 1.88 | 1.00% – 0-1 years 0.00% – >1 years |
Motilal Oswal Flexi Cap Fund Reg (G) | 2014 | 5 Star | 13,162 | 1.72% | 1.00% – 0-1 years 0.00% – >1 years |
Parag Parikh Flexi Cap Fund Reg (G)
The fund was launched in 2013 . enjoys a rating of 4 star with highest fund size in the category of 89,703.46 cr. The expense ratio of the fund is 1.33, lowest in the category. But the fund has the highest exit load.
HDFC Flexi Cap Fund Reg (G)
This is one of the oldest funds in the industry , currently rated at 4 star, with fund size of 66,344 cr. The fund has an expense ratio of 1.42%. Exit load of 1% before 1 year.Â
Kotak Flexi Cap Fund Reg (G)
The fund was launched in the year 2009, with a fund size of 50,426 Cr, a very large fund seized in the category , rated at 2 stars. The fund has an expense ratio of 1.47%. The exit load of the fund is 1% for less than 1 years
Nippon India Multi Cap Fund (G)
The fund was launched in the year 2005, rated at 3 star with fund size 37,593.67 cr. The expense ratio on the fund is 1.57%. With the exit load of 1% for less than 12 months.
SBI Focused Equity Fund Reg (G)
The fund was launched in 2004, the fund is rated 3 star , fund size 34,648 cr. The expense ratio of the fund is 1.57% . The exit load of the fund is 1% for 12 months.
Invesco India Multicap Fund (G)
This fund was launched in 2008, it is CRISIL rated 4 star fund, Small fund size even after launch of in 2008 of 3,727.8 cr. The expense ratio of the fund is 1.89%. The exit load of the fund is 1% for less than 1 year.
Franklin India Focused Equity Fund (G)
The fund was launched in the year 2007, It is currently rated as 3 star. With a fund size of 11,553.45 cr. The expense ratio of the fund is 1.78%. Exit load of the fund is 1% for less than 1 year.
Quant Flexi Cap Fund (G)
The fund was launched in 2008, it doesn’t have a CRISIL rating as of now. The fund size is not too large 6,829 cr . The fund expense ratio of 1.8%. The exit load of the fund is 1% for less than 15 days.
JM Flexi Cap Fund (G)
The fund was launched in 2008 , rated 5 star by CRISIL. The fund size as of now is 5,254.65 cr. The Expense ratio of the fund is 1.81%. The exit load on the fund is 1% for less than 30 days.
360 One Focused Equity Fund (G)
This fund was launched in 2014, it is currently rated as 2 star. Fund size of 6,885.21 cr. The expense ratio of the fund is 1.76%. The exit load of the fund is 1% less than 1 year.Â
Mahindra Manulife Multi Cap Fund Reg (G)
The fund was launched in the year 2017, rated by CRISIL as 2 star. The fund size is small at 4,750.15 cr. The expense ratio of the fund was 1.82%. The exit load on the fund is 1% for 3 months.
Kotak Multicap Fund (G)
This fund was launched in 2021 with a fundsize of 15,726 cr. The fund is not rated as on date. The expense ratio of the fund is 1.65%. The exit laid on the fund is 1% for less than 1 year.
Invesco India Focused Fund Reg (G)
This fund is a very recent entry launched in 2020, The fund is rated 5 star by CRISIL. The fund size is small 3,360.52 cr. The expense ratio of the fund is 1.88. The exit load of the fund is 1 % for less than 1 year.
Motilal Oswal Flexi Cap Fund Reg (G)
This fund was launched in the year 2014, The fund is rated as 5 star by CRISIL. The Expense ratio of the fund is 1.72%. The fund size is 13,162 cr. The exit load of the fund is 1% for less than 1 year.
Trailing Returns :
Scheme | 6 Month | 1 Year | 3 Year | 5 Year | 7 Year | 10 Year | 15 Year |
Parag Parikh Flexi Cap Fund Reg (G) | -0.53 | 13.65 | 17.74 | 22.69 | 18.92 | 17.08 | – |
HDFC Flexi Cap Fund Reg (G) | -3.83 | 12.28 | 21.78 | 21.93 | 16.19 | 13.99 | 14.91 |
Kotak Flexi Cap Fund Reg (G) | -9.52 | 6.96 | 13.18 | 14.16 | 12.62 | 12.15 | 14.26 |
Nippon India Multi Cap Fund (G) | -12.11 | 8.08 | 21.54 | 20.91 | 15.74 | 12.73 | 15.88 |
SBI Focused Equity Fund Reg (G) | -4.18 | 11.9 | 10.94 | 14.19 | 13.31 | 12.88 | 16.34 |
Invesco India Multicap Fund (G) | -10.62 | 7.72 | 15.89 | 17.31 | 13.32 | 12.42 | 16.81 |
Franklin India Focused Equity Fund (G) | -9.52 | 6.87 | 14.5 | 18.36 | 14 | 12.52 | 15.51 |
Quant Flexi Cap Fund (G) | -19.82 | -6.73 | 16.47 | 28.16 | 17.92 | 17.4 | 11.84 |
JM Flexi Cap Fund (G) | -15.81 | 5.93 | 21.12 | 20.22 | 16.98 | 14.88 | 13.3 |
360 One Focused Equity Fund (G) | -11.4 | 6.73 | 13.43 | 16.99 | 17.07 | 14.5 | – |
Mahindra Manulife Multi Cap Fund Reg (G) | -13.93 | 2.34 | 16 | 20.68 | 16.45 | – | – |
Kotak Multicap Fund (G) | -12.98 | 3.39 | 21.37 | – | – | – | – |
Invesco India Focused Fund Reg (G) | -7.5 | 15.11 | 18.66 | – | – | – | – |
Motilal Oswal Flexi Cap Fund Reg (G) | -4.65 | 18.47 | 18.85 | 14.62 | 11.09 | 12.62 | – |
1 year trailingÂ
1st quartile : 14.25- 19%: Invesco India Focused Fund Reg (G), Motilal Oswal Flexi Cap Fund Reg (G)
2rd quartile : 9.5- 14.25%: Parag Parikh Flexi Cap Fund Reg (G), HDFC Flexi Cap Fund Reg (G), SBI Focused Equity Fund Reg (G)
3rth quartile : 4.75- 9.5%:Kotak Flexi Cap Fund Reg (G), Nippon India Multi Cap Fund (G), Invesco India Multicap Fund (G), Franklin India Focused Equity Fund (G), JM Flexi Cap Fund (G), 360 One Focused Equity Fund (G)
4th quartile : <4.75%: Quant Flexi Cap Fund (G), Mahindra Manulife Multi Cap Fund Reg (G), Kotak Multicap Fund (G)
3 years trailing returnÂ
1st quartile : 18.25- 23% : Parag Parikh Flexi Cap Fund Reg (G), HDFC Flexi Cap Fund Reg (G), Nippon India Multi Cap Fund (G), JM Flexi Cap Fund (G), Kotak Multicap Fund (G), Invesco India Focused Fund Reg (G), Motilal Oswal Flexi Cap Fund Reg (G)
2rd quartile : 13.7- 18.25% : Invesco India Multicap Fund (G), Franklin India Focused Equity Fund (G), Quant Flexi Cap Fund (G), Mahindra Manulife Multi Cap Fund Reg (G)
3rth quartile : 8.75- 13.7% : SBI Focused Equity Fund Reg (G), 360 One Focused Equity Fund (G), Kotak Flexi Cap Fund Reg (G)
5 years trailing returnsÂ
1st quartile :Â 23.75-29% :Â Quant Flexi Cap Fund (G)
2rd quartile : 18.5- 23.75% : Parag Parikh Flexi Cap Fund Reg (G), HDFC Flexi Cap Fund Reg (G); Nippon India Multi Cap Fund (G), Franklin India Focused Equity Fund (G), JM Flexi Cap Fund (G)
3rth quartile : 13.25- 18.5% : Kotak Flexi Cap Fund Reg (G), SBI Focused Equity Fund Reg (G), Invesco India Multicap Fund (G), 360 One Focused Equity Fund (G), Mahindra Manulife Multi Cap Fund Reg (G), Motilal Oswal Flexi Cap Fund Reg (G)
Kotak Multicap Fund (G) and Invesco India Focused Fund Reg (G) were not LaunchedÂ
7 years trailing returnsÂ
1st quartile :Â 16.25-19% : Parag Parikh Flexi Cap Fund Reg (G), Quant Flexi Cap Fund (G), JM Flexi Cap Fund (G), 360 One Focused Equity Fund (G), Mahindra Manulife Multi Cap Fund Reg (G)
2rd quartile : 13.5- 16.25% : HDFC Flexi Cap Fund Reg (G), Nippon India Multi Cap Fund (G), Invesco India Multicap Fund (G), Franklin India Focused Equity Fund (G)
3rth quartile : 10.75- 13.5% : Kotak Flexi Cap Fund Reg (G), Motilal Oswal Flexi Cap Fund Reg (G), SBI Focused Equity Fund Reg (G).
Kotak Multicap Fund (G) and Invesco India Focused Fund Reg (G) were not LaunchedÂ
10Â years trailing returnsÂ
1st quartile : 15.25-18% : Parag Parikh Flexi Cap Fund Reg (G), Quant Flexi Cap Fund (G)
2rd quartile : 12.5-15.25% : HDFC Flexi Cap Fund Reg (G), Nippon India Multi Cap Fund (G), SBI Focused Equity Fund Reg (G), Franklin India Focused Equity Fund (G), JM Flexi Cap Fund (G), 360 One Focused Equity Fund (G), Motilal Oswal Flexi Cap Fund Reg (G)
3rth quartile : 9.75- 12.5% : Kotak Flexi Cap Fund Reg (G), Invesco India Multicap Fund (G)
Mahindra Manulife Multi Cap Fund Reg (G), Kotak Multicap Fund (G) and Invesco India Focused Fund Reg (G) were not LaunchedÂ
15Â years trailing returnsÂ
1st quartile : 15-17% : Nippon India Multi Cap Fund (G), SBI Focused Equity Fund Reg (G), Invesco India Multicap Fund (G), Franklin India Focused Equity Fund (G)
2rd quartile : 13-15% : HDFC Flexi Cap Fund Reg (G), Kotak Flexi Cap Fund Reg (G), JM Flexi Cap Fund (G)
3rth quartile : 11-13% : Quant Flexi Cap Fund (G)
Parag Parikh Flexi Cap Fund Reg (G), 360 One Focused Equity Fund (G), Mahindra Manulife Multi Cap Fund Reg (G), Kotak Multicap Fund (G) , Motilal Oswal Flexi Cap Fund Reg (G)and Invesco India Focused Fund Reg (G) were not LaunchedÂ
Rolling returnsÂ
Return % | Return Consistency (% of times) | |||||||||
Average | Median | MaximumReturn % | Minimum | Less than 0% | 0-8% | 8-12% | 12-15% | 15-20% | Greater Than 20% | |
Parag Parikh Flexi Cap Fund Reg (G) | 18.11 | 17.87 | 36.29 | 0.07 | 0 | 2.71 | 10.38 | 26.22 | 19.61 | 41.07 |
HDFC Flexi Cap Fund Reg (G) | 15.18 | 14.75 | 42.14 | -8.43 | 7.58 | 11.48 | 20.53 | 11.56 | 17.23 | 31.61 |
Kotak Flexi Cap Fund Reg (G) | 15 | 15.03 | 31.17 | -5.19 | 2.2 | 16.33 | 11.64 | 19.7 | 25.14 | 24.99 |
Nippon India Multi Cap Fund (G) | 16.8 | 16.07 | 45.92 | -9.58 | 5.83 | 14.04 | 15.96 | 10.84 | 17.73 | 35.59 |
SBI Focused Equity Fund Reg (G) | 17.48 | 16.14 | 56.16 | 1.95 | 0 | 7.25 | 11.88 | 20.63 | 27.67 | 32.57 |
Invesco India Multicap Fund (G) | 18.04 | 17.84 | 45.4 | -7.44 | 3.67 | 11.34 | 14.09 | 8.04 | 22.46 | 40.36 |
Quant Flexi Cap Fund (G) | 14.44 | 15.9 | 51.91 | -24.7 | 18.46 | 11.44 | 6.19 | 9.11 | 19.5 | 35.3 |
JM Flexi Cap Fund (G) | 14.14 | 15.39 | 32.8 | -11.08 | 15.25 | 7.17 | 9.92 | 15.48 | 21.9 | 30.28 |
360 One Focused Equity Fund (G) | 16.77 | 16.35 | 33.77 | -2.05 | 0.3 | 8.08 | 18.15 | 16.47 | 22.19 | 34.81 |
Mahindra Manulife Multi Cap Fund Reg (G) | 20.22 | 22.73 | 35.96 | -2.99 | 1.72 | 13.5 | 1.14 | 5.26 | 15.9 | 62.47 |
Kotak Multicap Fund (G) | 24.17 | 24.12 | 27.51 | 20.37 | 0 | 0 | 0 | 0 | 0 | 100 |
Invesco India Focused Fund Reg (G) | 21.2 | 20.85 | 26.02 | 15.98 | 0 | 0 | 0 | 0 | 36.4 | 63.6 |
Motilal Oswal Flexi Cap Fund Reg (G) | 12.34 | 13.08 | 33.63 | -8 | 6.9 | 18.76 | 19.11 | 20.23 | 23.31 | 11.69 |
We have considered the returns from Jan 2009 for a period of 5 yearsÂ
15% > Is the returns that we look forward toÂ
Parag Parikh Flexi Cap Fund Reg (G) | Was able to deliver 75.32% of times |
HDFC Flexi Cap Fund Reg (G) | Was able to deliver 50.46% of times |
Kotak Flexi Cap Fund Reg (G) | Was able to deliver 53.09 % of times |
Nippon India Multi Cap Fund (G) | Was able to deliver 56.1 % of times |
SBI Focused Equity Fund Reg (G) | Was able to deliver 72.71% of times |
Invesco India Multicap Fund (G) | Was able to deliver 64.78% of times |
Franklin India Focused Equity Fund (G) | Was able to deliver 67.53% of times |
Quant Flexi Cap Fund (G) | Was able to deliver 56.49 % of times |
JM Flexi Cap Fund (G) | Was able to deliver 47.81% of times |
360 One Focused Equity Fund (G) | Was able to deliver 72.81% of times |
Mahindra Manulife Multi Cap Fund Reg (G) | Was able to deliver 63.02% of times |
Kotak Multicap Fund (G) | Does not have that long history |
Invesco India Focused Fund Reg (G) | Does not have that long history |
Motilal Oswal Flexi Cap Fund Reg (G) | Was able to deliver 18.07% of times |
12% > Is the returns that we look forward toÂ
Parag Parikh Flexi Cap Fund Reg (G) | Was able to deliver 84.97% of times |
HDFC Flexi Cap Fund Reg (G) | Was able to deliver 73.27% of times |
Kotak Flexi Cap Fund Reg (G) | Was able to deliver 75.79% of times |
Nippon India Multi Cap Fund (G) | Was able to deliver 77.76% of times |
SBI Focused Equity Fund Reg (G) | Was able to deliver 86.13% of times |
Invesco India Multicap Fund (G) | Was able to deliver 74.42% of times |
Franklin India Focused Equity Fund (G) | Was able to deliver 82.57% of times |
Quant Flexi Cap Fund (G) | Was able to deliver 61.17% of times |
JM Flexi Cap Fund (G) | Was able to deliver 60.05% of times |
360 One Focused Equity Fund (G) | Was able to deliver 83.46% of times |
Mahindra Manulife Multi Cap Fund Reg (G) | Was able to deliver 98.61% of times |
Kotak Multicap Fund (G) | Does not have that long history |
Invesco India Focused Fund Reg (G) | Does not have that long history |
Motilal Oswal Flexi Cap Fund Reg (G) | Was able to deliver 46.43% of times |
Vs BenchmarkÂ
Scheme | 6 Month | 1 Year | 2 Year | 3 Year | 5 Year | 7 Year | 10 Year | 15 Year |
Parag Parikh Flexi Cap Fund Reg (G) | -0.53 | 13.65 | 26.32 | 17.74 | 22.69 | 18.92 | 17.08 | – |
HDFC Flexi Cap Fund Reg (G) | -3.83 | 12.28 | 25.14 | 21.78 | 21.93 | 16.19 | 13.99 | 14.91 |
Kotak Flexi Cap Fund Reg (G) | -9.52 | 6.96 | 17.31 | 13.18 | 14.16 | 12.62 | 12.15 | 14.26 |
Nippon India Multi Cap Fund (G) | -12.11 | 8.08 | 25.27 | 21.54 | 20.91 | 15.74 | 12.73 | 15.88 |
SBI Focused Equity Fund Reg (G) | -4.18 | 11.9 | 19.64 | 10.94 | 14.19 | 13.31 | 12.88 | 16.34 |
Invesco India Multicap Fund (G) | -10.62 | 7.72 | 22.58 | 15.89 | 17.31 | 13.32 | 12.42 | 16.81 |
Franklin India Focused Equity Fund (G) | -9.52 | 6.87 | 18.9 | 14.5 | 18.36 | 14 | 12.52 | 15.51 |
Quant Flexi Cap Fund (G) | -19.82 | -6.73 | 20.84 | 16.47 | 28.16 | 17.92 | 17.4 | 11.84 |
JM Flexi Cap Fund (G) | -15.81 | 5.93 | 27.85 | 21.12 | 20.22 | 16.98 | 14.88 | 13.3 |
360 One Focused Equity Fund (G) | -11.4 | 6.73 | 18.69 | 13.43 | 16.99 | 17.07 | 14.5 | – |
Mahindra Manulife Multi Cap Fund Reg (G) | -13.93 | 2.34 | 23.22 | 16 | 20.68 | 16.45 | – | – |
Kotak Multicap Fund (G) | -12.98 | 3.39 | 27.13 | 21.37 | – | – | – | – |
Invesco India Focused Fund Reg (G) | -7.5 | 15.11 | 32.56 | 18.66 | – | – | – | – |
Motilal Oswal Flexi Cap Fund Reg (G) | -4.65 | 18.47 | 30.79 | 18.85 | 14.62 | 11.09 | 12.62 | – |
NSE Nifty 500 TRI | -11.16 | 3.79 | 18.9 | 13.46 | 16.94 | 13.56 | 12.36 | 12.62 |
Ratios :Â
Fund Name | Alpha 3Y | Alpha 5Y | Alpha 10Y | Beta 3Y | Beta 5Y | Beta 10Y | Std deviation 3Y | Std Deviation 5Y | Std Deviation 10Y | Sharpe Ratio 3Y | Sharpe Ratio 5Y | Sharpe Ratio 10Y | Sortino Ratio |
Parag Parikh Flexi Cap Fund Reg (G) | 5.19 | 7.75 | 5.65 | 0.68 | 0.74 | 0.71 | 10.69 | 15.95 | 13.51 | 1 | 1.11 | 0.83 | 1.46 |
HDFC Flexi Cap Fund Reg (G) | 6.84 | 3.72 | 0.8 | 0.88 | 1 | 1.05 | 12.45 | 20.18 | 18.47 | 1.12 | 0.85 | 0.49 | 2.39 |
Kotak Flexi Cap Fund Reg (G) | 0.19 | -1.67 | 0.02 | 0.91 | 0.93 | 0.93 | 13.06 | 18.19 | 15.9 | 0.58 | 0.6 | 0.46 | 1.23 |
Nippon India Multi Cap Fund (G) | 7.49 | 3.21 | 0.31 | 0.94 | 1.08 | 1.08 | 14.32 | 22.49 | 19.42 | 1.05 | 0.79 | 0.45 | 1.85 |
SBI Focused Equity Fund Reg (G) | 0.05 | 0.05 | 1.56 | 0.69 | 0.82 | 0.83 | 11.04 | 17.37 | 15.51 | 0.52 | 0.64 | 0.52 | 1.04 |
Invesco India Multicap Fund (G) | 2.33 | 1.84 | 0.79 | 0.94 | 0.98 | 1 | 14.27 | 19.89 | 17.8 | 0.7 | 0.76 | 0.48 | 1.08 |
Franklin India Focused Equity Fund (G) | 0.84 | 0.7 | 0.03 | 0.92 | 1.02 | 1.01 | 13.26 | 20.73 | 18.04 | 0.62 | 0.7 | 0.44 | 1.14 |
Quant Flexi Cap Fund (G) | 2.06 | 10.81 | 4.86 | 1.11 | 0.92 | 0.94 | 17.2 | 20.6 | 18.2 | 0.64 | 1.13 | 0.67 | 1.31 |
JM Flexi Cap Fund (G) | 7.94 | 4.31 | 2.72 | 0.96 | 0.94 | 0.95 | 14.62 | 19.25 | 17.15 | 1.07 | 0.88 | 0.59 | 3.07 |
360 One Focused Equity Fund (G) | -0.69 | 0.71 | 1.71 | 0.94 | 0.97 | 0.98 | 13.68 | 19.36 | 17.52 | 0.51 | 0.71 | 0.54 | 0.89 |
Mahindra Manulife Multi Cap Fund Reg (G) | 1.4 | 3.68 | – | 1.02 | 0.97 | – | 15.51 | 19.73 | – | 0.62 | 0..85 | – | 0.93 |
Kotak Multicap Fund (G) | 6.66 | – | – | 1.05 | – | – | 15.24 | – | – | 0.99 | – | – | 1.61 |
Invesco India Focused Fund Reg (G) | 4.11 | – | – | 0.99 | – | – | 15.57 | – | – | 0.78 | – | – | 1.36 |
Motilal Oswal Flexi Cap Fund Reg (G) | 5.03 | -1.09 | 0.82 | 0.91 | 0.93 | 0.93 | 15.65 | 19.66 | 17.19 | 0.79 | 0.58 | 0.47 | 1.76 |
Fund managers Longevity :Â
Fund Name | Fund manager name | Designation | Industry Experience | Duration with Current AMC | Duration of managing the fund | Number of fund |
Parag Parikh Flexi Cap Fund Reg (G) | Rajeev Thakkar | Director and CIO | 24 years | 23 years and 6 months | 12 years | 5 |
Raunak Onkar | Reachear head equities and fund manager | 16 years | 12 years | 12 years | 5 | |
Raj Mehta | Fund manager | 12 years | 12 years | 9 years | 6 | |
Rukun Tarachandani | Fund manager | 16 years | 4 years | 3 years | 5 | |
Mansi Kariya | Co fund manager debt | 9 years | 6 years and 11 months | 1 year | 6 | |
HDFC Flexi Cap Fund Reg (G) | Roshi Jain | Senior Fund manager | 23+ years | 3 years 3 months | 3 years | 3 |
Dhruv Muchhal | Equity research analyst | 13 years | 5 years 5 months | 2 years | >20 | |
Kotak Flexi Cap Fund Reg (G) | Harsha Upadhyaya | CIO | 30 + year | 13 years | 13 years | 6 |
Nippon India Multi Cap Fund (G) | Shailesh Raj Bhan | CIO | 30 years | 20 years | 20 years | 3 |
Kinjal Desai | Analyst | 13 years | – | 7 years | >20 | |
Ashutosh Bhargava | Fund manager and head of equity | 20 years | 20 years | 3 years | 11 | |
SBI Focused Equity Fund Reg (G) | R Sirinivasan | – | 32 years | – | 16 years | 6 |
Pradeep Kesavan | Equity strategist | 7 years | 3 years 8 months | 1 year | >20Â | |
Invesco India Multicap Fund (G) | Amit Nigam | Fund manager | 23 years | 6 years 11 months | 4 years | 6Â |
Dhimant Kothari | Fund manager | 16 years | 13 years 11 months | 1 years | 8 | |
Franklin India Focused Equity Fund (G) | Ajay Argal | Senior fund manager | 29 years | 3 year 5 months | 3 years | 7Â |
Sandeep manam | Senior research analyst | 9 years | 9 years | 9 years | 14 | |
Venkatesh Sanjeevi | Portfolio manager | 17 years | 3 year 5 months | < 1 years | 9 | |
Quant Flexi Cap Fund (G) | Sanjeev Sharma | Fund manager | 18 years | 8 years and 5 months | 8 years | 26 |
Ankit Pande | Fund manager | 14 years | 8 years 4 months | 5 years | 24 | |
Sandeep tandon | Founder quant | 26 years | 17 years 3 months | 3 years | 24 | |
Lokesh Garg | – | 19 years | Less than a year | Less than a year | 8 | |
JM Flexi Cap Fund (G) | Satish Ramanathan | MD and CIOÂ | 32+ years | 5 years | 3 Years | 9 |
Chaitnya Choksi | Fund manager | 22+Â years | 17 years | 3 Years | 8 | |
Asit Bhandarkar | Senior Fund manager | 22 years | 18 Years | Less than 1 year | 9 | |
Ruchi Fozdar | Fund manager | 12 Years | 1 year 10 months | Less than 1 year | 15 | |
360 One Focused Equity Fund (G) | Mayur Patel | President & Fund manager | 17 years | 6 years and 6 months | 5 years | 3 |
Ashish Ongari | Quantitative Manager | 6 years | 1 year 8 months | <1 year | 5Â | |
Mahindra Manulife Multi Cap Fund Reg (G) | Fatema Pacha | Fund manager | 15 years | 4 years 6 months | 4 years | 8Â |
Manish Lodha | Fund manager | 19 years | 4 years 3 months | 4 years | 11 | |
Kotak Multicap Fund (G) | Devender singhal | Fund manager | 30 years | 9 years 7 months | 3 years | >20 |
Abhishek Bisen | Head fixed income | 18 years 5 months | 18 years 5 months | 3 years | >20 | |
Invesco India Focused Fund Reg (G) | Taher Badshah | CIO | 30 years | 8 years 2 moths | 4 years | 6 |
Hiten Jain | Fund manager | 14 years | 8 years 10 months | 2 years | 5 | |
Motilal Oswal Flexi Cap Fund Reg (G) | Rakesh R shetty | Fund manager | 5 years | 2 years and 4 months | 2 years | >20Â |
Santosh Singh | – | 18 years | – | 2 years | 1 | |
Sunil Sawant | PMS and AIF dealer | 12 years | 6 years 3 months | 1 year | 14 | |
Ajay Khandelwal | Fund manager | 20 years | 1 year and 4 months | Less than 1 year | 13 | |
Atul Mehra | Fund manager | 16 years | 11 years and 3 months | Less than 1 year | 13 |
Portfolio :Â
Fund Name | Strategy | Top Sectors( %) | Top Stock( %) | Allocation( %) | No of Stocks | Portfolio Churn( %) | PE |
Parag Parikh Flexi Cap Fund Reg (G) | Growth , quality | Financial : 29.64 Technology : 16.13 Consumer discretionary : 11.95 Materials : 6.36 | HDFC : 8.11 Bajaj holding : 6.85 Power grid : 6.24 Coal India: 6.15 ITC : 4.94 | Large Cap :74.23 Mid cap: 4.60 Small cap : 0.30 Debt : 19.49 Cash : 1.38 | 63 | 9% | 15.57 |
HDFC Flexi Cap Fund Reg (G) | Growth | Financial : 26.64 Consumer discretionary 13.07 Technology : 15.62 | ICICI : 9.40 HDFC : 9.27 Axis : 8.37 Kotak : 4.76 | Large Cap : 75.56 Mid cap: 9.26 Small cap : 2.93 Debt : 0.77% Cash :8.49% Real Estate : 2.99 | 55 | 34% | 19.62 |
Kotak Flexi Cap Fund Reg (G) | Growth and quality | Financial : 24.22 Material : 17.35 Industrial : 16.54 Technology : 15.93 | ICICI : 6.76 BEL : 5.78 HDFC : 5.53 Infosys : 4.59 | Large Cap : 79.20 Mid cap: 18.75 Small cap : 0 Debt : 0.13 Cash : 1.92 | 57 | 25% | 21.03 |
Nippon India Multi Cap Fund (G) | Growth and quality | Financial : 29.85 Consumer discr: 17.73 Industrial : 17.39 Energy and utility : 9.28 | HDFC bank : 6.01% ICICI bank : 3.99 Axis : 3.70 Reliance : 3.15 Ge T&D : 3.08 | Large cap : 50.73% Mid cap : 36.57 Small cap : 10.10 Debt : 0.01 Cash : 2.59 | 118 | 31% | – |
SBI Focused Equity Fund Reg (G) | Growth and quality | Financial : 26.64 Consumer disc : 13.07 Technology : 15.62 | Alphabet : 7.14 AirtelPP re : 5.19 SBI : 5.13 | Large cap : 69.93 Mid cap : 24.11Â Small cap : 0 Debt : 1 Cash :4.96%Â | 25 | 22% | 23.97 |
Invesco India Multicap Fund (G) | Growth and quality | Financial : 17.61 Industrial : 17.08 Consumer discretionary : 14.90 Technology : 14.35 | Infosys : 5.64 ICICI bank : 4.14 Trent : 3.23 Hitachi energy : 2.94 | Large cap : 49.22 Mid cap :38.92Â Small cap : 9.56 Debt : 0 Cash : 2.3% | 64 | 67% | 10.91 |
Franklin India Focused Equity Fund (G) | Growth | Financial : 33.91 Technology : 17.11 Healthcare: 9.31 Industrial : 7.97 | HDFC : 10.0 ICICI : 9.0% Bharti Airtel : 5.49 Axis : 5.12 Reliance : 5.04 | Large cap : 82.03 Mid cap : 12.99 Small cap :0.60Â Debt : 0.21 Cash : 4.17 | 29 | 27% | 21.99 |
Quant Flexi Cap Fund (G) | Quality | Energy and utility : 22.99 Consumer staples: 17.28 Financial : 15.01 Consumer : Discretionary : 13.01 Materials : 11.23 | Reliance : 10.15 ITC : 8.81 Samvardhan motherson : 5.66 Adani power : 5.64 | Large Cap : 75.23 Mid cap: 15.61 Small cap : 0.22 Debt : 4.38 Cash : 4.56 | 38 | 116% | 18.26 |
JM Flexi Cap Fund (G) | Growth, Momentum , quality | Finance : 25.59 Consumer discretionary : 16.31 Healthcare : 13.78 Technology : 13.31 | HDFC : 6.13 ICICI : 4.95 Infosys : 4.73 SBI : 3.97 | Large Cap : 56.98 Mid cap: 26.20 Small cap : 15.43% Debt : 0 Cash : 1.39% | 63 | 146% | 8.77 |
360 One Focused Equity Fund (G) | Growth | Finance : 31.54 Technology : 20.34 Industrial : 19.54 Consumer discretionary : 9.6 | HDFC : 8.87 Infosys : 7.44 ICICI : 6.84 L& T : 4.96 | Large cap : 68.92 Mid cap : 23.86 Small cap : 2.85 Debt : 0 Cash : 4.37 | 29 | 28% | 17.47 |
Mahindra Manulife Multi Cap Fund Reg (G) | Growth and Quality | Financial : 27.83 Consumer disc : 15.99 Technology : 14.23 Energy and Utility 10.36 | HDFC : 7.72 Reliance : 4.43 Divis lab : 3.49 BSE : 3.17 | Large cap : 55.92 Mid cap : 32.62 Small cap : 8.14 Debt : 0 Cash : 3.32 | 64 | 116% | 10.15 |
