Best Large and Mid cap Mutual fund 2025
Continuing our discussion in this very interesting category which targets both the Large and Mid cap section of the market. This category is interesting since it gives much more space for fund managers beyond 100 Large cap stocks, to invest into further 150 stocks which might have potential to give results. Since Last discussion which you can read here (https://wealthinn.in/which-large-and-midcap-fund-to-choose/)
Fund Name | Year Of inception | Fund rating ( Crisil rated ) | Portfolio Size ( In Cr ) | Expense ratio | PE | Exit Load | Benchmark |
UTI Large & Mid Cap Fund (G) | 1993 | 4 | 4,992.97 | 1.91 | 18.91 | 1.00% – 0-1 years 0.00% – >1 years | NIFTY Large Midcap 250 TRI |
HDFC Large And Mid Cap Fund Reg (G) | 1994 | 3 | 26,157.98 | 1.65 | 20.77 | 1.00% – 0-1 years 0.00% – >1 years | NIFTY Large Midcap 250 TRI |
ICICI Pru Large & Mid Cap Fund Reg (G) | 1998 | 5 | 24,424.21 | 1.69 | 23.96 | 1.00% – 0-1 months 0.00% – >1 months | NIFTY Large Midcap 250 TRI |
Canara Robeco Emerging equities Reg (G) | 2005 | 3 | 25,511.33 | 1.6 | 32.20 | 1.00% – 0-1 years 0.00% – >1 years | NIFTY Large Midcap 250 TRI |
Bandhan Core Equity Fund Reg (G) | 2005 | 4 | 10,817.9 | 1.72 | 20.96 | If <365 Days: • Upto 10% of investment:Nil, • For remaining investment: 1% of applicable NAV. if>365 Days: Nil | NIFTY Large Midcap 250 TRI |
Quant Large and Mid Cap Fund (G) | 2006 | 1 | 3,48801 cr | 1.91 | 22.03 | 1.00% – 0-15 days 0.00% – >15 days | NIFTY Large Midcap 250 TRI |
Invesco India Large & Mid Cap Fund (G) | 2007 | 5 | 8,124.55 | 1.77 | 36.35 | If <365 Days: • Upto 10% of investment:Nil, • For remaining investment: 1% of applicable NAV. if>365 Days: Nil | NIFTY Large Midcap 250 TRI |
Mirae Asset Large & Midcap Fund Reg (G) | 2010 | 2 | 40,821.9 | 1.53 | 20.78 | 1.00% – 0-365 days 0.00% – >365 days SWP 15% of the units with 365days : Nil > 15% of units within 365 days 1% | NIFTY Large Midcap 250 TRI |
PGIM India Large and Mid Cap Fund Reg (G) | 2024 | – | 741.09 cr | 2.29 | 31.51 | <90 days- 0.5% >90 days: Nil | NIFTY Large Midcap 250 TRI |
Motilal Oswal Large and Midcap Fund Reg (G) | 2019 | 5 | 13,777.98 | 1.69 | 43.73 | 1.00% – 0-1 years 0.00% – >1 years | NIFTY Large Midcap 250 TRI |
UTI Large & Mid Cap Fund (G):
One of the oldest funds in the category launched in 1993, with CRISIL rated at 4 star, rating maintained from last time, fund size of 4,992.97 cr. The fund has a high expense ratio of 1.91. Fund PE of 18.91. Exit load of 1 year 1%.
HDFC Large And Mid Cap Fund Reg (G):
The fund was launched in the year 1994, a very old fund in the category, CRISIL rated as 3 star, last time it was 4 star rated. Fund size of 26,157.98 Cr, fund size has increased. The expense ratio of 1.65. With PE of 20.77. Exit load of 1 year 1%.
ICICI Pru Large & Mid Cap Fund Reg (G):
This fund was launched in the year 1998, CRISIL rated as 5 star, rating improved from 4 star, fund size of 24,424 cr. Expenses ratio of 1.69. PE of the fund is 23.96. Exit load of 1 year 1%
Canara Robeco Emerging equities Reg (G):
The fund was launched in 2005, CRISIL rated at 3 star, rating improved from 2 star, fund size of 25,511.33. Expense ratio of 1.60. P of 32.20. Exit load of 1 year 1 %.
Bandhan Core Equity Fund Reg (G):
The fund was launched in the year 2005, CRISIL rated at 4 star, the fund rating has dropped from 5 star in last discussion, fund size of 10,817.9 cr, huge jump in the fund size. Expense ratio 1.72. PE of fund 20.96. Exit load : 365 days less than 10% of units upto : nil , for remaining units 1%. For > 365 days nil.
Quant Large and Mid Cap Fund (G):
The fund was launched in the year 2006, Rated 1 star by CRISIL, rating had fallen from 3 star in last discussion. The fund size currently at 3,488.01 cr, has fallen from last time of 3709 cr. The expense ratio of 1.91. PE of the fund is 22.03. Exit load is 1% for 15 days.
Invesco India Large & Mid Cap Fund (G):
The fund was launched in the year 2007, rated 5 star by CRISIL, the fund has maintained its rating at 5 star. The size is 8,124.55 cr increased from 6,149 cr last time. Expense ratio 1.77. PE of the fund is 36.35. Exit load : 365 days less than 10% of units upto : nil , for remaining units 1%. For > 365 days nil.
Mirae Asset Large & Midcap Fund Reg (G):
The fund was launched in 2010, Current CRISIL 2 star rated, rating has improved from last time of 1 star. The fund has the biggest portfolio size at 40,821.9 cr as compared to 38,166 cr. Expense ratio of 1.53. PE of the fund is 20.78. Exit load 1% for 365 days . SWP 15% of units with 365 days 1% , greater than 365 days nil
PGIM India Large and Mid Cap Fund Reg (G):
This fund replaces the HSBC Large and mid cap fund, in the last discussion. It was a very new launch in the year 2024. With a small portfolio size of 741.09 cr. PE of the fund is 31.51. High expense ratio of 2.29. Exit load .5% for less than 90 days. Nil for more than 90 days.
Motilal Oswal Large and Midcap Fund Reg (G):
This fund was launched in the year 2019, Currently 5 star rated by CRISIL,this fund has also maintained its rating from the last discussion. The AUM of the fund is 13,777.98 Cr as compared to 6,840 cr, The fund doubled the AUM in about 7-8 months. The Expense ratio of the fund is 1.69. The fund has a high PE of 43.73.Exit load of 1% for less than 1 year .
Trailing Returns :
Scheme | 1 Year | 3 Year | 5 Year | 10 Year | 15 Year |
UTI Large & Mid Cap Fund (G) | -1.12 | 22.37 | 25.36 | 13.95 | 12.39 |
HDFC Large And Mid Cap Fund Reg (G) | 0.06 | 21.76 | 26.16 | 14.86 | 11.09 |
ICICI Pru Large & Mid Cap Fund Reg (G) | 3.81 | 22.59 | 27.52 | 16.18 | 13.9 |
Canara Robeco Emerging equities Reg (G) | -1.35 | 17.29 | 20.44 | 15.29 | 16.83 |
Bandhan Core Equity Fund Reg (G) | 0.51 | 25.03 | 25.17 | 16.2 | 12.45 |
Quant Large and Mid Cap Fund (G) | -11.03 | 17.6 | 23.22 | 16.25 | 14.13 |
Invesco India Large & Mid Cap Fund (G) | 6.09 | 26.23 | 23.46 | 16.19 | 14.2 |
Mirae Asset Large & Midcap Fund Reg (G) | 1.05 | 17.99 | 20.72 | 17.35 | 18.68 |
PGIM India Large and Mid Cap Fund Reg (G) | 3.52 | – | – | – | – |
Motilal Oswal Large and Midcap Fund Reg (G) | 0.68 | 29 | 28.56 | – | – |
1 year trailing
1st quartile : 2.25 – 7 : ICICI Pru Large & Mid Cap Fund Reg (G), Invesco India Large & Mid Cap Fund (G), PGIM India Large and Mid Cap Fund Reg (G)
2rd quartile : (-2.5)- 2.25 : UTI Large & Mid Cap Fund (G), HDFC Large And Mid Cap Fund Reg (G),Canara Robeco Emerging equities Reg (G),Bandhan Core Equity Fund Reg (G), Mirae Asset Large & Midcap Fund Reg (G), Motilal Oswal Large and Midcap Fund Reg (G)
3rd quartile : (-7.25)- (-2.5) :
4th quartile : (-12) – (-7.25) : Quant Large and Mid Cap Fund (G)
3 years trailing return
1st quartile : 25.25-29 – Bandhan Core Equity Fund Reg (G), Invesco India Large & Mid Cap Fund (G), Motilal Oswal Large and Midcap Fund Reg (G)
2rd quartile : 21.5-25.25% – UTI Large & Mid Cap Fund (G), HDFC Large And Mid Cap Fund Reg (G), ICICI Pru Large & Mid Cap Fund Reg (G)
3rd quartile : 17.75-21.5%- Canara Robeco Emerging equities Reg (G), Quant Large and Mid Cap Fund (G), Mirae Asset Large & Midcap Fund Reg (G)
PGIM India Large and Mid Cap Fund Reg (G) was not launched.
5 years trailing returns
1st quartile : 25.75-29 – HDFC Large And Mid Cap Fund Reg (G), ICICI Pru Large & Mid Cap Fund Reg (G), Motilal Oswal Large and Midcap Fund Reg (G)
2rd quartile : 22.5-25.75 – UTI Large & Mid Cap Fund (G), Bandhan Core Equity Fund Reg (G), Quant Large and Mid Cap Fund (G), Invesco India Large & Mid Cap Fund (G)
3rd quartile : 19.25-22.5- Canara Robeco Emerging equities Reg (G), Mirae Asset Large & Midcap Fund Reg (G)
PGIM India Large and Mid Cap Fund Reg (G) was not launched .
10 years trailing returns
1st quartile :16.25-18 –ICICI Pru Large & Mid Cap Fund Reg (G), Quant Large and Mid Cap Fund (G), Mirae Asset Large & Midcap Fund Reg (G)
2rd quartile :14.5-16.25-HDFC Large And Mid Cap Fund Reg (G),Canara Robeco Emerging equities Reg (G), Bandhan Core Equity Fund Reg (G), Invesco India Large & Mid Cap Fund (G),
3rd quartile :12.75-14.5-UTI Large & Mid Cap Fund (G)
Motilal Oswal Large and Midcap Fund Reg (G) and PGIM India Large and mid cap (G) were not launched 10 years ago.
15 years trailing returns
1st quartile : 16.75-19 –Canara Robeco Emerging equities Reg (G), Mirae Asset Large & Midcap Fund Reg (G)
2rd quartile :14.5-16.75 – None
3rth quartile : 12.25-14.5-UTI Large & Mid Cap Fund (G), ICICI Pru Large & Mid Cap Fund Reg (G), Bandhan Core Equity Fund Reg (G), Quant Large and Mid Cap Fund (G), Invesco India Large & Mid Cap Fund (G)
4th quartile :10-12.25 – HDFC Large And Mid Cap Fund Reg (G)
Motilal Oswal Large and Midcap Fund Reg (G) and PGIM India Large and mid cap (G) were not launched 15 years ago.
Rolling returns
Return % | Return Consistency (% of times) | |||||||||
Average | Median | MaximumReturn % | Minimum | Less than 0% | 0-8% | 8-12% | 12-15% | 15-20% | Greater Than 20% | |
UTI Large & Mid Cap Fund (G) | 9.77 | 12.08 | 33.38 | -14.88 | 15.45 | 12.45 | 21.49 | 25.33 | 14.89 | 10.4 |
HDFC Large And Mid Cap Fund Reg (G) | 11.3 | 11.11 | 33.78 | -4.31 | 4.47 | 25.81 | 28.51 | 18.15 | 9.52 | 13.54 |
ICICI Pru Large & Mid Cap Fund Reg (G) | 13.9 | 13.6 | 33.92 | -2.33 | 0.5 | 18.77 | 15.21 | 22.37 | 29.2 | 13.96 |
Canara Robeco Emerging equities Reg (G) | 18.85 | 19.72 | 35.91 | 1.13 | 0 | 10.91 | 12.23 | 10.76 | 17.28 | 48.83 |
Bandhan Core Equity Fund Reg (G) | 12.09 | 11.9 | 32.86 | -3.42 | 2.68 | 20.56 | 27.14 | 19.56 | 18.59 | 11.47 |
Quant Large and Mid Cap Fund (G) | 15.42 | 14.6 | 31.79 | -1.3 | 0.85 | 13.7 | 13.9 | 24.19 | 17.61 | 29.74 |
Invesco India Large & Mid Cap Fund (G) | 14.38 | 14.97 | 29.08 | -0.24 | 0.15 | 10.71 | 23.53 | 16.02 | 38.53 | 11.07 |
Mirae Asset Large & Midcap Fund Reg (G) | 21.79 | 21.54 | 35.57 | 5.08 | 0 | 0.58 | 3.3 | 12.1 | 20.28 | 63.74 |
PGIM India Large and Mid Cap Fund Reg (G) | ||||||||||
Motilal Oswal Large and Midcap Fund Reg (G) | 27.19 | 27.89 | 32.98 | 19.54 | 0 | 0 | 0 | 0 | 4.24 | 95.76 |
The rolling returns are considered from 2007, for period of 5 years rolling
15% > Is the returns that we look forward to
UTI Large & Mid Cap Fund (G) | Was able to deliver 25% of times |
HDFC Large And Mid Cap Fund Reg (G) | Was able to deliver 23% of times |
ICICI Pru Large & Mid Cap Fund Reg (G) | Was able to deliver 43% of times |
Canara Robeco Emerging equities Reg (G) | Was able to deliver 66% of times |
Bandhan Core Equity Fund Reg (G) | Was able to deliver 30% of times |
Quant Large and Mid Cap Fund (G) | Was able to deliver 47% of times |
Invesco India Large & Mid Cap Fund (G) | Was able to deliver 49% of times |
Mirae Asset Large & Midcap Fund Reg (G) | Was able to deliver 84% of times |
PGIM India Large and Mid Cap Fund Reg (G) | New fund does not have that long history |
Motilal Oswal Large and Midcap Fund Reg (G) | Was able to deliver 100% of times |
12% Rolling Returns and negative returns
UTI Large & Mid Cap Fund (G) | Was able to deliver 50% of times |
HDFC Large And Mid Cap Fund Reg (G) | Was able to deliver 41% of times |
ICICI Pru Large & Mid Cap Fund Reg (G) | Was able to deliver 65% of times |
Canara Robeco Emerging equities Reg (G) | Was able to deliver 76% of times |
Bandhan Core Equity Fund Reg (G) | Was able to deliver 48% of times |
Quant Large and Mid Cap Fund (G) | Was able to deliver 71% of times |
Invesco India Large & Mid Cap Fund (G) | Was able to deliver 65% of times |
Mirae Asset Large & Midcap Fund Reg (G) | Was able to deliver 96% of times |
PGIM India Large and Mid Cap Fund Reg (G) | New fund does not have that long history |
Motilal Oswal Large and Midcap Fund Reg (G) | Was able to deliver 100% of times |
Vs Benchmark
Scheme | 1 year | 3 years | 5 years | 10 years |
UTI Large & Mid Cap Fund (G) | -1.12 | 22.37 | 25.36 | 13.95 |
HDFC Large And Mid Cap Fund Reg (G) | 0.06 | 21.76 | 26.16 | 14.86 |
ICICI Pru Large & Mid Cap Fund Reg (G) | 3.81 | 22.59 | 27.52 | 16.18 |
Canara Robeco Emerging equities Reg (G) | -1.35 | 17.29 | 20.44 | 15.29 |
Bandhan Core Equity Fund Reg (G) | 0.51 | 25.03 | 25.17 | 16.2 |
Quant Large and Mid Cap Fund (G) | -11.03 | 17.6 | 23.22 | 16.25 |
Invesco India Large & Mid Cap Fund (G) | 6.09 | 26.23 | 23.46 | 16.19 |
Mirae Asset Large & Midcap Fund Reg (G) | 1.05 | 17.99 | 20.72 | 17.35 |
PGIM India Large and Mid Cap Fund Reg (G) | 3.52 | – | – | – |
Motilal Oswal Large and Midcap Fund Reg (G) | 0.68 | 29 | 28.56 | – |
NIFTY LARGE MIDCAP 250 TRI | 0.37 | 19.29 | 23.12 | 15.97 |
1 year trailing
1st quartile : 2.25 – 7 : ICICI Pru Large & Mid Cap Fund Reg (G), Invesco India Large & Mid Cap Fund (G), PGIM India Large and Mid Cap Fund Reg (G)
2rd quartile : (-2.5)- 2.25 : HDFC Large And Mid Cap Fund Reg (G),Bandhan Core Equity Fund Reg (G), Mirae Asset Large & Midcap Fund Reg (G), Motilal Oswal Large and Midcap Fund Reg (G)
3rd quartile : (-7.25)- (-2.5) : No fund
4th quartile : (-12) – (-7.25) : No fund
Quant Large and Mid Cap Fund (G), UTI Large & Mid Cap Fund (G), Canara Robeco Emerging equities Reg (G) could not beat the returns in 1Y.
3 years trailing return
1st quartile : 25.25-29 – Bandhan Core Equity Fund Reg (G), Invesco India Large & Mid Cap Fund (G), Motilal Oswal Large and Midcap Fund Reg (G)
2rd quartile : 21.5-25.25% – UTI Large & Mid Cap Fund (G), HDFC Large And Mid Cap Fund Reg (G), ICICI Pru Large & Mid Cap Fund Reg (G)
3rd quartile : 17.75-21.5%- No fund
Canara Robeco Emerging equities Reg (G), Quant Large and Mid Cap Fund (G), Mirae Asset Large & Midcap Fund Reg (G) could not beat the returns in 3Y.
PGIM India Large and Mid Cap Fund Reg (G) was not launched.
5 years trailing returns
1st quartile : 25.75-29 – HDFC Large And Mid Cap Fund Reg (G), ICICI Pru Large & Mid Cap Fund Reg (G), Motilal Oswal Large and Midcap Fund Reg (G)
2rd quartile : 22.5-25.75 – UTI Large & Mid Cap Fund (G), Bandhan Core Equity Fund Reg (G), Quant Large and Mid Cap Fund (G), Invesco India Large & Mid Cap Fund (G)
3rth quartile : 19.25-22.5- No fund
Canara Robeco Emerging equities Reg (G), Mirae Asset Large & Midcap Fund Reg (G) could not beat in 5 Years.
PGIM India Large and Mid Cap Fund Reg (G) was not launched .
10 years trailing returns
1st quartile :16.25-18 –ICICI Pru Large & Mid Cap Fund Reg (G), Quant Large and Mid Cap Fund (G), Mirae Asset Large & Midcap Fund Reg (G)
2rd quartile :14.5-16.25- Bandhan Core Equity Fund Reg (G), Invesco India Large & Mid Cap Fund (G),
3rd quartile :12.75-14.5- No fund
UTI Large & Mid Cap Fund (G), HDFC Large And Mid Cap Fund Reg (G),Canara Robeco Emerging equities Reg (G)
Motilal Oswal Large and Midcap Fund Reg (G) and PGIM India Large and mid cap (G) were not launched 10 years ago.
Ratios :
Fund Name | Alpha 3Y | Alpha 5Y | Alpha 10Y | Beta 3Y | Beta 5Y | Beta 10Y | Std deviation 3Y | Std Deviation 5Y | Std Deviation 10Y | Sharpe Ratio 3Y | Sharpe Ratio 5Y | Sharpe Ratio 10Y | Sortino Ratio |
UTI Large & Mid Cap Fund (G) | 4.95 | 4.67 | -0.36 | 0.99 | 0.97 | 1.02 | 13.33 | 14.58 | 17.49 | 1.03 | 1.24 | 0.50 | 1.49 |
HDFC Large And Mid Cap Fund Reg (G) | 4.04 | 4.87 | 0.49 | 1.04 | 1.02 | 1.03 | 13.88 | 15.21 | 17.86 | 0.95 | 1.25 | 0.55 | 1.33 |
ICICI Pru Large & Mid Cap Fund Reg (G) | 6.13 | 7.09 | 2.19 | .87 | 0.92 | 0.96 | 11.75 | 14.07 | 16.79 | 1.18 | 1.40 | 0.64 | 1.72 |
Canara Robeco Emerging equities Reg (G) | 0.86 | 1.04 | 1.15 | 0.98 | 0.95 | 1.01 | 13.52 | 14.25 | 17.81 | 0.72 | 1.00 | 0.58 | 0.94 |
Bandhan Large and mid cap Fund Reg (G) | 7.29 | 5.35 | 1.71 | 0.98 | .92 | 1.01 | 13.37 | 14.01 | 17.38 | 1.19 | 1.30 | 0.62 | 1.65 |
Quant Large and Mid Cap Fund (G) | -0.22 | 2.30 | 2.80 | 1.17 | 1.03 | 0.89 | 16.31 | 16.78 | 16.7 | 0.62 | 0.99 | 0.64 | 0.94 |
Invesco India Large & Mid Cap Fund (G) | 7.49 | 3.75 | 1.74 | 1.02 | 0.92 | 0.95 | 14.68 | 14.60 | 16.65 | 1.13 | 1.14 | 0.62 | 1.42 |
Mirae Asset Large & Midcap Fund Reg (G) | 0.96 | 1.27 | 2.72 | 1.01 | .95 | .99 | 13.45 | 14.08 | 17.09 | 0.73 | 1.03 | 0.68 | 0.9 |
PGIM India Large and Mid Cap Fund Reg (G) | – | – | – | – | – | – | – | – | – | – | – | – | – |
Motilal Oswal Large and Midcap Fund Reg (G) | 10.04 | 6.23 | – | 1.12 | 1.02 | – | 18.33 | 17.70 | – | 1.09 | 1.21 | – | 1.13 |
Fund managers Longevity :
Fund Name | Fund manager name | Designation | Industry Experience | Duration with Current AMC | Duration of managing the fund | Number of fund |
---|---|---|---|---|---|---|
UTI Large & Mid Cap Fund (G) | Mr. V. Srivatsva | Fund Manager- Executive Vice President | 25 years | 15 Years 7 monts | 8 Years | 3 |
HDFC Large And Mid Cap Fund Reg (G) | Mr. Gopal Agrawal | Senior Fund Manager ‑ Equity | 20 Years | 5 Years | 2 | |
Mr. Dhruv Muchhal | Equity Analyst and Fund Manager for Overseas Investments | 15 years | 6 years 1 month | 2 years | 10 | |
ICICI Pru Large & Mid Cap Fund Reg (G) | Ihab Dalwai | Fund manager | 14 years 7 months | 14 years 7 months | 3 years | 4 |
Canara Robeco Emerging equities Reg (G) | Mr. Amit Nadekar | Senior fund manager | 24 Years | 2 years 3 months | 2 years | 1 |
Mr. Shridatta Bhandwaldar | Head of Equities at Canara Robeco MF | 19 years | 9 years 4 months | 6 years | 11 | |
Bandhan Core Equity Fund Reg (G) | Mr Manish Gunwani | Head – Equities | 20 Years | 2 years 10 months | 2 years 10 months | 6 |
Mr. Rahul Agarwal | Vice President – Equity | 9 Years | 2 years 3 months | 2 years | 2 | |
Ms. Ritika Behera/Dua | Vice President – Equity | 34 Years | 2 years 3 months | 2 years | >20 | |
Mr. Gaurav Satra | Deputy Manager – Equity | 10 years | 1 Year | >20 | ||
Quant Large and Mid Cap Fund (G) | Mr. Sandeep Tandon | CIO & Founder | 17 Years 11 Month | 17 Years 11 Month | 1 | >20 |
Mr. Ankit Pande | Fund Manager, quant MF | 13 years | 9 years | 5 | >20 | |
Mr. Varun Pattani | Fund Manager at quant MF | 8 years 5 months | 4 years 6 months | 1 | >20 | |
Ms. Ayusha Kumbhat | Fund Manager @ quant MF | 2 year 8 months | 2 years 2 months | 1 | >20 | |
Mr. Yug Tibrewal | Investment Analyst | 5 years 5 months | 3 years 7 months | 1 | >20 | |
Mr.Sameer Kate | Fund manager | 21 years | 9 months | 9 months | >20 | |
Mr. Sanjeev Sharma | Fund Manager | 20 years | 9 years 1 month | 9 years | >20 | |
Invesco India Large & Mid Cap Fund (G) | Mr. Amit Ganatra | Head of Equities | 22 years | 3 years 10 months( current stint) 13 years 5 months | 4 years | 8 |
Mr. Aditya Khemani | Fund Manager-Equities | 20 years | 2 years | 2 years | 4 | |
Mirae Asset Large & Midcap Fund Reg (G) | Mr. Neelesh Surana | CIO | 17 years | 17 years | 17 years | 1 |
Mr. Ankit Jain | Fund Manager | 13 years | 10 years 2 months | 7 years | 3 | |
PGIM India Large and Mid Cap Fund Reg (G) | Mr Vinay Paharia | CIO | 24 years | 2 years 10 months | 2 years | 9 |
Mr. A Anandha Padmanabhan | Fund Manager – Equities | 20 Years | 6 years 8 months | 2years | 10 | |
Mr Utsav Mehta | Fund Manager | 15 years | 2 years 1 month | 2 years | 5 | |
Mr Puneet Pal | Head – Fixed Income | 25 years | 7 years 11 months | 2 years | 17 | |
Motilal Oswal Large and Midcap Fund Reg (G) | Mr. Ajay Khandelwal | Fund manager | 18 years | 2 years | 2 years | 16 |
Mr. Atul Mehra | Fund manager | 18 years | 11 years 11 months | 1 years | 15 | |
Mr. Rakesh Shetty | Fund Manager – Fixed Income | 18 years | 3 years | 3 years | >20 | |
Mr. Sunil Sawant | MF Dealer | 6 years 11 months | 6 years 11 months | 1 year | 20 |
Portfolio :
Fund Name | Strategy | Top Sectors( %) | Top Stock( %) | Allocation( %) | No of Stocks | Portfolio Churn( %) |
UTI Large & Mid Cap Fund (G) | Growth | Financial : 29.29 Technology :13.6 Consumer disc : 12.71 Energy & Utility : 9.88 | HDFC bank : 5.99 ICICI bank : 3.85 Infosys : 3.21 Reliance inds : 2.84 ITC : 2.66 | Large cap : 58.19 Mid cap : 31.80 Small cap : 7.60 Debt : 0.16 Cash : 2.25 | 72 | 37.04% |
HDFC Large And Mid Cap Fund Reg (G) | Growth | Finance : 30.25 Consumer disc : 12.95 Technology : 12.81 Healthcare : 12.56 Industrial : 10.09 | HDFC : 4.82 ICICI bank : 3.45 Bharti Airtel : 1.99 Infosys 1.78 Axis bank : 1.78 | Large cap : 61.04 Mid cap : 35.27 Small cap : 2.75 Debt : Cash :0.58 REiT: 0.36 | 223 | 4.58 |
ICICI Pru Large & Mid Cap Fund Reg (G) | Growth , Quality | Consumer disc : 22.31 Financial : 21.85 Industrial : 10.49 Materials : 10.21 Technology : 9.06 | Axis bank : 5.71 Maruti Suzuki : 4.26 SBI cards : 4.61 FSN e commerce : 3.78 Alkem labs : 2.88 | Large cap : 58.05 Mid cap : 34.82 Small cap : 2.82 Debt : 0.76 Cash :3.55 | 91 | 60.56 |
Canara Robeco Emerging equities Reg (G) | Growth, Quality | Consumer disc : 30.74 Financial : 17.94 Technology : 12.56 Industrial : 10.8 Materials : 7.1 | ICICI bank : 6.79 The indian hotel : 5.50 TVS : 3.79 UNO Minda : 3.76 Bharat Electronics : 3.64 | Large cap : 61.33 Mid cap : 33.75 Small cap : 1.98 Debt : Cash :2.94 | 100 | 60.12 |
Bandhan Core Equity Fund Reg (G) | Growth | Financial : 28.60 Industrial : 12.09 Technology : 11.94 Consumer disc : 10.10 Healthcare : 7.66 | HDFC : 3.95 SBI : 3.19 HDFC AMC: 2.91 One97Communication : 2.62 ICICI bank : 2.39 | Large cap : 54.69 Mid cap : 32.15 Small cap : 8.05 Debt : 0.03 Cash :5.08 | 108 | 146.01 |
Quant Large and Mid Cap Fund (G) | Growth , Quality | Energy & Utility : 17.32 Consumer Staples: 15.25 Industrial : 14.09 Financial : 14.09 Technology : 10.90 | Reliance : 9.84 Aurobindo : 6.21 Lloyds metals : 6.16 Adani Power : 5.08 Samvardhan Mothersom 4.98 | Large cap : 65.35 Mid cap : 34.1 Small cap : 0 Debt : 1.85 Cash :-1.21 | 36 | 111.37 |
Invesco India Large & Mid Cap Fund (G) | Growth, momentum | Financial : 27.61 Healthcare : 19.66 Technology : 18.35 Consumer disc : 13.58 Industrial : 8.51 | Max healthcare : 5.38 Eternal : 5.28 Interglobe Aviation : 5.15 Cholamandal : 4.67 Trent : 4.52 | Large cap : 55.63 Mid cap : 38.72 Small cap : 5.51 Debt : 0 Cash : 0.14 | 41 | 61.82 |
Mirae Asset Large & Midcap Fund Reg (G) | Growth | Financial : 29.28 Consumer disc : 13.38 Technology : 13.11 Industrial : 11.42 Healthcare : 10.23 | HDFC bank : 6.12 Axis Bank : 3.89 SBI : 3.21 ICICI bank : 2.90 ITC : 2.89 | Large cap : 63.32 Mid cap : 34.93 Small cap : 0.59 Debt : 0.26 Cash : 0.9 | 89 | 95.50 |
PGIM India Large and Mid Cap Fund Reg (G) | Growth | Financial : 26.16 Technology : 14.08 Industrial : 11.28 Consumer disc : 11.11 Material: 10.09 | ICICI : 7.50 HDFC : 6.72 Reliance : 4.94 Eternal : 3.91 Solar : 3.11 | Large cap :78.04 Mid cap : 17.23 Small cap : 0 Debt : 5.01 Cash :-0.28 | 63 | 0.33 |
Motilal Oswal Large and Midcap Fund Reg (G) | Growth, Quality, | Industrial : 12.49 Financial : 19.51 Consumer disc : 18.11 Technology : 11.88 Energy & utility : 9.92 | Eternal : 6.88 Bharat Electronics: 4.13 CG power : 3.88 Waree Energies : 3.71 Bajaj Finance : 3.62 | Large cap : 59.44 Mid cap : 35.08 Small cap : 4.44 Debt : 1.07 Cash :-0.03 | 34 | 42.35 |
Conclusion :
In the discussion we have discussed top 10 funds in large and mid cap category. This category had shown how the best performing funds and fallen from their throne and new funds had replaced them. The funds need to be scanned and understood while placing them in any persons portfolio. We have considered a 10 parameters to check how the fund looks today. It is important that you consider a advisor to check out of these which fund suits you.
Do check you portfolio with us and book a 1-1 call with us:
Have you booked your slot for free consultation? click this link and Book Now!!!