Best Multi Asset Mutual funds 2025
Fund Name | Year Of inception | Fund rating ( Crisil rated ) | Portfolio Size ( In Cr ) | Expense ratio | PE ratios | Exit Load | Benchmark |
ICICI Pru Multi Asset Fund (G) | 2002 | _ | 63,001.13 cr | 1.38 | 21.32 | For units in excess of 30% of the investment, 1% will be charged for redemption within 365 days | Nifty 200 TRI (65%) + Nifty Composite Debt Index (25%) + Domestic Price of Gold (6%) + Domestic Price of Silver (1%) + iCOMDEX Composite Index (3%) |
Quant Multi Asset Fund (G) | 2001 | _ | 3,666.25 cr | 1.86 | 16.06 | 1% for redemption within 15 days | Composite Benchmark of 65% S&P BSE 200 + 15% CRISIL Short Term Bond Fund Index + 20% iCOMDEX Composite Index (Total Return variant of the index (TRI) will be used for performance comparison) |
UTI Multi Asset Allocation Fund Reg (G) | 2008 | _ | 5,902.09 cr | 1.73 | 29.22 | 1% for redemption within 30 days | 25% CRISIL Composite Bond TR INR, 10% Price of Gold, 65% BSE 200 TR INR |
HDFC Multi Asset Fund (G) | 2005 | _ | 4,634.55 cr | 1.88 | 21.26 | For units in excess of 15% of the investment, 1% will be charged for redemption within 365 days | 65% Nifty 50 TRI + 25% Nifty Composite Debt Index + 10% Price of Domestic Gold (as per AMFI Tier I Benchmark) |
SBI Multi Asset Allocation Fund Reg (G) | 2005 | _ | 9,440.3 cr | 1.42 | 21.50 | For units in excess of 10% of the investment, 1% will be charged for redemption within 365 days | 45% BSE 500 TRI + 40% Crisil Composite Bond Fund Index + 10% Domestic prices of Gold + 5% Domestic prices of Silver |
WhiteOak Capital Multi Asset Allocation Fund Reg (G) | 2023 | – | 3,039.83 Cr | 1.63 | 21.31 | For units in excess of 10% of the investment, 1% will be charged for redemption within 30 days | CRISIL Short-Term Bond Index (45.00%), Domestic Price of Gold (19.00%), Domestic Price of Silver (1.00%), BSE 500 Total Return Index (35.00%)^ |
Nippon India Multi-Asset Allocation Fund Reg | 2020 | _ | 6,649.41 cr | 1.45 | 21.09 | For units in excess of 10% of the investment, 1% will be charged for redemption within 12 months | 50% of BSE 500 TRI, 20% of MSCI World Index TRI, 15% of Crisil Short Term Bond Index, 10% of Domestic prices of Gold & 5% of Domestic prices of Silver |
ICICI Pru Multi Asset Fund (G) :Â
ICICI has been one of the pioneers of this category and has been running this fund since 2002, With a large fund size 63,001 cr with the next fund far away in terms of size. Very low expense ratio of 1.38. Fund PE is 21.32 showing a growth bias in the fund. With Benchmark as Nifty 200 65% + debt 25% + Domestic price of gold 6% and Price of silver 1%+ IComex 3%, which shows the fund would always have 10% in the commoditiesÂ
Quant Multi Asset Fund (G) :Â Â
This fund was one of the earliest funds launched in 2001, Fund size of 3,666.25 cr. The expense ratio of the fund is 1.86, Fund has PE of 16.06. The fund is benchmarked against 65% BSE 200+ 15 CRISIL short term bonds +20% ICOMDEX TRI, so this fund has a major allocation to commodities to 20%, the debt allocation here is reduced to 10%. But the equity portion remains the same.
UTI Multi Asset Allocation Fund Reg (G):Â
This fund was launched in the year 2008, it had delivered results in very recent times, with a decent fund size of 5,902.09 Cr. The fund has a high expense ratio of 1.73. The high PE of 29.22 shows a major allocation to growth stock. The benchmark of the fund is 65% BSE 200 TR INRÂ + 25% CRISIL composite bond TR INR + 10% price of gold. Which is very similar to that of ICICI so it would also have a 10% index in the commodities.Â
HDFC Multi Asset Fund (G):Â
The fund was launched in the year 2005, with a decent fund size of 4,634.55 cr. The fund expense ratio is high at 1.88. The PE of 21.26 shows growth bias. The fund’s benchmark is 65% NIFTY50 TRI+ 25% in NIFTY Composite Debt + 10% price of Domestic gold. The fund is somewhat similar to ICICI but only shows gold as commodity.Â
SBI Multi Asset Allocation Fund Reg (G) :Â
This fund was launched in 2005, with a Second largest fund size of 9,440.3 Cr. The expense ratio for the fund is 1.42. PE of 21.50, again growth orientation. The fund is benchmarked with 45% BSE 500 TRI+ 40% CRISIL Composite bond fund +10% domestic prices of gold + 5% domestic price of silver , So this fund has taken a much larger call in debt instruments, and with high concentration of gold at 10% and silver at 5%. So it stands a bit conservative from an equity perspective.Â
WhiteOak Capital Multi Asset Allocation Fund Reg (G):
This fund is a new entrant for discussion. It was not part of the last discussion. to the market launched in 2023,a bit high expense ratio of 1.63. part of the list as it gave a spectacular performance since its debut. Fund size of Rs 3,039.83 cr . PE of 21.31 shows growth bias. The fund is benchmarked as 35% BSE 500 TRI Index +45% CRISIL short term bond index + 19% domestic price of bond + 1% domestic price of silver. So this fund has given much more weightage to gold at 19% , again more debt oriented rather than equity oriented , with just 35%Â as benchmark allocation. Comparable to SBI but very different from others discussed till now.
Nippon India Multi-Asset Allocation Fund Reg :Â
The fund was launched in the year 2020, and has a decent fund size of 6,649.41cr. The funds expense ratio is 1.45, and PE of the fund is 21.09 again shows growth orientation. The fund is benchmarked as 50% BSE 500 TRI+ 20% MSCI World Index TRI, 15% CRSIL short term bond index+ 10% of domestic prices of gold + 5% prices of silver, This fund has different assets altogether . With world exposure through MSCI word index , two commodities gold and silver , gold at 15% and silver at 10%.
Trailing Returns :
Scheme | 6 Month | 1 Year | 2 Year | 3 Year | 5 Year | 7 Year | 10 Year | 15 Year |
ICICI Pru Multi Asset Fund (G) | 9.88 | 6.81 | 18.63 | 18.69 | 22.88 | 16.26 | 15.73 | 14.33 |
Quant Multi Asset Fund (G) | 13.51 | 5.26 | 22.18 | 19.14 | 25.35 | 22.09 | 16.93 | 13.53 |
UTI Multi Asset Allocation Fund Reg (G) | 9.95 | 0.92 | 19.51 | 18.3 | 15.39 | 11.49 | 10.41 | 9.63 |
HDFC Multi Asset Fund (G) | 10.08 | 5.13 | 14.84 | 13.51 | 14.96 | 11.96 | 11.03 | 10.6 |
SBI Multi Asset Allocation Fund Reg (G) | 10.28 | 5.46 | 15.22 | 15.23 | 14.24 | 12.37 | 10.91 | 10.66 |
WhiteOak Capital Multi Asset Allocation Fund Reg (G)Â | 10.25 | 13.38 | 17.07 | – | – | – | – | – |
Nippon India Multi-Asset Allocation Fund Reg | 13.32 | 6.84 | 19.69 | 17.75 | 16.94 | – | – | – |
1 year trailing Return
1st quartile : 10.5- 14% : WhiteOak Capital Multi Asset Allocation Fund Reg (G) (G)
2rd quartile : 7 – 10.5%Â : None
3rth quartile : 3.5- 7%Â Â :ICICI Pru Multi Asset Fund (G), Quant Multi Asset Fund (G),HDFC Multi Asset Fund (G), SBI Multi Asset Allocation Fund Reg (G), Nippon India Multi-Asset Allocation Fund Reg
4th quartile : 0-3.5% Â Â Â : UTI Multi Asset Allocation Fund Reg (G)
3 years trailing returnÂ
1st quartile : 16-20%Â : ICICI Pru Multi Asset Fund (G), Quant Multi Asset Fund (G), UTI Multi Asset Allocation Fund Reg (G), Nippon India Multi-Asset Allocation Fund Reg
2rd quartile : 12-16% : HDFC Multi Asset Fund (G), SBI Multi Asset Allocation Fund Reg (G)
3rth quartile : 8-12%Â : None
4th quartile : 4-8% Â Â : None
WhiteOak Capital Multi Asset Allocation Fund Reg (G)Â was not launchedÂ
5 years trailing returnsÂ
1st quartile : 21.5- 26%Â : ICICI Pru Multi Asset Fund (G), Quant Multi Asset Fund (G)
2rd quartile : 17-21.5%Â :Â
3rth quartile : 12.5-17% : UTI Multi Asset Allocation Fund Reg (G), HDFC Multi Asset Fund (G), SBI Multi Asset Allocation Fund Reg (G), Nippon India Multi-Asset Allocation Fund Reg
4th quartile : 8-12.5%Â Â : None
WhiteOak Capital Multi Asset Allocation Fund Reg (G)Â was not launched
7 Years Trailing returns
1st quartile : 18.25-22% Â Â : Quant Multi Asset Fund (G)
2rd quartile : 14.5- 18.25% : ICICI Pru Multi Asset Fund (G)
3rth quartile : 10.75-14.5% : UTI Multi Asset Allocation Fund Reg (G), HDFC Multi Asset Fund (G), SBI Multi Asset Allocation Fund Reg (G)
4th quartile : 7-10.75% Â Â Â : None
WhiteOak Capital Multi Asset Allocation Fund Reg (G) and Nippon India Multi-Asset Allocation Fund Reg was not launched
10Â years trailing returnsÂ
1st quartile : 14.17% Â Â : ICICI Pru Multi Asset Fund (G), Quant Multi Asset Fund (G)
2rd quartile : 12-14.5% : None
3rth quartile : 9.5-12%Â : UTI Multi Asset Allocation Fund Reg (G), HDFC Multi Asset Fund (G), SBI Multi Asset Allocation Fund Reg (G)
4th quartile : 7-9.5% Â Â : None
WhiteOak Capital Multi Asset Allocation Fund Reg (G) and Nippon India Multi-Asset Allocation Fund Reg was not launched.
Rolling returnsÂ
Return % | Return Consistency (% of times) | |||||||||
Average | Median | MaximumReturn % | Minimum | Less than 0% | 0-8% | 8-12% | 12-15% | 15-20% | Greater Than 20% | |
ICICI Pru Multi Asset Fund (G) | 15.33 | 15.98 | 34.35 | -4.71 | 0.92 | 14.29 | 19.82 | 12.26 | 24.39 | 28.32 |
Quant Multi Asset Fund (G) | 13.42 | 7.51 | 44.25 | -11.08 | 0.88 | 52.28 | 12.08 | 1.84 | 4.03 | 28.88 |
UTI Multi Asset Allocation Fund Reg (G) | 10.4 | 10.65 | 18.74 | 0.35 | 0 | 28.34 | 34.91 | 31.32 | 5.43 | 0 |
HDFC Multi Asset Fund (G) | 10.64 | 10.94 | 25.05 | -4.21 | 0.92 | 22.73 | 40.2 | 26.17 | 8.78 | 1.2 |
SBI Multi Asset Allocation Fund Reg (G) | 9.73 | 9.01 | 27.63 | -4.62 | 1.3 | 40.82 | 32.55 | 9.68 | 11.68 | 3.97 |
WhiteOak Capital Multi Asset Allocation Fund Reg (G) | ||||||||||
Nippon India Multi-Asset Allocation Fund Reg (G) | 16.17 | 15.98 | 20.68 | 12.51 | 0 | 0 | 0 | 27.25 | 70.03 | 2.72 |
We are looking at 3Y Rolling Returns 01 Jan 2009
15% > Is the returns that we look forward toÂ
ICICI Pru Multi Asset Fund (G) | It has been able to do 52.71% of times |
Quant Multi Asset Fund (G) | It has been able to do 32.91 of times |
UTI Multi Asset Allocation Fund Reg (G) | It has been able to deliver for 15.65% of times |
HDFC Multi Asset Fund (G) | It has been able to deliver 9.98% of times |
SBI Multi Asset Allocation Fund Reg (G) | It has been able to deliver 5.43% of times |
WhiteOak Capital Multi Asset Allocation Fund Reg (G) | New fund no history |
Nippon India Multi-Asset Allocation Fund Reg (G) | It was able to deliver 72.75% of times |
12% Rolling Returns and negative returnsÂ
ICICI Pru Multi Asset Fund (G) | It has been able to do 64.97% of times |
Quant Multi Asset Fund (G) | It has been able to do 34.75% of times |
UTI Multi Asset Allocation Fund Reg (G) | It has been able to deliver 25.33 of times |
HDFC Multi Asset Fund (G) | It has been to deliver 36.15% of times |
SBI Multi Asset Allocation Fund Reg (G) | It has been able to deliver 36.75% of times |
WhiteOak Capital Multi Asset Allocation Fund Reg (G) | New fund no history |
Nippon India Multi-Asset Allocation Fund Reg (G) | It was able to deliver 100% of times |
Vs Category Average
Even though category average does not do justice as each fund is quite different from each other , its just to give a how the fud are performing
Scheme | 1 year | 3 years | 5 years | 10 years |
ICICI Pru Multi Asset Fund (G) | 6.81 | 18.69 | 22.88 | 15.73 |
Quant Multi Asset Fund (G) | 5.26 | 19.14 | 25.35 | 16.93 |
UTI Multi Asset Allocation Fund Reg (G) | 0.92 | 18.3 | 15.39 | 10.41 |
HDFC Multi Asset Fund (G) | 5.13 | 13.51 | 14.96 | 11.03 |
SBI Multi Asset Allocation Fund Reg (G) | 5.46 | 15.23 | 14.24 | 10.91 |
WhiteOak Capital Multi Asset Allocation Fund Reg (G) | 13.38 | – | – | – |
Nippon India Multi-Asset Allocation Fund Reg | 6.84 | 17.75 | 16.94 | – |
Category Average | 5.13 | 15.66 | 17.14 | 12.49 |
Ratios :Â
Fund Name | Alpha | Beta | Mean | Std. Deviation | Sharpe Ratio | Sortino | YTM | Modified Duration | Average Maturity |
ICICI Pru Multi Asset Fund (G) | 6.27 | 0.7 | 18.28 | 7.09 | 1.68 | 3.04 | 6.2 | 0.72 | 1.15 |
Quant Multi Asset Fund (G) | 5.72 | 0.99 | 20.08 | 11.25 | 1.22 | 2.01 | 5.68 | 1.72 | 2.74 |
UTI Multi Asset Allocation Fund Reg (G) | 3.97 | 0.66 | 15.62 | 6.66 | 1.39 | 2.52 | 7.49 | 3.13 | 4.6 |
HDFC Multi Asset Fund (G) | 1.97 | 0.66 | 13.66 | 6.20 | 1.18 | 2.31 | 6.19 | 2.23 | 3.18 |
SBI Multi Asset Allocation Fund Reg (G) | 5.12 | 0.83 | 18.17 | 8.25 | 1.43 | 2.09 | 5.97 | 2.83 | 4.29 |
WhiteOak Capital Multi Asset Allocation Fund Reg (G) | 0 | 0 | 0 | 0 | 0 | 0 | 6.35 | 3.84 | 5.93 |
Nippon India Multi-Asset Allocation Fund Reg | 4.19 | 0.83 | 17.22 | 8.11 | 1.34 | 2.32 | 6.59 | 2.93 | 3.84 |
Fund managers Longevity :Â
Fund Name | Fund manager name | Designation | Industry Experience | Duration with Current AMC | Duration of managing the fund | Number of fund |
---|---|---|---|---|---|---|
Quant small cap fund | Mr. Sandeep Tandon | Founder | 17 Years | 17 years | 3 Years | >21 |
Mr. Ankit Pande | Fund manager | 12 Years | 10 Years | 5 Years | >20 | |
Mr. Sameer Kate | Fund manager | 17 Years | 8 months | 8 months | >20 | |
Mr.Sanjeev Sharma | Fund manager | 17 Years | 8 years 8 months | 6 years | >21 | |
Mr. Varun Pattani | Equity Fund manager | 4 Years | 4 Years | 0 | >20 | |
Ms. Ayusha Kumbhat | Fund Manager | 1 Year | 1 year | 0 | >20 | |
Mr. Yug Tibrewal | Investment Analyst | 5 Years | 3 years 2 months | 0 | >20 | |
ICICI Pru Multi Asset Fund (G) | Sankaran Naren | CIO | 35 | 20 Years 10 months | 13 Years | 9 |
lhab Dalwai | Senior Fund Manager | 14 Years | 14 years | 8 years | 5 | |
Sri Sharma | Fund manager | 8 years | 8 years | 4 years | 5Â | |
Gaurav Chikane | Fund Manager (Commodities) | 10 years | 4 years 3 months | 4 years | 1 | |
Akhil Kakkar | Senior Fund Manager (Credit Funds) | 15 years | 9 years 11 months | 2 Year | 6 | |
Manish Banthia | CIO- Fixed Income | 20 years | 19 years 10 months | 2 Year | 20 | |
Sharmila D’melo | Co- Fund Manager | 8 years 11 months | 8 years 11 months | 3 years | 11 | |
Masoomi Jhurmarvala | Fund manager | 9 Years | 9 Years | 1 Years | 7 | |
UTI Multi Asset Allocation Fund Reg (G) | Mr. Sharwan Kumar Goyal | Fund Manager and Head – Passive, Arbitrage and Quant strategies at UTI AMC | 16 years | – | 4 years | >20 |
Mr. Jaydeep Bhowal | Fund Manager | 15 Years 9 months | 15 years and 9 months | 1 years | 5 | |
HDFC Multi Asset Fund (G) | Mr. Srinivasan Ramamurthy | Senior Fund manager equity | 19 years | 5 years | 4 years | 10 |
Mr. Bhagyesh Kagalkar | Senior Equity Analyst And fund manager | 28 years | – | 4 years | 4 | |
Ms Nandita Menezes | Investment and dealing | 6 years | 3 years and 10 months | 0 years | 10 | |
Mr. Anil Bamboli | Senior Fund manager | 31 years | 22 years 1 month | 20 years | 10 | |
Mr. Arun Agarwal | Avp-equity dealing | 14 years 11 months | 14 years and 11 months | 5 years | 10 | |
Mr. Dhruv Muchhal | Equity Research Analyst | 15 years | 5 years and 10 months | 2 years | 10 | |
SBI Multi Asset Allocation Fund Reg (G) | Mr. Dinesh Balachandran | Head of Equities | 24 Years | 13 years and 7 months | 4 years | 6 |
Ms. Mansi Sajeja | Fund Manager & Research Analyst | 19 years | 16 years 1 month | 2 years | 5Â | |
Ms. Vandna Soni | Analyst | 11 years | 3 years 10 months | 2 years | 4 | |
WhiteOak Capital Multi Asset Allocation Fund Reg (G) | Mr Ramesh Mantri | CIO | 23 years | – | 2 years | 20 |
Mr Piyush Baranwal | Senior Fund manager | 18 years | 7 years | 2 years | >20 | |
Mr. Dheeresh Pathak | Director investments | 17 years | 3 years 4 months | 1 years | 19 | |
Mr. Ashish Agrawal | Director & head Equity dealing | 21 year | 3 years 2 months | 1 years | 20 | |
Ms. Trupti Agrawal | Investment Director | 18 Years | 8 years 3 months | 0 year | 19 | |
Nippon India Multi-Asset Allocation Fund Reg | Mr. Vikram Dhawan | Head Commodities | 22 years | 8 years | 5 years | 2 |
Mr. Sushil Budhia | Senior Fund manager | 25 years | – | 4 years | 9 | |
Mr. Ashutosh Bhargava | Head of research and Senior fund manager | 30 years | 28 years | 5 years | 9 | |
Ms. Kinjal Desai | Fund manager | 12 years | 12 years | 5 years | 5 |
Portfolio :Â
Fund Name | Strategy | Top Sectors( %) | Top Stock( %) | Allocation( %) | Debt Allocation | No of Stocks/ No of Debt securities | Portfolio Churn( %) |
ICICI Pru Multi Asset Fund (G) | Large cap growth HIgh Quality Low Duration | Financials : 13.70% Consumer Dis: 7.42% Energy : 6.97% Materials : 6.44% Technology : 6.02 Industrial : 5.23 | ICICI bank : 3.76% Reliance : 3.66 Maruti Suzuki : 3.05% L&T : 2.68 HDFC bank : 2.37 Axis bank : 2.30 | Large cap : 44.16% Mid cap : 8.94% Small cap : 0.94% Debt : 14.97% Commodities :10.15% Real Estate : 1.43% Cash : 19.41% | Sov : 5.51 AAA: 6.1 AA : 2.5 A: 0.30 Unrated : 0.46 | Stock : 106 Debt Securities : 250 | 27.71% |
Quant Multi Asset Fund (G) | GARP High Quality Medium duration | Financial : 23.33% Energy and utility : 15.89% Consumer staples : 3.21% Real Estate: 2.87 Consumer discr : 2.27 | SBI: 8.64% Premier Energies : 6.26% JIO : 5.34% LIC : 4.90% HDFC life: 3.46% ITC : 3.21% | Large cap : 37.71% Mid cap : 10.66% Debt : 11.29% Commodities : 10.14% Real Estate : 3.87% Cash : 25.83% | Sov : 8.63 AAA: 2.65 AA : 0 A: 0 | Stocks : 16 Debt Securities : 33 | 93.09% |
UTI Multi Asset Allocation Fund Reg (G) | Large Cap growth High Quality Medium Duration | Financial : 17.33 Technology : 12.70 Consumer Staples : 8.62 Materials : 8.09 Healthcare : 5.74 | ICICI bank : 3.95 Bharti Airtel : 2.86 HDFC bank : 2.69 Sun pharma : 2.46 Infosys : 2.44 | Large cap : 57.41% Mid cap : 4.30% Small cap : 0.31% Debt : 14.74% Commodities : 10.77% Real Estate : 1.8% Cash : 10.93% | SOV: 8.13 AAA : 6.56 AA : 0 A : 0 Unrated : 0.01 | Stocks : 104 Debt Securities :155 | 64.41% |
HDFC Multi Asset Fund (G) | Large cap growth High Quality Medium Duration | Financial : 15.72 discretionary : 6.09 Technology : 5.51 Technology : 5.51 Energy & Utility : 5.26 Healthcare:4.80 | ICICI bank : 7.11 Reliance : 6.05 HDFC : 5.62 Bharti Airtel : 2.63 Infosys : 2.50 | Large cap : 41.14% Mid cap : 4.01% Small cap : 1.75% Debt : 12% Commodities : 10.43% Real Estate :2.24% Cash : 28.43% | SOV: 5.52 AAA : 4.73 AA : 1.52 A : 0 Unrated : 0 Term deposit : 0.23 | Stocks : 75 Debt securities : 78 | 22.7% |
SBI Multi Asset Allocation Fund Reg (G) | GARP Medium Quality Medium duration | Financial : 14.43 Energy : 5.82 Consumer discretionary : 5.75 Consumer staples : 5.52 Technology : 4.91 | HDFC bank : 2.85 Reliance ind: 2.53 Restaurant king : 1.77 ITC: 1.66 Privi Spec chemical : 1.65 | Large cap : 22.84% Mid cap : 11.90% Small cap : 9.94 Debt : 35.32% Commodities :12.06% Real Estate : 4.96% Cash :2.98% | SOV: 6.64 AAA : 7.67 AA : 20.28 A : 0 Unrated : 0.73 | Stocks 57 Debt securities : 102 | 55.95% |
WhiteOak Capital Multi Asset Allocation Fund Reg (G) | Large Cap growth High quality Medium duration | FInancial : 9.74 Technology : 5.42 Industrial : 3.31 Consumer disc. 3.31 Healthcare : 1.66 | ICICI bank : 3.66 SBI : 3.50 HDFC bank : 3.32 Bharti Airtel : 2.44 UPL : 2.42 | Large cap : 22.45 Mid cap : 3.74 Small cap : 1.60 Debt : 41.71 Commodities :12.61 Real Estate :8.05% Cash :9.85% | SOV: 24.04 AAA : 6.62 AA : 1.78 A : 0 Unrated :0 Cash eq: 9.21 | Stocks : 97 Debt securities : 149 | 3.94% |
Nippon India Multi-Asset Allocation Fund Reg | Large cap growth Medium Quality Low Duration | Financials : 19.26 Energy : 7.71 Consumer disc. : 6.63 Industrial : 6.61 Technology : 6.37 Material : 4.13 | IShares MSCI World ETF :9.28 ICICI bank: 3.45 SBI : 2.34 HDFC bank : 2.34 Reliance : 2.30 Infosys : 1.82 | Large cap : 54.80% Mid cap : 9.30 Small cap : 3.40 Debt : 12.97 Commodities :15.25 Real Estate : 0 Cash : 4.28% | SOV: 5.35 AAA : 6.03 AA : 1.59 A : 0 Unrated : 0 | Stocks :91 Debt securities : 118 | 85.79% |
Conclusion :Â
Multi Asset funds offer a disciplined and diversified investment strategy that aims to mitigate risk and generate consistent returns. By spreading investments across various asset classes like stocks, bonds, gold and cash equivalents, these funds provide a balanced portfolio that can weather market fluctuations. Last year we did a blog on the same 2024 ( you can read it here ). These fund do sound similar in name but are again to be mapped according to different risk profiles and need.
You can reach us to help you design the best fund portfolio , so that you get best results according to your need and assessment.( you can reach us :Â https://wa.me/message/LC5W5ZNTPSJ5L1)