Best Small cap fund of FY 2025
The small cap funds have been in fashion for quite some time. Last discussion on the fund was done in the month of October 2024( you can check the blog here). It was revised from the last one in March 2024. Since October 2024 , the Mahindra Manulife Small Cap Fund Reg (G) is dropped in this discussion in its place we have included Motilal Oswal Small Cap Fund Reg (G), the fund has delivered exceptional returns so, we have included it here. Though it would need more time to understand if this fund can deliver results consistently or not.Â
Fund Name | Year Of inception | Fund rating ( Crisil rated ) | Portfolio Size ( In Cr ) | Expense ratio | PE | Exit Load | Benchmark |
Quant small cap fund | 1996 | 3 | 26,221 cr | 1.60 | 22.55 | 1% for redemption within 365 days | Nifty Smallcap 250 TRI |
Bandhan Small cap fund | 2020 | 4 | 10,244.1 cr | 1.69 | 11.80 | 1% for redemption within 365 days | BSE 250 Smallcap TRI |
Hdfc Small cap fund | 2008 | 3 | 30,880.43 cr | 1.61 | 10.01 | 1% for redemption within 365 days | BSE 250 SmallCap Index (TRI) |
Nippon India small cap fund | 2010 | 4 | 58,028.59 cr | 1.44 | 9.33 | 1% for redemption within 365 days | Nifty Smallcap 250 TRI |
Axis Small cap fund | 2013 | 4 | 23,317.93 | 1.61 | 10.37 | For units in excess of 10% of the investment, 1% will be charged for redemption within 365 days | Nifty Smallcap 250 TRI |
HSBC Small Cap fund | 2014 | 2 | 14,736.99 Cr | 1.69 | 9.91 | For units in excess of 10% of the investment, 1% will be charged for redemption within 365 days | NIFTY Small Cap 250 TRI |
SBI small cap fund | 2009 | 3 | 31,790 cr | 1.58 | 24.13 | 1% for redemption within 365 days | BSE 250 Small Cap Index TRI |
DSP small Cap fund | 2007 | 3 | 14,258.03 cr | 1.73 | 20.68 | 1% for redemption within 364 days | BSE 250 Small Cap TRI |
ITI Small Cap Fund Reg (G) | 2020 | 5 | 2,293.79 cr | 1.96 | 8.78 | 1% for redemption within 365 days | Nifty Smallcap 250 TRI |
Motilal Oswal Small Cap Fund Reg (G) | 2023 | – | 4331.97 cr | 1.86 | 29.59 | 1% – If redeemed on or before 365 days from the date of allotment. | Nifty Small cap 250 TRI |
Quant small cap fundÂ
The fund launched in 1996, one of the oldest performing funds in the category, but of course it was not launched by quant but had been taken over by quant, it has 3 star rating . The Portfolio size of 26,221 cr. The portfolio size has remained constant since last review. The fund has PE of 22.55. The expense ratio of the fund is 1.60.Â
Bandhan Small cap fundÂ
The fund was launched in the year 2020, and enjoys a 4 star rating. The fund has a portfolio size 10,244.1 cr, which is a substantial increase from the last time. The PE of the fund is 11.60. The ratio of the fund is 1.69
HDFC Small cap fund
The fund launched in 2008, with rating of 3 stars, fund size of 30,880 cr, third highest fund size. THe fund has PE of 19.53. The expense ratio of the fund is 1.61.
Nippon India small cap fund
The fund was launched in 2010, enjoys 4 star rating, highest AUM size of 58,028 cr, the fund size has not moved much since last time. The PE of the fund is 25.02. The expense ratio is 1.44.
Axis Small cap fund
The fund was launched in 2013, enjoys a 4 star rating from CRISIL. With an AUM of 23,317.93 , the fund has not moved much. PE of the fund is 10.37. The expense ratio is 1.61.
HSBC Small Cap fund
The fund was launched in the year 2014, 2 star rated fund. The AUM of 14,736.99 cr, this fund has lost AUM since last discussion. The PE of the fund is 27.3. The expense ratio is 1.69
SBI small cap fundÂ
The fund was launched in the year 2009, 3 star rated. The AUM of the fund was 31,790 cr. It climbed from 2nd largest fund in the category. The PE of the fund is 24.13. The expense ratio of the fund is 1.58.
DSP small Cap fundÂ
The fund was launched in 2007, 3 star rated, moved up from 1 star rated. The AUM of the fund of 14,258.03 cr , it did lose a lot of AUM. The PE of the fund is 20.68. The expense ratio of the fund is 1.73
ITI Small Cap Fund Reg (G)
The fund was launched in the year 2020, currently rated 5 star, small fund size of 2293.79 cr. The PE of the fund is 28.41. The expense ratio of the fund is 1.96.
Motilal Oswal Small Cap Fund Reg (G)
The fund was launched in 2023, and has delivered exceptional returns , so it made it to the list. Currently not rated by CRISIL. AUM of the fund is 4331.97cr. The PE of the fund is 29.59. Expense ratio of the fund is 29.59.
Trailing Returns :Â
Scheme | 1 Year | 3 Year | 5 Year | 7 Year | 10 Year | 15 Year |
Quant small cap fund | -1.56 | 27.89 | 46.85 | 25.92 | 19.63 | 17.17 |
Bandhan Small cap fund | 20.21 | 33.63 | 36.25 | – | – | – |
Hdfc Small cap fund | 7.57 | 26.98 | 34.38 | 17.02 | 18.77 | 16.78 |
Nippon India small cap fund | 5.02 | 28.48 | 38.33 | 21.51 | 22.13 | – |
Axis Small cap fund | 11.42 | 23 | 30.78 | 21.43 | 19.02 | – |
HSBC Small Cap fund | 3.04 | 25.02 | 35.72 | 17.39 | 19.65 | 13.55 |
SBI small cap fund | 1.66 | 19.51 | 29.02 | 17.87 | 19.45 | 20.7 |
DSP small Cap fund | 14.43 | 24.14 | 33.36 | 18.28 | 17.8 | 18.94 |
ITI Small Cap Fund Reg (G) | 9.48 | 30.32 | 29.43 | – | – | – |
Motilal Oswal Small Cap Fund Reg (G) | 21.56 | – | – | – | – | – |
1 year trailingÂ
1st quartile : 16.5- 22Â :Â Bandhan Small cap fund , Motilal Oswal Small Cap Fund Reg (G)
2nd quartile : 11- 16.5 : Axis Small cap fund, DSP small Cap fundÂ
3rth quartile : 5.5- 11 Â : Hdfc Small cap fund, ITI Small Cap Fund Reg (G)
4th quartile : <5.5 :Quant small cap fund , Nippon India small cap fund, HSBC Small Cap fund, SBI small cap fundÂ
3 year trailingÂ
1st quartile : 29.5- 34Â : Bandhan Small cap fund , Axis Small cap fund, ITI Small Cap Fund Reg (G)
2nd quartile : 25- 29.5 : Quant small cap fund, Hdfc Small cap fund, Nippon India small cap fund, HSBC Small Cap fund
3rd quartile : 20.5-25Â : Axis Small cap fund, DSP small Cap fund
4th quartile :Â 16- 20.5 : SBI small cap fund
Motilal Oswal Small Cap Fund Reg (G) was not launched at that time.
5 year trailingÂ
1st quartile : 42.25-47   : Quant small cap fund
2nd quartile : 37.5- 42.25 : Nippon India small cap fund
3rd quartile : 32.75- 37.5 : Bandhan Small cap fund , Hdfc Small cap fund, HSBC Small Cap fund, DSP small Cap fundÂ
4th quartile : 28- 32.75Â : Axis Small cap fund, SBI small cap fund , ITI Small Cap Fund Reg (G)
Motilal Oswal Small Cap Fund Reg (G) was not launched at that time.
7 year trailingÂ
1st quartile  : 22.25- 26 : Quant small cap fund
2nd quartile : 18.5-22.25 : Nippon India small cap fund, Axis Small cap fund
3rd quartile : 14.75-18.5 : Hdfc Small cap fund, HSBC Small Cap fund, SBI small cap fund , DSP small Cap fundÂ
4th quartile  : 11- 14.75  :No fund under discussionÂ
Bandhan Small cap fund , ITI Small Cap Fund Reg (G) and Motilal Oswal Small Cap Fund Reg (G) were not launched at that time.
10 year trailingÂ
1st quartile : 20.75-23 Â Â : Nippon India small cap fund
2nd quartile : 18.5-20.75 : Quant small cap fund, Hdfc Small cap fund, Axis Small cap fund, HSBC Small Cap fund , SBI small cap fundÂ
3rd quartile :16.25 -18.5 : DSP small Cap fundÂ
4th quartile : 14-16.25 Â Â : No fund under discussionÂ
Bandhan Small cap fund , ITI Small Cap Fund Reg (G) and Motilal Oswal Small Cap Fund Reg (G) were not launched at that time.
Rolling returnsÂ
Scheme | Average | Median | MaximumReturn % | Minimum | Less than 0% | 0-8% | 8-12% | 12-15%Return Consistency (% of times) | 15-20% | Greater Than 20% |
Quant small cap fund | 21.31 | 17.51 | 69.13 | -16.77 | 13.73 | 21.27 | 12.53 | 1.17 | 3.47 | 47.82 |
Bandhan Small cap fund | 29.19 | 29.38 | 36.22 | 20.82 | 0 | 0 | 0 | 0 | 0 | 100 |
Hdfc Small cap fund | 19.34 | 20.32 | 48.23 | -9.88 | 8.12 | 8.51 | 5.94 | 2.37 | 22.95 | 52.11 |
Nippon India small cap fund | 23.24 | 24.07 | 53.09 | -9.51 | 5.55 | 9.29 | 7.05 | 5.19 | 8.41 | 64.51 |
Axis Small cap fund | 20 | 19.1 | 39.14 | -1.23 | 0.32 | 5.94 | 16.69 | 13.47 | 15.06 | 48.51 |
HSBC Small Cap fund | 20.09 | 22.09 | 49.61 | -12.52 | 10.65 | 8.02 | 4.45 | 2.95 | 16.72 | 57.21 |
SBI small cap fund | 21.75 | 23.38 | 42.75 | -1.92 | 0.88 | 9.51 | 6.01 | 9.61 | 16.1 | 57.89 |
DSP small Cap fund | 18.88 | 22.09 | 46.04 | -13.3 | 11.33 | 14.48 | 7.27 | 3.12 | 9.38 | 54.42 |
ITI Small Cap Fund Reg (G) | 23.81 | 23.82 | 32.52 | 12.02 | 0 | 0 | 0 | 2.14 | 4.63 | 93.24 |
Motilal Oswal Small Cap Fund Reg (G) | – | – | – | – | – | – | – | – | – | – |
We have considered rolling returns from Jan 2014 3YÂ and we looking for >20% returns
Quant small cap fund | The fund was able to manage this result for 47% |
Bandhan Small cap fund | The fund was able to manage this result for 100% |
Hdfc Small cap fund | The fund was able to manage this result for 52.11% |
Nippon India small cap fund | The fund was able to manage this result for 64.11% |
Axis Small cap fund | The fund was able to manage this result for 48.51% |
HSBC Small Cap fund | The fund was able to manage this result for 57.21% |
SBI small cap fund | The fund was able to manage this result for 57.89% |
DSP small Cap fund | The fund was able to manage this result for 54.42% |
ITI Small Cap Fund Reg (G) | The fund was able to manage this result for 93.24% |
Motilal Oswal Small Cap Fund Reg (G) | The fund is new so not much info on rolling returns |
Vs BenchmarkÂ
Scheme | 1 Year | 3 Year | 5 Year | 7 Year | 10 Year | 15 Year |
Quant small cap fund | -1.56 | 27.89 | 46.85 | 25.92 | 19.63 | 17.17 |
Bandhan Small cap fund | 20.21 | 33.63 | 36.25 | – | – | – |
Hdfc Small cap fund | 7.57 | 26.98 | 34.38 | 17.02 | 18.77 | 16.78 |
Nippon India small cap fund | 5.02 | 28.48 | 38.33 | 21.51 | 22.13 | – |
Axis Small cap fund | 11.42 | 23 | 30.78 | 21.43 | 19.02 | – |
HSBC Small Cap fund | 3.04 | 25.02 | 35.72 | 17.39 | 19.65 | 13.55 |
SBI small cap fund | 1.66 | 19.51 | 29.02 | 17.87 | 19.45 | 20.7 |
DSP small Cap fund | 14.43 | 24.14 | 33.36 | 18.28 | 17.8 | 18.94 |
ITI Small Cap Fund Reg (G) | 9.48 | 30.32 | 29.43 | – | – | – |
Motilal Oswal Small Cap Fund Reg (G) | 21.56 | – | – | – | – | – |
NSE Nifty Smallcap 250 TRI | 8 | 27.14 | 35.53 | 16.98 | 16.61 | 14.7 |
BSE 250 SmallCap TRI | -2.16 | 17.21 | 34 | 13.33 | 14.6 | 10.89 |
NSE Nifty Small cap 250 would be used to compare the results.Â
1 year trailingÂ
1st quartile : 16.5- 22Â :Â Bandhan Small cap fund , Motilal Oswal Small Cap Fund Reg (G)
2nd quartile : 11- 16.5 : Axis Small cap fund, DSP small Cap fundÂ
3rd quartile : 5.5- 11 Â : ITI Small Cap Fund Reg (G)
Quant small cap fund , Nippon India small cap fund, HSBC Small Cap fund, SBI small cap fund , Hdfc Small cap fund Could not beat the index.
3 year trailingÂ
1st quartile : 29.5- 34Â : Bandhan Small cap fund , Axis Small cap fund, ITI Small Cap Fund Reg (G)
2nd quartile : 25- 29.5 : Quant small cap fund, Hdfc Small cap fund, Nippon India small cap fund, HSBC Small Cap fund
Motilal Oswal Small Cap Fund Reg (G) was not launched at that time.
DSP small Cap fund(G), SBI small cap fund, Axis Small cap fund, could not beat the index.
5 year trailingÂ
1st quartile : 42.25-47   : Quant small cap fund
2nd quartile : 37.5- 42.25 : Nippon India small cap fund
3rd quartile : 32.75- 37.5 : Bandhan Small cap fund , Hdfc Small cap fund, HSBC Small Cap fund, DSP small Cap fundÂ
4th quartile : 28- 32.75Â : Axis Small cap fund, SBI small cap fund , ITI Small Cap Fund Reg (G)
Motilal Oswal Small Cap Fund Reg (G) was not launched at that time.
7 year trailingÂ
1st quartile  : 22.25- 26 : Quant small cap fund
2nd quartile : 18.5-22.25 : Nippon India small cap fund, Axis Small cap fund
3rd quartile : 14.75-18.5 : HDFC Small cap fund, HSBC Small Cap fund, SBI small cap fund , DSP small Cap fundÂ
4th quartile  : 11- 14.75  :No fund under discussionÂ
Bandhan Small cap fund , ITI Small Cap Fund Reg (G) and Motilal Oswal Small Cap Fund Reg (G) were not launched at that time.
10 year trailingÂ
1st quartile : 20.75-23 Â Â : Nippon India small cap fund
2nd quartile : 18.5-20.75 : Quant small cap fund, HDFC Small cap fund, Axis Small cap fund, HSBC Small Cap fund , SBI small cap fundÂ
3rd quartile :16.25 -18.5 : DSP small Cap fundÂ
4th quartile : 14-16.25 Â Â : No fund under discussionÂ
Bandhan Small cap fund , ITI Small Cap Fund Reg (G) and Motilal Oswal Small Cap Fund Reg (G) were not launched at that time.
Ratios :Â
Fund Name | Alpha 3Y | Alpha 5Y | Alpha 10Y | Beta 3Y | Beta 5Y | Beta 10Y | Std deviation 3Y | Std Deviation 5Y | Std Deviation 10Y | Sharpe Ratio 3Y | Sharpe Ratio 5Y | Sharpe Ratio 10Y | Sortino Ratio |
Quant small cap fund | 3.26 | 9.62 | 4.92 | 0.84 | 0.94 | 0.71 | 17.97 | 22.32 | 21.03 | 1.09 | 1.65 | 0.68 | 1.17 |
Bandhan Small cap fund | 6.17 | 3.15 | – | 0.88 | 0.87 | – | 18.17 | 18.5 | – | 1.28 | 1.54 | – | 1.64 |
Hdfc Small cap fund | 2.92 | 2.2 | 1.48 | 0.79 | 0.89 | 0.89 | 16.33 | 18.44 | 20.94 | 1.12 | 1.52 | 0.63 | 1.12 |
Nippon India small cap fund | 3.32 | 4.58 | 3.68 | 0.82 | 0.89 | 0.94 | 16.86 | 18.22 | 21.91 | 1.14 | 1.67 | 0.73 | 1.16 |
Axis Small cap fund | 0.84 | 3.31 | 3.09 | 0.7 | 0.7 | 0.74 | 14.41 | 14.46 | 17.68 | 1 | 1.63 | 0.72 | 0.97 |
HSBC Small Cap fund | -0.78 | 1.68 | 1.86 | 0.89 | 0.91 | 0.91 | 18.4 | 18.78 | 21.49 | 0.89 | 1.5 | 0.65 | 0.81 |
SBI small cap fund | -1.9 | 1.06 | 2.87 | 0.72 | 0.75 | 0.81 | 15.01 | 15.86 | 19.46 | 0.8 | 1.44 | 0.69 | 0.84 |
DSP small Cap fund | -2.14 | -0.14 | 0.2 | 0.93 | 0.93 | 0.93 | 19.32 | 19.27 | 21.8 | 0.93 | 1.4 | 0.57 | 0.74 |
ITI Small Cap Fund Reg (G) | 5.37 | -1.4 | – | 0.81 | 0.88 | – | 17.19 | 19.19 | – | 1.23 | 1.26 | – | 1.2 |
Motilal Oswal Small Cap Fund Reg (G) | – | – | – | – | – | – | – | – | – | – | – | – | – |
Fund managers :Â
Fund Name | Fund manager name | Designation | Industry Experience | Duration with Current AMC | Duration of managing the fund | Number of fund |
---|---|---|---|---|---|---|
Quant small cap fund | Mr. Sandeep Tandon | Founder | 17 Years | 17 years | 0 | >21 |
Mr. Ankit Pande | Fund manager | 12Years | 10 Years | 5 Years | >20 | |
Mr.Sanjeev Sharma | Fund manager | 17 Years | 8 years 8 months | 8 years | >21 | |
Mr. Varun Pattani | Equity Fund manager | 4 Years | 4 Years | 0 | >20 | |
Ms. Ayusha Kumbhat | Fund Manager | 1 Year | 1 year | 0 | >20 | |
Mr. Yug Tibrewal | Investment Analyst | 5 Years | 3 years 2 months | 0 | >20 | |
Mr.Sameer Kate | Fund manager | 20 Years | 4 months | 0 | >20 | |
Bandhan Small cap fund | Mr. Manish Gunwani | Head Equities | 15 Year | 2 years 6 months | 2 | 7 |
Mr. Kirthi Jain | VP Equites | 10 years | 2 years | 2 years | 2 | |
Ms. Ritika Behera | VP Equities | 13 years | 2 Years | 2 years | 22 | |
Mr. Gaurav Satra | AM- Equity | 9 years | 1 years | 21 | ||
HDFC Small cap fund | Mr. Chirag Setalvad | Head of Equities | 25 Years | – | 11 years | 5 funds |
Mr. Dhruv Muchhal | Equity Research Analyst | 13 years | 5 years 8 months | 2 years | >20 | |
Nippon India small cap fund | Mr. Samir Rachh | Fund Manager | 27 Years | 17 years 9 Moths | 8 Years | 1 |
Axis Small cap fund | Mr. Tejas Sheth | Fund Manager | 20 years | 1 years 2 months | 1 Year | 1 |
Mr. Mayank Hyanki | Equity Research Analyst | 17 years | 9 years 7 Months | 2 years | 3 | |
Ms. Krishnaa N | Research Analyst | 6 Years | – | 1 years | 24 | |
HSBC Small Cap fund | Mr.Venugopal Manghar | CIO- Equity | 28 years | 2 years 7 months | 5 Years | 4 |
Mr Sonal Gupta | Head of Research equities | 23 Years | 2 yrs 8 months | 2 years | >20 | |
SBI small cap fund | Mr. R Srinivasan | CIO – Equity | 30 years | 12 years | 6 | |
Mr. Mohan Lal | Fund Manager | 18 years | 7 year 10 months | 1 year | 1 | |
DSP small Cap fund | Mr Vinit Sambre | Head Equities | 27 Years | 19 years 8 months | 15 years | 2 |
Mr Resham Jain | VP investments | 20 years | 9 years 4 months | 7 years | 1 | |
ITI Small Cap Fund Reg (G) | Mr. Dhimant Shah | Head Equity and Senior Fund manager | 28 | 2 years and 10 months | 3 years | 9 |
Mr. Rohan Korde | Fund manager and head of research | 22 | 6 years | 3 years | 13 | |
Motilal Oswal Small Cap Fund Reg (G) | Ajay Khandelwal | Fund Manager | 17 Years | 1y 7 months | 1 Year | 15 |
Niket Shah | CIO | 15 Years | 7 Years | 1 Years | 10 | |
Rakesh Shetty | Fund Manager – Fixed Income | 13 Years | 5 Years | 1 years | >20 | |
Sunil Sawant | Dealer and Fund Manager of Foreign Securities | 12 Years | 6 years 6 months | 1 Year | 15 |
Portfolio :Â
Fund Name | Strategy | Top Sectors( %) | Top Stock( %) | Allocation( %) | No of Stocks | Portfolio Churn( %) |
Quant small cap fund | Growth and value blend | Energy & Utility : 17.56Â Consumer Discr : 16.2 Financial : 15.17 Healthcare : 13.96 Materials : 11.86 | Reliance : 9.85 Jio Fin : 5.69 Aegis Logis : 3.72 Bikaji foods : 3.05 RBL : 2.86 | Large cap :22.94 Mid cap : 40.39 Small cap : 29.44 Debt : 1.44 Cash : 5.79 RIET:Â | 96 | 86.77 |
Bandhan Small cap fund | Value | Financial : 19.02 Consumer Discr : 12.93 Healthcare : 11.07 Materials : 14.78 Industrials : 19.83 | Sobha : 3.14 LT Foods : 2.52 South Indian bank : 2.38 Cholamandalam Finan : 2.04 PCBL : 1.81 | Large cap :6.43 Mid cap : 40.82 Small cap : 39.74 Debt : 0.07 Cash : 12.94 RIET : 0 | 183 | 89.28 |
Hdfc Small cap fund | Growth | Industrial : 26.48 Consumer Discr : 16.25 Financial : 14.26 Healthcare : 12.78 | Firstsource : 6.0 Aster DM : 3.99 Bank of baroda : 3.79 eClerx : 3.07 Eris Lifescience : 2.77 | Large cap : 6.31Â Mid cap : 40.79 Small cap : 45.35 Debt : 0 Cash : 7.55 RIET : 0 | 84 | 10.09 |
Nippon India small cap fund | Growth | Industrial : 22.96 Materials : 15.07 FInancial : 14.78 Consumer Discr :14.67 | HDFC bank : 2.05 MCX : 1.94 Kriloskar bro : 1.29 Tube Investment : 1.21 SBI : 1.17 | Large cap :16.31 Mid cap : 46.47 Small cap : 32.91 Debt : 0 Cash : 4.29 RIET :0 | 237 | 22.08 |
Axis Small cap fund | Growth | Financial : 20.74 Industrial : 15.16Â Material : 12.93 Consumer discr : 11.22 Healthcare : 11.18 | Krishna Inst : 2.94 Brigade Entr : 2.69 Cholamandalam : 2.67 CCL prd : 2.45 Kaynes Tech : 21.8 | Large cap : 7.79 Mid cap : 52.26 Small cap : 29.24 Debt : 12.23Â Cash : -1.52 RIET :0 | 130 | 23.19 |
HSBC Small Cap fund | Growth | Industrial : 24.55 Financial : 17.81 Consumer discr : 15.37 Materials : 14.88 | Century Textile : 2.16 Techno Electric & Engg 2.12 KPR mills : 2.08Â Nippon Life AMC : 2.05 MCX : 1.97 | Large cap :5.35 Mid cap : 69.09 Small cap : 22.13 Debt : 0 Cash : 3.43 RIET : | 100 | 21.70 |
SBI small cap fund | Growth | Industrial : 26.08 Financial : 18.68 Consumer Disc : 18.63 Material : 15.94 | SBFC finance: 2.96 Kalpatru Proj : 2.64 Chalet Hotel : 2.62 EID parry : 2.60 KPR mills : 2.55 | Large cap :0 Mid cap : 55.44 Small cap : 36.35 Debt : 0.16 Cash : 8.05 RIET :0 | 63 | 11.87 |
DSP small Cap fund | Growth | Consumer Discr: 23.92 Materials : 23.87 Industrial : 14.71 Healthcare : 8.92 | Welspun : 3.35 Jubliant Ingrevia : 3.27 eClerx : 3.17 Lumax Auto : 3.06 Dodla Dairy : 2.83 | Large cap :0 Mid cap : 34.65 Small cap : 58.13 Debt : 0 Cash : 7.22 RIET :0 | 75 | 17.57 |
ITI Small Cap Fund Reg (G) | Growth | Industrial : 22.38 Financial : 20.52 Materials : 19.16 Health care : 11.39 | PG electro plast : 2.89 MCX: 2.36 Acutaas chem : 2.10 BSE : 2.02 Solar : 2.00 | Large cap : 14.56 Mid cap : 59.93 Small cap : 22.85 Debt : 0.26 Cash : 2.4 RIET : | 80 | 125.09 |
Motilal Oswal Small Cap Fund Reg (G) | Growth | Consumer disc : 21.31 Industrial : 19.34 FInanical : 10.66 | Dr Aggarwal : 3.40 Karur Vysya : 3.34 Styrenix : 3.31 V guard : 3.18 Shaily Eng : 2.74 | Large cap : 7.85 Mid cap : 38.41 Small cap : 41.50 Debt : 7.26 Cash : 4.98 RIET : | 51 | 0.34 |
Result :
The category has a lot of funds to invest. We have discussed the funds in depth. You need to check which funds suits you as per your requirement and strategy.
Last not least for any investment a person should follow his asset allocation guidelines
https://wealthinn.in/asset-allocation-guideline-for-investment/
You can reach us to help you design the best fund portfolio , so that you get best results according to your need and assessment.( you can reach us :Â https://wa.me/message/LC5W5ZNTPSJ5L1)