Best Mid cap Mutual funds of 2024 : An Analysis
Fund Name | Year Of inception | Fund rating ( Crisil rated ) | Portfolio Size ( In Cr ) | Expense ratio | PE ratios | Exit Load |
ITI Mid Cap Fund Reg (G) | 2021 | 5 | 1,085.02 | 2.13% | 25.50 | 1% for redemption within 1 year |
Motilal Oswal Midcap Fund Reg | 2014 | 5 | 14,445.55 | 1.66% | 57.08 | 1% for redemption within 1 year |
HDFC Mid Cap Opportunities Fund | 2007 | 4 | 75,382.3 | 1.39% | 23.55 | 1% for redemption within 1 year |
Nippon India Growth Fund | 1995 | 4 | 32,970.78 | 1.59% | 30.36 | 1% for redemption within 30 days |
Edelweiss Mid Cap Fund | 2007 | 4 | 6994.17 | 1.75 | 33.31 | 1% for redemption within 90 days |
SBI Magnum MidCap Fund Reg (G) | 2005 | 3 | 21,127.45 | 1.66 | 40.57 | 1% for redemption within 1 year |
HSBC Midcap Fund Reg (G) | 2004 | 3 | 11,882.09 | 1.72 | 37.31 | For units in excess of 10% of the investment, 1% will be charged for redemption within 365 days |
Quant MidCap Fund | 2008 | 3 | 9,282.92 | 1.73% | 31.19 | 0.5% for redemption within 90 days |
Kotak Emerging Equity (G) | 2007 | 3 | 50,601.84 | 1.42 | 30.57 | For units in excess of 10% of the investment, 1% will be charged for redemption within 365 days |
Axis Mid cap fund(G) | 2011 | 2 | 30,854.63 | 1.57 | 35.59 | For units in excess of 10% of the investment, 1% will be charged for redemption within 365 days |
PGIM India Mid Cap Opp Fund Reg (G) | 2013 | 1 | 11,216.06 | 1.7% | 41.54 | 0.5% for redemption within 90 days |
ITI Mid Cap Fund Reg:
The fund is currently 5 star rated , and has a very high expense ratio of 2.13% with low portfolio size 1,085 cr. The fund is a very recent entry in th category in 2021. Current PE of the fund is 25.50.
MotilalOswal Mid cap fund:
Crisil has rated this 2014 launched fund as 5 star. The fund has a decent size of 14,445 cr with an expense ratio of 1.66%. It has the highest PE among the funds considered.
HDFC Mid Cap Opportunities Fund :
The fund was launched in 2007, Currently rated as 4 star by CRISIL. This is the biggest fund in the category at 75,382 cr. The lowest expense ratio of 1.39%. The fund has PE 23.55 inline with the category.
Nippon India Growth Fund :
This is one of the oldest funds in the category 1995. Currently rated by CRISIL as 4 star. The fund is 3rd highest fund size in the category with 32,970 cr. The expense ratio is decent with 1.59%. PE is bit high with 30.36
Edelweiss Mid Cap Fund :
The fund was launched in 2007. CRISIL has rated it as a 4 star fund. FUnd size small at 6994.17cr. So the expense ratio is high at 1.75%. The fund PE is 33.31 a bit high.
SBI Magnum MidCap Fund:
The fund was launched in 2005, Currently CRISIL rated 3. A decent fund size of about 21,127 cr. With expense ratio of 1.66. Fund PE of 40.57 is a bit high.
HSBC Midcap Fund :
The fund was launched in 2004, CRISIL rated as 3. Portfolio size of 11,882.09 cr with expense a bit high of 1.72%. PE is high on 37.31.
Quant MidCap Fund:
The fund was launched in 2008, it was run by escorts mutual fund under the name of escort opportunities fund. It was changed to quant AMC took over the business of escorts , in 2018. The fund size is small 9,282 cr. With a high expense ratio of 1.73%. Currently CRISIL is rated as 3 star. The fund has a bit high PE of 31.19
Kotak Emerging Equity :
The fund was launched in 2007. Currency CRISIL rated as 3 star. The fund is Second largest fund size of Rs 50,601,84 cr. Low expense Ratio 1.42. Current PE of 30.57.
Axis Mid cap fund Fund:
The fund was launched in the year 2011. Currently CRISIL is rated as 2. This is the 4th largest fund size in the category with a size of 30,854.63. The Fund has a high PE of 35.59.
PGIM Mid cap fund Fund:
The fund was launched in the year 2013, CRISIL rated as 1, The fund size is low at 11,216 cr. High expense ratio 1.7%. High PE of 41.54
Trailing Returns :
Scheme | 1 month | 3 months | 6 months | 1 year | 3 years | 5 years | 7 years | 10 years | 15 years | 20 years |
Axis Midcap Fund (G) | 7.18 | 11 | 27.29 | 44.72 | 18.62 | 26.54 | 20.6 | 18.09 | ||
Edelweiss Mid Cap Fund Reg (G) | 9.08 | 15.29 | 28.84 | 57.53 | 26.95 | 32.74 | 21.34 | 20.71 | 21.23 | |
HDFC Mid Cap Opportunities Fund (G) | 4.89 | 10.98 | 20.1 | 46.64 | 29.04 | 31.24 | 20.04 | 19.68 | 21.53 | |
HSBC Midcap Fund Reg (G) | 7.21 | 10.47 | 24.22 | 56.55 | 23.96 | 27.21 | 16.52 | 18.67 | 18.75 | 19.56 |
ITI Mid Cap Fund Reg (G) | 5.55 | 7.88 | 24.81 | 62.87 | 24.46 | |||||
Kotak Emerging Equity (G) | 7.25 | 12.95 | 29.65 | 47.54 | 24.16 | 30.6 | 20.19 | 20.62 | 19.91 | |
Motilal Oswal Midcap Fund Reg (G) | 7.15 | 21.07 | 33.24 | 61.92 | 37.28 | 34.58 | 22.26 | 21.35 | ||
Nippon India Growth Fund (G) | 5.93 | 12.25 | 25.84 | 51.06 | 27.46 | 32.12 | 21.29 | 19.57 | 17.6 | 21.44 |
PGIM India Mid Cap Opp Fund Reg (G) | 6.4 | 12.5 | 20.71 | 33.35 | 16.2 | 32.56 | 19.51 | 17.26 | ||
Quant MidCap Fund (G) | 2.34 | 0.52 | 13.91 | 51.46 | 29.7 | 37.15 | 24.75 | 20.2 | 16.31 | 14.24 |
SBI Magnum MidCap Fund Reg (G) | 6.08 | 10.81 | 20.98 | 36.09 | 23.07 | 30.08 | 17.97 | 18.04 | 18.21 |
1 year trailing
1st quartile : 55.5- 63%: ITI Mid Cap Fund Reg (G), Edelweiss Mid Cap Fund Reg (G), HSBC Midcap Fund Reg (G), Motilal Oswal Midcap Fund Reg (G)
2rd quartile : 48- 55.5% : Nippon India Growth Fund (G), Quant MidCap Fund (G)
3rd quartile : 40.5- 48% : HDFC Mid Cap Opportunities Fund (G), Kotak Emerging Equity (G), Axis Midcap Fund (G)
4th quartile : 33- 40.5 % : PGIM India Mid Cap Opp Fund Reg (G), SBI Magnum MidCap Fund Reg (G)
3 years trailing return
1st quartile : 32.5-38 %: Motilal Oswal Midcap Fund Reg (G)
2rd quartile : 27%- 32.5%: HDFC Mid Cap Opportunities Fund , Nippon India Growth Fund (G),Quant MidCap Fund (G)
3rd quartile : 21.5-27% : Edelweiss Mid Cap Fund Reg (G), HSBC Midcap Fund Reg (G), ITI Mid Cap Fund Reg (G), Kotak Emerging Equity (G), Nippon India Growth Fund, SBI Magnum MidCap Fund Reg (G)
4th quartile : 16- 21.5%: Axis Midcap Fund (G), PGIM India Mid Cap Opp Fund Reg (G)
5 years trailing returns
1st quartile : 35-38%: Quant MidCap Fund (G) ,
2rd quartile : 32-35%: Nippon India Growth Fund (G), Edelweiss Mid Cap Fund Reg (G), PGIM India Mid Cap Opp Fund Reg (G), Motilal Oswal Midcap Fund Reg (G),
3rd quartile : 29-32%: SBI Magnum MidCap Fund Reg (G), HDFC Mid Cap Opportunities Fund (G),Kotak Emerging Equity (G),
4th quartile :26-29%: Axis Midcap Fund (G), HSBC Midcap Fund Reg (G)
ITI Mid Cap Fund Reg (G) was not launched back then.
7 Years Trailing Returns :
1st Quartile : 22.75- 25% : Quant MidCap Fund (G)
2nd Quartile : 20.5-22.75%: Axis Midcap Fund (G), Edelweiss Mid Cap Fund Reg (G),Motilal Oswal Midcap Fund Reg (G), Nippon India Growth Fund (G)
3rd Quartile : 18.25-20.5% : HDFC Mid Cap Opportunities Fund (G), Kotak Emerging Equity (G), PGIM India Mid Cap Opp Fund Reg (G)
4th Quartile : 16-18.25% : HSBC Midcap Fund Reg (G), SBI Magnum MidCap Fund Reg (G)
ITI Mid Cap Fund Reg (G) was not launched back then.
10 years trailing returns
1st quartile : 20.75-22 % : Motilal Oswal Midcap Fund Reg (G),
2rd quartile : 19.5- 20.75% : Edelweiss Mid Cap Fund Reg (G), HDFC Mid Cap Opportunities Fund (G), Kotak Emerging Equity (G), Nippon India Growth Fund (G), Quant MidCap Fund (G),
3rd quartile : 18.25-19.5% : HSBC Midcap Fund Reg (G),
4th quartile : 17-18.25% : Axis Midcap Fund (G), PGIM India Mid Cap Opp Fund Reg (G), SBI Magnum MidCap Fund Reg (G)
ITI Mid Cap Fund Reg (G) was not launched back then.
15 years trailing returns
1st quartile : 20.5- 22% : Edelweiss Mid Cap Fund Reg (G), HDFC Mid Cap Opportunities Fund (G),
2rd quartile : 19- 20.5% : Kotak Emerging Equity (G)
3rd quartile : 17.5- 19% :HSBC Midcap Fund Reg (G) , Nippon India Growth Fund (G), SBI Magnum MidCap Fund Reg (G)
4th quartile : 16-17.5% :Quant MidCap Fund (G)
Axis Midcap Fund, ITI Mid Cap Fund Reg (G), Motilal Oswal Midcap Fund Reg (G) and PGIM India Mid Cap Opp Fund Reg (G) were not launched 15 years ago.
Rolling returns
Return % | Return Consistency (% of times) | |||||||||
Average | Median | MaximumReturn % | Minimum | Less than 0% | 0-8% | 8-12% | 12-15% | 15-20% | Greater Than 20% | |
Nippon India Growth Fund (G) | 15.23 | 15.42 | 32.12 | -0.32 | 0.19 | 11.73 | 16.32 | 18.88 | 35.2 | 17.67 |
Motilal Oswal Midcap Fund Reg (G) | 14.07 | 12.98 | 34.64 | -1.96 | 1.73 | 13.43 | 26.76 | 21.26 | 19.67 | 17.15 |
HDFC Mid Cap Opportunities Fund (G) | 14.47 | 13.57 | 31.25 | -0.14 | 0.1 | 10.67 | 23.85 | 24.48 | 21.54 | 19.36 |
Quant MidCap Fund (G) | 16.53 | 18.12 | 40.01 | -2.63 | 1.01 | 22.4 | 12.22 | 5.17 | 26.56 | 32.64 |
Edelweiss Mid Cap Fund Reg (G) | 15.54 | 15.72 | 32.75 | -0.7 | 0.29 | 10.53 | 19.31 | 15.55 | 31.19 | 23.13 |
SBI Magnum MidCap Fund Reg (G) | 13.32 | 13.11 | 30.45 | -2.86 | 2.66 | 19.7 | 12.99 | 31.43 | 16.56 | 16.66 |
HSBC Midcap Fund Reg (G) | 13.16 | 11.91 | 27.38 | 1.45 | 0 | 19.8 | 30.81 | 10.14 | 26.27 | 12.99 |
Axis Midcap Fund (G) | 16.36 | 16.81 | 26.54 | 3.88 | 0 | 6.37 | 15.93 | 13.04 | 41.53 | 23.13 |
Kotak Emerging Equity (G) | 16.1 | 15.9 | 30.6 | 1.29 | 0 | 7.77 | 12.55 | 22.65 | 33.95 | 23.08 |
PGIM India Mid Cap Opp Fund Reg (G) | 15.4 | 17.26 | 32.6 | -3.15 | 1.45 | 22.5 | 11.25 | 1.74 | 38.39 | 24.63 |
Considering a 5 years rolling returns , since 2014. A 20 % and above return is something that any investor would be looking forward to while taking such a high amount of risk .
>20% ,
Quant mid-cap fund (G) was able to deliver these results for about 32.64 times.
PGIM Mid cap fund (G) was close to 25% times in this zone,
Edelweiss Mid Cap Fund Reg (G), Axis Midcap Fund (G) and Kotak Emerging Equity (G) were 23-24% times in this zone.
HDFC Mid Cap Opportunities Fund (G) was 19% of the time in this zone.
Motilal Oswal Midcap Fund Reg (G) and Nippon India Growth Fund (G) were approximately 17% times in this zone .
SBI Magnum MidCap Fund Reg (G) could manage 16% of times.
HSBC Midcap Fund Reg (G) was just about 12.99 % of the time.
15%>
Axis Midcap Fund (G) and PGIM India Mid Cap Opp Fund Reg (G) were able to keep returns in this zone for 63-64% of times
Quant Midcap fund (G) was able to maintain it 59% of the time.
Kotak Emerging Equity (G) was able to maintain for 57% of times
Edelweiss Mid Cap Fund Reg (G) was to deliver for 54% of times
Nippon India Growth Fund (G) was able to maintain for about 52.87% of times.
HDFC Mid Cap Opportunities Fund (G) and HSBC Midcap Fund Reg (G) were able to deliver results about 39-40% of the time; they could not go beyond the 50% mark .
Motilal Oswal Midcap Fund Reg (G) delivered in the range for 36.82% of times.
SBI Magnum MidCap Fund Reg (G) was in this zone for 33% of times.
<8%
PGIM India Mid Cap Opp Fund Reg (G) and Quant MidCap Fund (G) were the highest with 23-24% in this zone.
They had draw downs of 3.15 and 2.63 %
SBI Magnum MidCap Fund Reg (G) was another fund 22.36 % of times in this zone with drawdown of 2.86 %, with highest number of times being in this zone
HSBC Midcap Fund Reg (G) was in this zone 19% of times but it never gave negative returns.
Motilal Oswal Midcap Fund Reg (G) was below 8% for 15% of times and had a downturn of 1.96% .
Edelweiss Mid Cap Fund Reg (G) was in this zone for 10.82% of times with maximum drawdown of just 0.2%
Nippon India Growth Fund (G) delivered in this zone almost 12% of times and max drawdown of 0.32 %
HDFC Mid Cap Opportunities Fund (G) delivered in this zone for 11% of times and maximum drawdown was of 0.14%
Axis Midcap Fund (G) delivered very less time in this zone thus protecting the downside in the last 10 years 6.37 % of times even the fund was never negative
Kotak Emerging Equity (G) was down 7.7% of times and was never in the negative zone
Vs Benchmark
Scheme | 1 year | 3 years | 5 years | 10 years |
Axis Midcap Fund (G) | 44.72 | 18.62 | 26.54 | 18.09 |
Edelweiss Mid Cap Fund Reg (G) | 57.53 | 26.95 | 32.74 | 20.71 |
HDFC Mid Cap Opportunities Fund (G) | 46.64 | 29.04 | 31.24 | 19.68 |
HSBC Midcap Fund Reg (G) | 56.55 | 23.96 | 27.21 | 18.67 |
ITI Mid Cap Fund Reg (G) | 62.87 | 24.46 | ||
Kotak Emerging Equity (G) | 47.54 | 24.16 | 30.6 | 20.62 |
Motilal Oswal Midcap Fund Reg (G) | 61.92 | 37.28 | 34.58 | 21.35 |
Nippon India Growth Fund (G) | 51.06 | 27.46 | 32.12 | 19.57 |
PGIM India Mid Cap Opp Fund Reg (G) | 33.35 | 16.2 | 32.56 | 17.26 |
Quant MidCap Fund (G) | 51.46 | 29.7 | 37.15 | 20.2 |
SBI Magnum MidCap Fund Reg (G) | 36.09 | 23.07 | 30.08 | 18.04 |
Nifty 500 TRI | 48.33 | 27.09 | 32.3 | 20.36 |
1 year trailing
1st quartile : 55.5- 63%–ITI Mid Cap Fund Reg (G), Edelweiss Mid Cap Fund Reg (G), HSBC Midcap Fund Reg (G), Motilal Oswal Midcap Fund Reg (G)
2rd quartile : 48- 55.5% : Nippon India Growth Fund (G), Quant MidCap Fund (G)
Could not beat the index HDFC Mid Cap Opportunities Fund (G), Kotak Emerging Equity (G), Axis Midcap Fund (G),PGIM India Mid Cap Opp Fund Reg (G), SBI Magnum MidCap Fund Reg (G)
3 years trailing return
1st quartile : 32.5-38 %,Motilal Oswal Midcap Fund Reg (G)
2rd quartile : 27%- 32.5%, HDFC Mid Cap Opportunities Fund , Nippon India Growth Fund (G),Quant MidCap Fund (G)
Could not beat the index Edelweiss Mid Cap Fund Reg (G), HSBC Midcap Fund Reg (G), ITI Mid Cap Fund Reg (G), Kotak Emerging Equity (G), Nippon India Growth Fund, SBI Magnum MidCap Fund Reg (G), Axis Midcap Fund (G), PGIM India Mid Cap Opp Fund Reg (G)
5 years trailing returns
1st quartile : 35-38%–Quant MidCap Fund (G) ,
2rd quartile : 32-35%– Edelweiss Mid Cap Fund Reg (G), PGIM India Mid Cap Opp Fund Reg (G), Motilal Oswal Midcap Fund Reg (G),
Could not beat the index SBI Magnum MidCap Fund Reg (G), HDFC Mid Cap Opportunities Fund (G),Kotak Emerging Equity (G), Nippon India Growth Fund (G), Axis Midcap Fund (G), HSBC Midcap Fund Reg (G)
ITI Mid Cap Fund Reg (G) was not launched back then.
10 years trailing returns
1st quartile : 20.75-22 % – Motilal Oswal Midcap Fund Reg (G),
2rd quartile : 19.5- 20.75% – Edelweiss Mid Cap Fund Reg (G), , Kotak Emerging Equity (G), 3rd
Could not beat the index HDFC Mid Cap Opportunities Fund(G),Nippon India Growth Fund (G), ,HSBC Midcap Fund Reg (G),Quant MidCap Fund (G), Axis Midcap Fund (G), PGIM India Mid Cap Opp Fund Reg (G), SBI Magnum MidCap Fund Reg (G)
ITI Mid Cap Fund Reg (G) was not launched back then.
Ratios :
Fund Name | Alpha 3Y | Alpha 5Y | Alpha 10Y | Beta 3Y | Beta 5Y | Beta 10Y | Std deviation 3Y | Std Deviation 5Y | Std Deviation 10Y | Sharpe Ratio 3Y | Sharpe Ratio 5Y | Sharpe Ratio 10Y | Sortino Ratio |
ITI Mid Cap Fund Reg (G) | -0.67 | – | – | 0.90 | – | – | 14.40 | – | – | 1.26 | – | – | 2.30 |
Motilal Oswal Midcap Fund Reg | 10.45 | 4.34 | 3.34 | 0.81 | 0.92 | 0.89 | 14.95 | 20.82 | 18.64 | 1.84 | 1.28 | 0.84 | 3.39 |
HDFC Mid Cap Opportunities Fund | 3.19 | 0.97 | 1.03 | 0.86 | 0.95 | 0.95 | 13.48 | 20.13 | 18.30 | 1.58 | 1.20 | 0.77 | 2.62 |
Nippon India Growth Fund | 1.54 | 1.42 | 0.97 | 0.90 | 0.96 | 0.96 | 14.14 | 20.62 | 18.70 | 1.45 | 1.21 | 0.76 | 2.76 |
Edelweiss Mid Cap Fund | 1.04 | 2.18 | 2.08 | 0.90 | 0.95 | 0.95 | 14.36 | 20.49 | 18.63 | 1.39 | 1.24 | 0.82 | 2.50 |
SBI Magnum MidCap Fund Reg (G) | 1.40 | 0.57 | 0.11 | 0.72 | 0.93 | 0.92 | 12.05 | 20.47 | 18.34 | 1.36 | 1.14 | 0.70 | 2.22 |
HSBC Midcap Fund Reg (G) | 0.70 | -043 | 0.95 | 0.80 | 0.87 | 0.89 | 12.78 | 18.69 | 17.46 | 1.37 | 1.11 | 0.76 | 2.39 |
Quant MidCap Fund | 4.26 | 8.40 | 3.90 | 0.89 | 0.84 | 0.74 | 15.87 | 20.06 | 16.45 | 1.44 | 1.43 | 0.74 | 2.35 |
Kotak Emerging Equity (G) | 1.20 | 0.94 | 2.15 | 0.78 | 0.93 | 0.92 | 12.86 | 20.06 | 17.99 | 1.37 | 1.18 | 0.83 | 2.40 |
Axis Mid cap fund(G) | -3.63 | 1.21 | 1.69 | 0.78 | 0.76 | 0.78 | 13.30 | 16.86 | 15.78 | 0.96 | 1.17 | 0.79 | 2.06 |
PGIM India Mid Cap Opp Fund Reg (G) | -5.56 | 3.35 | -0.55 | 0.78 | 0.89 | 0.92 | 13.45 | 20.14 | 18.46 | 0.80 | 0.89 | 0.65 | 1.63 |
Fund managers :
Nippon India Growth Fund
The fund is being managed by 3 fund managers. One manager managing for 6 years, is also managing a lot of funds.The other two fund managers are managing for just 2 years though they have good experience.
MotilalOswal Mid cap fund
One of the fund managers, is the CIO of fund house,has been with the fund for 4 years but the rest are very recent, also they all are managing a lot of funds in their basket .Also the fund management team does not have any other credible funds they are managing
HDFC Mid Cap Opportunities Fund
Managed by 2 fund managers, The fund has been managed by the manager for 17 years , so he has been experienced in the market and would have seen many ups and downs . Second manager is new fund manager managing a lot of funds
Kotak Emerging Equity
The fund is being managed by 2 fund managers.The main fund manager has left the organization. Out of the new fund managers, one fund manager is managing for 2 years but he is managing a lot of funds. The other manager is managing for just 1 year but is experienced in the industry.
Quant MidCap Fund
Managed by 3 fund managers. Fund manager has been managing for the last 7 years, and he has been managing other funds which have delivered great results, other managers have been managing the fund for the last 5 and 4 years respectively . Each fund manager has a lot of funds to manage.
Edelweiss Mid Cap Fund
The fund is being managed by 2 fund managers, The fund had a recent fund manager change and current managers are managing for 2 or 3 years in all. And managing a lot of fund.
SBI Magnum MidCap Fund
The fund is being managed by 2 fund managers. Both have started managing the fund in this year itself. One is experienced for 21 years. The other is a very new fund manager.
HSBC Midcap Fund
Fund is being managed by 3 fund managers. The team is all new with just 1 year with the fund. But they all have good industry experience. Also each fund manager is managing a lot of fund.
Axis MidCap fund
Fund is managed by 3 fund managers, One is the head of equity, he has been managing the fund for the last 8 years. Rest 2 managers are new in the fund , they have industry experience but the fund managers have a lot of funds to manage.
PGIM India Mid Cap Opp Fund Reg
The fund is being managed by 4 fund managers. The issue is that the fund managers are all new to fund and have been in fund for the last 2 years only.
ITI Mid Cap Fund Reg
The fund manager is managing the fund for 2 years though he has good experience.
Portfolio :
Fund Name | Strategy | Top Sectors( %) | Top Stock( %) | Allocation( %) | No of Stocks | Portfolio Churn( %) |
Nippon India Growth Fund | Growth, volatility. Quality | Financial Services -23.46 Consumer cyclical : 20.33 Industrial : 17.82 Healthcare : 10.89 | Power finance: 3.46% Cholamandalam financial : 2.72 Persistent system : 2.46 Federal Bank : 2.26 | Large cap : 43.99 Mid cap : 51.18 Small cap : 2.10 Others : 2.73 Bonds : 0 | 94 | 22 |
Motilal Oswal Midcap Fund Reg | Growth, Volatility , Momentum | Technology : 28.83 Industrial : 27.15 Consumer Cyclical : 20.25 Financial Services : 9.14 | Polycab : 9.97 Persistent System : 9.20 Kalyan Jewellers : 7.72 Jio : 7.62 | Large cap : 42.33 Mid cap : 34.30 Small cap : 1.64 Others : 5.30 Bonds : 16.43 | 21 | 95% |
HDFC Mid Cap Opportunities Fund | Growth, Quality, | Financial Services : 25.66 Consumer Cyclical : 17.64 Healthcare : 13.64 Industrial : 12.75 Technology : 11.38 | Indian Hotels: 3.79 Max finance : 3.49 Federal bank : 3.33 Apollo tyre :3.09 | Large cap : 33.01 Mid cap : 52.22 Small cap : 6.9 Others : 7.87 Bonds : 0 | 73 | 18% |
Quant Mid Cap Fund | Momentum , Volatility | Industrial : 25.36 Basic material : 20.20 Healthcare : 16.05 Energy : 12.24 | Aurobindo pharma : 9.92 Reliance : 9.53 CCI : 9.17 IRB infra : 8.82 SAIL :8.78 | Large cap : 33.79 Mid cap : 52.80 Small cap : 0 Others : 8.91 Bonds : 4.5 | 23 | 105% |
Edelweiss Mid Cap Fund | Growth, quality, momentum | Industrial : 20.48 Financial service :18.60 Consumer cyclical : 15.84 Technology : 11.85 Healthcare : 10.78 Basic material : 10.69 | Persistent system : 4.43 Dixon technology : 4.17 Trent : 3.54 Indian bank : 2.87 Cummins India : 2.85 | Large cap : 49.58 Mid cap : 45.46 Small cap : 2.06 Others : 0 Bonds : 2.90 | 76 | 50% |
SBI Magnum MidCap Fund Reg (G) | Growth/ Quality | Consumer cyclical : 25.29 Financial services : 17.94 Industrial : 17.56 Basic material : 10.99 | Torrent power:4.57 CRISIL : 3.19 Carborundum : 3.17 Sundaram finan. : 3.05 Voltas : 2.91 | Large cap :22.45 Mid cap : 65.92 Small cap : 5.78 Others : 5.39 Bonds : 0.46 | 69 | 10% |
HSBC Midcap Fund Reg (G) | Growth/Quality/Momentum | Industrial : 32.90 Financial : 17.45 Consumer cyclical : 12.58 Technology : 8.96 | Suzlon : 5.28 cummin s : 3.15 Godrej prop: 2.90 JSW energy : 2.82 Trent : 2.80 | Large cap : 55.73 Mid cap :39.85 Small cap : 2.71 Others : 1.71 Bonds : 0 | 90 | 32% |
Axis Midcap Fund (G) | Growth/Quality | Consumer Cyclical : 21.44 Industrial : 21.20 Financial Services: 16.31 | Chola : 3.04 Trent : 2.90 Supreme : 2.81 Cummins : 2.62 | Large cap : 47.57 Mid cap :49.88 Small cap : 0 Others : 1.34 Bonds : 1.21 | 102 | 29 |
Kotak Emerging Equity (G) | Growth, Quality, Volatility | Consumer cyclical : 18.66 Industrial : 18.04 Basic materials : 16.65 Financial services : 14.25 Technology : 12.91 | Persistent : 3.74 Mphasis : 3.33 Supreme : 3.31 Oil India : 3.03 Oberoi Realty : 2.95 Bharat forge : 2.79 | Large cap : 33 Mid cap : 61.0 Small cap : 1.36 Others : 4.43 Bonds : 0.21 | 68 | 9% |
PGIM India Mid Cap Opp Fund Reg (G) | Growth/ Quality | Industrials : 19.54 Consumer cyclical : 17.95 Financial : 17.34 Technology : 11.48 Health Care : 10.82 | Dixon : 3.13 Max healthcare : 2.89 UNO Minda : 2.75 Persistent : 2.62 Phoenix : 2.35 | Large cap :45.75 Mid cap :47.92 Small cap : 1.99 Others :0 Bonds : 4.34 | 75 | 71% |
ITI Mid Cap Fund Reg (G) | Growth/Volatility | Industrial : 24.64 Financial : 17.54 Basic Material : 11.22 Consumer Cyclical :10.64 | Solar industrial : 2.65 SJVN : 2.43 Phoenix : 2.23 Lupin : 2.20 | Large cap : 45.14 Mid cap :46.60 Small cap : 3.65 Others : 4.23 Bonds : 0.38 | 79 | 130% |
Final Conclusion :
Everyone has an individual portfolio and needs for the fund. The funds selection in the mid cap category should be decided based on persons needs rather than just focusing on the Returns. The above discussion mentioned in the blog shows various funds with the past performance which do not guarantee any results.
For the best results in your portfolio , please reach your investment advisor.
You can reach us to help you design the bets fund portfolio , so that you get best results according to your need and assessment.( you can reach us : https://wa.me/message/LC5W5ZNTPSJ5L1)
Do look into your asset allocation , if you not set the same read our blog on the same. ( https://wealthinn.in/asset-allocation-guideline-for-investment/). It is very important that you set you asset allocation before investing into any fund.