Best Flexi Cap Funds of Year 2025
Fund Name | Year Of inception | Fund rating ( Crisil rated ) | Portfolio Size ( In Cr ) | Expense ratio | Exit Load |
JM flexi cap fund | 2008 | 5 star | 5,012 | 1.81% | <30 days 1% ; >30 days 0%
|
HDFC Flexi cap | 1995 | 4 star | 66,344 | 1.42% | <1 year 1% ; >1 year 0% |
Franklin India flexi cap fund | 1994 | 4 star | 17,947 | 1.70% | 1.00% – 0-1 years  0.00% – >1 years |
Motilal Oswal Flexi Cap fund | 2014 | 5 Star | 13,162 | 1.72% | 1.00% – 0-1 years 0.00% – >1 years |
Parag Parikh flexi cap fund | 2013 | 4 Star | 87,539 | 1.33% | 2.00% – 0-365 days 1.00% – 365-730 days 0.00% – >730 days |
Kotak Flexi Cap | 2009 | 2 star | 50,426 | 1.47% | 1.00% – 0-1 years 0.00% – >1 years |
DSP Flexi Cap | 2007 | 3 Star | 11,569 | 1.72% | 1.00% – 0-12 months 0.00% – >12 months |
ABSL Flexi Cap fund | 1998 | 3 Star | 22,174 | 1.68% | 1.00% – 0-90 days 0.00% – >90 days |
PGIM India flexi cap fund | 2015 | 1 star | 6,354 | 1.78% | 0.50% – 0-90 days 0.00% – >90 days |
Quant Flexi cap fund | 2008 | – | 7,185 | 1.80% | 1.00% – 0-15 days 0.00% – >15 days |
Invesco India Flexi Cap | 2022 | – | 2,576 | 1.96% | 1.00% – 0-1 years 0.00% – >1 years |
JM flexi cap fund :Â
The fund was launched in the year 2008, Currently CRISIL rated 5 , The fund has an expense ratio of 1.81% as the current fund size is very low. The exit load of the fund is 1% for less 30 days.
HDFC Flexi cap :Â
This is one of the oldest funds in the category launched in 1995, So a long history for the fund. Currently CRISIL is rated 4 Star. The fund enjoy’s one of the highest portfolio size of 66,344 cr , with a low expense ratio of 1.42%. Exit load is 1% for redemption less than 1 year.
Franklin India flexi cap fund :Â
This is the oldest fund in the category launched in 1994, Crisil rated 4 star. Due lack of distribution and loss of reputation during the debt crisis the fund size is low 17,947 cr , expense ratio is 1.70%. Exit load is 1% for redemption less than 1 year.
Motilal Oswal Flexi Cap fund :Â
The fund was launched in 2014, it is rated by Crisil as 5 star. The fund has a fund size of 13,162 cr with expense ratio of 1.72%. Exit load of the fund is 1% for less than 1 year.
Parag Parikh flexi cap fund
The fund was launched in 2013, Currently CRISIL rated as 4 star, has the highest AUM in the category of 87,539 cr, the lowest expense ratio of 1.33%. The fund has exit load 2% for redemption before 1 year and 1% for redemption before 365-730 days.
Kotak Flexi CapÂ
The fund was launched in the year 2009, currently CRISIL rated as 2 star. It has AUM of 50,426 Cr, 3rd largest AUM in the category. Low expense ratio of 1.47% . 1% for redemption before 1 year.
DSP Flexi Cap
The fund was launched in the year 2007, Currently CRISIL rated 3 star. The current AUM is 11,569 Cr, with expense ratio of 1.72%. 1% for redemption before 1 year.
ABSL Flexi Cap fund
Another fund with a long history launched in 1998, Currently rated 3 star. The portfolio size of 22,174 cr, expense ratio is 1.68% . Exit load of the fund is 1% for 90 days.
PGIM India flexi cap fund
The fund was launched in 2015, currently rated as 1 star. The fund has a small fund size of 6,354 cr. Expense ratio of 1.78%.Exit load 0.5% for the 90 days.
Quant Flexi cap fund
The fund was launched in 2008 , currently not rated by CRISIL. The fund has AUM Of 7,185 Cr. Expense ratio of 1.80%. Exit load for the fund is 1% before 15 days of investment.
Invesco India Flexi Cap
The fund is a recent addition to the category, launched in the year 2022. Currently not rated by CRISIL . The fund size is small of 1,985 cr. Expense ratio of 1.96%. Exit load for the fund is 1% before 1 year of redemption.
Trailing Returns :
Scheme | 1 Year | 2 Year | 3 Year | 5 Year | 7 Year | 10 Year | 15 Year |
JM Flexi Cap Fund (G) | 18.21 | 34.2 | 23.28 | 22.28 | 18.09 | 16.14 | 13.99 |
HDFC Flexi Cap Fund Reg (G) | 18.52 | 26.74 | 21.59 | 22.61 | 16.12 | 14.45 | 15.26 |
Franklin India Flexi Cap Fund (G) | 14.92 | 25.2 | 16.36 | 20.78 | 14.77 | 13.48 | 15.29 |
Motilal Oswal Flexi Cap Fund Reg (G) | 27.66 | 34.12 | 19.31 | 16.06 | 11.74 | 13.59 | – |
Parag Parikh Flexi Cap Fund Reg (G) | 18.18 | 26.84 | 17.58 | 23.73 | 19.36 | 17.55 | – |
Kotak Flexi Cap Fund Reg (G) | 13.43 | 19.55 | 13.36 | 15.12 | 13 | 12.74 | 14.71 |
DSP Flexi Cap Fund Reg (G) | 15.02 | 23.46 | 13.59 | 16.55 | 14.47 | 13.13 | 13.94 |
Aditya Birla SL Flexi Cap Fund Reg (G) | 13.65 | 21.33 | 12.94 | 16.02 | 12.68 | 13.03 | 13.91 |
PGIM India Flexi Cap Fund (G) | 13.49 | 17.84 | 8.58 | 18.85 | 14.43 | – | – |
Quant Flexi Cap Fund (G) | -1.29 | 24.25 | 15.68 | 30.19 | 19.32 | 18.05 | 12.28 |
Invesco India Flexi Cap Fund Reg (G) | 21.62 | 29.83 | – | – | – | – | – |
1 year trailingÂ
1st quartile : 21-28% : Motilal Oswal Flexi Cap Fund Reg (G), Invesco India Flexi Cap Fund Reg (G)
2rd quartile : 14-21% : JM Flexi Cap Fund (G), HDFC Flexi Cap Fund Reg (G), Franklin India Flexi Cap Fund (G), Parag Parikh Flexi Cap Fund Reg (G), DSP Flexi Cap Fund Reg (G)
3rd quartile : 7- 14% : Kotak Flexi Cap Fund Reg (G), Aditya Birla SL Flexi Cap Fund Reg (G), PGIM India Flexi Cap Fund (G)
4th quartile :Â <0-7 % : Quant Flexi Cap Fund (G)
3 years trailing returnÂ
1st quartile : 19.75-24% :Â JM Flexi Cap Fund (G), HDFC Flexi Cap Fund Reg (G)
2rd quartile : 15.5- 19.75% :Â Franklin India Flexi Cap Fund (G), Motilal Oswal Flexi Cap Fund Reg (G), Parag Parikh Flexi Cap Fund Reg (G), Quant Flexi Cap Fund (G)
3rd quartile : 11.25-15.5% : Kotak Flexi Cap Fund Reg (G), DSP Flexi Cap Fund Reg (G), Aditya Birla SL Flexi Cap Fund Reg (G)
4th quartile : 7-11.25% : PGIM India Flexi Cap Fund (G)
Invesco India Flexi Cap Fund Reg (G) does not have 3 years long history
5 years trailing returnsÂ
1st quartile : 26.25-31% : Quant Flexi Cap Fund (G)
2rd quartile : 21.5- 26.25% : JM Flexi Cap Fund (G), HDFC Flexi Cap Fund Reg (G), Parag Parikh Flexi Cap Fund Reg (G)
3rd quartile : 16.75-21.5% : Franklin India Flexi Cap Fund (G), PGIM India Flexi Cap Fund (G)
4th quartile : 12-16.75% : Motilal Oswal Flexi Cap Fund Reg (G) , Kotak Flexi Cap Fund Reg (G), DSP Flexi Cap Fund Reg (G), Aditya Birla SL Flexi Cap Fund Reg (G)
Invesco India Flexi Cap Fund Reg (G) does not have 5 years long history
7Â years trailing returnsÂ
1st quartile : 17.25- 20 : JM Flexi Cap Fund (G) ,Parag Parikh Flexi Cap Fund Reg (G), Quant Flexi Cap Fund (G)
2rd quartile : 14.5- 17.25% : HDFC Flexi Cap Fund Reg (G), Franklin India Flexi Cap Fund (G)
3rd quartile : 11.75- 14.5% :Â Kotak Flexi Cap Fund Reg (G), DSP Flexi Cap Fund Reg (G), Aditya Birla SL Flexi Cap Fund Reg (G), PGIM India Flexi Cap Fund (G)
 4th quartile : 9-11.75% : Motilal Oswal Flexi Cap Fund Reg (G)
Invesco India Flexi Cap Fund Reg (G) does not have 7 years long history
10Â years trailing returnsÂ
1st quartile : 16.25- 19% : Parag Parikh Flexi Cap Fund Reg (G), Quant Flexi Cap Fund (G)
2rd quartile : 13.5- 16.25% : JM Flexi Cap Fund (G), HDFC Flexi Cap Fund Reg (G), Motilal Oswal Flexi Cap Fund Reg (G)
3rd quartile : 10.75-13.5% : Franklin India Flexi Cap Fund (G), Kotak Flexi Cap Fund Reg (G), DSP Flexi Cap Fund Reg (G), Aditya Birla SL Flexi Cap Fund Reg (G)
4th quartile : 8-10.75%: no fund in this categoryÂ
Invesco India Flexi Cap Fund Reg (G)Â and PGIM India Flexi Cap Fund (G)does not have 10 years long history
15Â years trailing returnsÂ
1st quartile : 14.25- 16% : HDFC Flexi Cap Fund Reg (G), Franklin India Flexi Cap Fund (G), Kotak Flexi Cap Fund Reg (G)
2rd quartile : 12.5-14.25% : JM Flexi Cap Fund (G) , DSP Flexi Cap Fund Reg (G), Aditya Birla SL Flexi Cap Fund Reg (G)
3rd quartile : 10.75-12.5% : Quant Flexi Cap Fund (G)
4th quartile : 9-10.75% : No fund in this categoryÂ
Invesco India Flexi Cap Fund Reg (G) ,PGIM India Flexi Cap Fund (G) , Parag Parikh Flexi Cap Fund Reg (G), Motilal Oswal Flexi Cap Fund Reg (G) does not have 15 years long history
Rolling returnsÂ
Return % | Return Consistency (% of times) | |||||||||
Average | Median | MaximumReturn % | Minimum | Less than 0% | 0-8% | 8-12% | 12-15% | 15-20% | Greater Than 20% | |
JM Flexi Cap Fund (G) | 17.07 | 16.45 | 32.8 | -3.77 | 2.48 | 6.73 | 11.09 | 20.12 | 26.88 | 32.7 |
HDFC Flexi Cap Fund Reg (G) | 15.62 | 15.3 | 39.35 | -8.43 | 6.55 | 6.58 | 22.77 | 12.78 | 22.92 | 28.39 |
Franklin India Flexi Cap Fund (G) | 16.03 | 17.5 | 35.84 | -9.41 | 5.94 | 10.22 | 17.82 | 10.4 | 14.09 | 41.53 |
Motilal Oswal Flexi Cap Fund Reg (G) | 11.83 | 12.57 | 33.63 | -8 | 7.36 | 20.01 | 20.39 | 21.58 | 20.84 | 9.82 |
Parag Parikh Flexi Cap Fund Reg (G) | 18.19 | 18.71 | 36.29 | 0.07 | 0 | 2.87 | 11 | 27.64 | 14.99 | 43.49 |
Kotak Flexi Cap Fund Reg (G) | 16.09 | 16.04 | 31 | -5.19 | 2.1 | 7.25 | 11.68 | 23.12 | 29.03 | 26.82 |
DSP Flexi Cap Fund Reg (G) | 15.34 | 15.18 | 28.77 | -2.51 | 0.84 | 8.45 | 15.29 | 23.62 | 29.56 | 22.25 |
Aditya Birla SL Flexi Cap Fund Reg (G) | 16.23 | 16.31 | 34.63 | -7.57 | 3.84 | 8.74 | 9.76 | 16.31 | 34.1 | 27.26 |
PGIM India Flexi Cap Fund (G) | 15.44 | 13.98 | 37.81 | -6.95 | 3.29 | 16.47 | 23.18 | 9.54 | 13.6 | 33.91 |
Quant Flexi Cap Fund (G) | 21.02 | 18.61 | 51.91 | -9.61 | 3.9 | 9.99 | 5.88 | 11.04 | 22.98 | 46.21 |
5 years rolling returns starting from 2009 Jan onwards
15% > Is the returns that we look forward toÂ
JM Flexi Cap Fund (G) | Could deliver in this range for 47.6% of times |
HDFC Flexi Cap Fund Reg (G) | Could deliver in this range for 50.27% of times |
Franklin India Flexi Cap Fund (G) | COuld deliver in this range for 56.24% of times |
Motilal Oswal Flexi Cap Fund Reg (G) | Could deliver in this range for 17.96% of times |
Parag Parikh Flexi Cap Fund Reg (G) | Could deliver in this range for 75.16% of times |
Kotak Flexi Cap Fund Reg (G) | COuld deliver in this range for 53.31% of times |
DSP Flexi Cap Fund Reg (G) | Could deliver in this range for 50.45% of times |
Aditya Birla SL Flexi Cap Fund Reg (G) | Could deliver in this range for 60.62% of times |
PGIM India Flexi Cap Fund (G) | Could deliver in this range for 60.62% of times |
Quant Flexi Cap Fund (G) | Could deliver in this range for 56.31% of times |
12% Rolling Returns and negative returnsÂ
JM Flexi Cap Fund (G) | Could deliver in this range for 59.89% of times |
HDFC Flexi Cap Fund Reg (G) | Could deliver in this range for 73.17% of times |
Franklin India Flexi Cap Fund (G) | Could deliver in this range for 76.88% of times |
Motilal Oswal Flexi Cap Fund Reg (G) | Could deliver in this range for 46.02% of times |
Parag Parikh Flexi Cap Fund Reg (G) | Could deliver in this range for 84.88% of times |
Kotak Flexi Cap Fund Reg (G) | Could deliver in this range for 75.69% of times. |
DSP Flexi Cap Fund Reg (G) | Could deliver in this range for 69.38% of times |
Aditya Birla SL Flexi Cap Fund Reg (G) | Could deliver in this range for 70.5% of times |
PGIM India Flexi Cap Fund (G) | Could deliver in this range for 84.29% of times |
Quant Flexi Cap Fund (G) | Could deliver in this range for 61.54% of times |
Vs BenchmarkÂ
Scheme | 1 Year | 3 Year | 5 Year | 10 Year |
JM Flexi Cap Fund (G) | 18.21 | 23.28 | 22.28 | 16.14 |
HDFC Flexi Cap Fund Reg (G) | 18.52 | 21.59 | 22.61 | 14.45 |
Franklin India Flexi Cap Fund (G) | 14.92 | 16.36 | 20.78 | 13.48 |
Motilal Oswal Flexi Cap Fund Reg (G) | 27.66 | 19.31 | 16.06 | 13.59 |
Parag Parikh Flexi Cap Fund Reg (G) | 18.18 | 17.58 | 23.73 | 17.55 |
Kotak Flexi Cap Fund Reg (G) | 13.43 | 13.36 | 15.12 | 12.74 |
DSP Flexi Cap Fund Reg (G) | 15.02 | 13.59 | 16.55 | 13.13 |
Aditya Birla SL Flexi Cap Fund Reg (G) | 13.65 | 12.94 | 16.02 | 13.03 |
PGIM India Flexi Cap Fund (G) | 13.49 | 8.58 | 18.85 | – |
Quant Flexi Cap Fund (G) | -1.29 | 15.68 | 30.19 | 18.05 |
Invesco India Flexi Cap Fund Reg (G) | 21.62 | – | – | – |
NIFTY 500 TRI | 10.81 | 14.16 | 18.19 | 13.15 |
1 year trailingÂ
1st quartile : 21-28% : Motilal Oswal Flexi Cap Fund Reg (G), Invesco India Flexi Cap Fund Reg (G)
2rd quartile : 14-21% : JM Flexi Cap Fund (G), HDFC Flexi Cap Fund Reg (G), Franklin India Flexi Cap Fund (G), Parag Parikh Flexi Cap Fund Reg (G), DSP Flexi Cap Fund Reg (G)
3rth quartile : 7- 14% : Kotak Flexi Cap Fund Reg (G), Aditya Birla SL Flexi Cap Fund Reg (G), PGIM India Flexi Cap Fund (G)
Quant Flexi Cap Fund (G) underperformed the index.
3 years trailing returnÂ
1st quartile : 19.75-24% :Â JM Flexi Cap Fund (G), HDFC Flexi Cap Fund Reg (G)
2rd quartile : 15.5- 19.75% :Â Franklin India Flexi Cap Fund (G), Motilal Oswal Flexi Cap Fund Reg (G), Parag Parikh Flexi Cap Fund Reg (G), Quant Flexi Cap Fund (G)
Kotak Flexi Cap Fund Reg (G), DSP Flexi Cap Fund Reg (G), Aditya Birla SL Flexi Cap Fund Reg (G), PGIM India Flexi Cap Fund (G) could not deliver returns over the index.
Invesco India Flexi Cap Fund Reg (G) does not have 3 years long history
5 years trailing returnsÂ
1st quartile : 26.25-31% : Quant Flexi Cap Fund (G)
2rd quartile : 21.5- 26.25% : JM Flexi Cap Fund (G), HDFC Flexi Cap Fund Reg (G), Parag Parikh Flexi Cap Fund Reg (G)
3rd quartile : 16.75-21.5% : Franklin India Flexi Cap Fund (G), PGIM India Flexi Cap Fund (G)
Motilal Oswal Flexi Cap Fund Reg (G) , Kotak Flexi Cap Fund Reg (G), DSP Flexi Cap Fund Reg (G), Aditya Birla SL Flexi Cap Fund Reg (G) could not beat the index in 5 year period.
Invesco India Flexi Cap Fund Reg (G) does not have 5 years long history
10Â years trailing returnsÂ
1st quartile : 16.25- 19% : Parag Parikh Flexi Cap Fund Reg (G), Quant Flexi Cap Fund (G)
2rd quartile : 13.5- 16.25% : JM Flexi Cap Fund (G), HDFC Flexi Cap Fund Reg (G), Motilal Oswal Flexi Cap Fund Reg (G)
3rd quartile : 10.75-13.5% : Franklin India Flexi Cap Fund (G),Â
Kotak Flexi Cap Fund Reg (G), DSP Flexi Cap Fund Reg (G), Aditya Birla SL Flexi Cap Fund Reg (G)
Could not deliver returns beyond the index.
Invesco India Flexi Cap Fund Reg (G)Â and PGIM India Flexi Cap Fund (G)does not have 10 years long history
Ratios :Â
Alpha 3Y | Alpha 5Y | Alpha 10Y | Beta 3Y | Beta 5Y | Beta 10Y | Std deviation 3Y | Std Deviation 5Y | Std Deviation 10Y | Sharpe Ratio 3Y | Sharpe Ratio 5Y | Sharpe Ratio 10Y | Sortino Ratio | |
Aditya Birla SL Flexi Cap Fund Reg (G) | -0.56 | -1.89 | -0.08 | 0.96 | 1.02 | 1 | 13.54 | 19.85 | 17.14 | 0.53 | 0.6 | 0.45 | 1.16 |
DSP Flexi Cap Fund Reg (G) | -0.54 | -0.88 | -0.18 | 0.99 | 0.96 | 1.01 | 14.6 | 19.36 | 17.59 | 0.51 | 0.63 | 0.44 | 1.23 |
Franklin India Flexi Cap Fund (G) | 2.27 | 2.42 | 0.52 | 0.93 | 0.98 | 0.95 | 13.23 | 19.49 | 16.41 | 0.74 | 0.8 | 0.49 | 1.55 |
HDFC Flexi Cap Fund Reg (G) | 6.84 | 3.72 | 0.8 | 0.88 | 1 | 1.05 | 12.45 | 20.18 | 18.47 | 1.12 | 0.85 | 0.49 | 2.39 |
Invesco India Flexi Cap Fund Reg (G) | – | – | – | – | – | – | – | – | – | – | – | – | – |
JM Flexi Cap Fund (G) | 7.94 | 4.31 | 2.72 | 0.96 | 0.94 | 0.95 | 14.62 | 19.25 | 17.15 | 1.07 | 0.88 | 0.59 | 3.07 |
Kotak Flexi Cap Fund Reg (G) | 0.19 | -1.67 | 0.02 | 0.91 | 0.93 | 0.93 | 13.06 | 18.19 | 15.9 | 0.58 | 0.6 | 0.46 | 1.23 |
Motilal Oswal Flexi Cap Fund Reg (G) | 5.03 | -1.09 | 0.82 | 0.91 | 0.93 | 0.93 | 15.65 | 19.66 | 17.19 | 0.79 | 0.58 | 0.47 | 1.76 |
Parag Parikh Flexi Cap Fund Reg (G) | 5.19 | 7.75 | 5.65 | 0.68 | 0.74 | 0.71 | 10.69 | 15.95 | 13.51 | 1 | 1.11 | 0.83 | 1.27 |
PGIM India Flexi Cap Fund (G) | -4.63 | 0.94 | – | 0.9 | 0.96 | – | 13.34 | 19.38 | – | 0.2 | 0.72 | – | 0.48 |
Quant Flexi Cap Fund (G) | 2.06 | 10.81 | 4.86 | 1.11 | 0.92 | 0.94 | 17.2 | 20.6 | 18.2 | 0.64 | 1.13 | 0.67 | 1.31 |
Fund managers Longevity :Â
Fund Name | Fund manager name | Designation | Industry Experience | Duration with Current AMC | Duration of managing the fund | Number of fund |
JM flexi cap fund | Satish Ramanathan | MD and CIO | 32+ years | 5 years | 3 Years | 9 |
Chaitnya Choksi | Fund manager | 22+Â years | 17 years | 3 Years | 8 | |
Asit Bhandarkar | Senior Fund manager | 22 years | 18 Years | Less than 1 year | 9 | |
Ruchi Fozdar | Fund manager | 12 Years | 1 year 10 months | Less than 1 year | 15 | |
HDFC Flexi cap | Roshi Jain | Senior Fund manager | 23+ years | 3 years 3 months | 3 years | 3 |
Dhruv Muchhal | Equity research analyst | 13 years | 5 years 5 months | 2 years | >20 | |
Franklin India flexi cap fund | R janakiraman | Vice president | 29 years | – | 14 years | 8 |
Sandeep Manam | Senior research analyst | 10 years | 9 years | 3 years | 15 | |
Rajasa K | Fund manager and research analyst | 16 years | 9 years | 1 year | 12 | |
Motilal Oswal Flexi Cap fund | Rakesh R shetty | Fund manager | 5 years | 2 years and 4 months | 2 years | >20 |
Santosh Singh | – | 18 years | – | 2 years | 1 | |
Sunil Sawant | PMS and AIF dealer | 12 years | 6 years 3 months | 1 year | 14 | |
Ajay Khandelwal | Fund manager | 20 years | 1 year and 4 months | Less than 1 year | 13 | |
Atul Mehra | Fund manager | 16 years | 11 years and 3 months | Less than 1 year | 13 | |
Parag Parikh flexi cap fund | Rajeev Thakkar | Director and CIO | 24 years | 23 years and 6 months | 12 years | 5 |
Raunak Onkar | Reachear head equities and fund manager | 16 years | 12 years | 12 years | 5 | |
Raj Mehta | Fund manager | 12 years | 12 years | 9 years | 6 | |
Rukun Tarachandani | Fund manager | 16 years | 4 years | 3 years | 5 | |
Mansi Kariya | Co fund manager debt | 9 years | 6 years and 11 months | 1 year | 6 | |
Kotak Flexi Cap | Harsha Upadhyaya | CIO | 30 + year | 13 years | 13 years | 6 |
DSP Flexi Cap | Bhavin Gandhi | Fund manager | 19 years | 4 years | 1 year | 2 |
ABSL Flexi Cap fund | Dhaval Joshi | Senior Equity Research analyst | 22 years | 2 years and 6 months | 2 years | >30 |
Harish Krishnan | Co CIO and head equities | 30 years | 1 year and 5 months | 1 year | 6Â | |
PGIM India flexi cap fund | Anandha Padmanabhan | Co fund manager | 15+ years | 6 years | 4 years | 1 |
Vinay Paharia | CIO | 20+ years | 2 years 2 months | 2 years | 10 | |
Puneet Pal | Head fixed income | 24 years | 7 years 3 months | 2 years | 21 | |
Chetan Gindodia | Equity research analyst | 8 years | 1 years 2 months | 1 years | 8 | |
Vivek Sharma | Fund manager | 15 years | 11 months | 1 years | 10 | |
Quant Flexi cap fund | Sanjeev Sharma | Fund manager | 18 years | 8 years and 5 months | 8 years | 26 |
Ankit Pande | Fund manager | 14 years | 8 years 4 months | 5 years | 24 | |
Sandeep tandon | Founder quant | 26 years | 17 years 3 months | 3 years | 24 | |
Lokesh Garg | – | 19 years | Less than a year | Less than a year | 8 | |
Invesco India Flexi Cap | Taher Badshah | CIO | 30 years | 8 years 2 months | 3 years | 6 |
Amit Ganatra | Head of Equities | 22 years | 3 years 2 months 13 years 5 months | 2 years | 7 |
Portfolio :Â
Fund Name | Strategy | Top Sectors( %) | Top Stock( %) | Allocation( %) | No of Stocks | Portfolio Churn( %) | PE |
JM flexi cap fund | Growth and momentum | Finance : 25.59 Consumer discretionary : 16.31 Healthcare : 13.78 Technology : 13.31 | HDFC : 6.13 ICICI : 4.95 Infosys : 4.73 SBI : 3.97 | Large Cap : 56.98 Mid cap: 26.20 Small cap : 15.43% Debt : 0 Cash : 1.39% | 63 | 146% | 8.77 |
HDFC Flexi cap | Growth | Financial : 26.64 Consumer discretionary 13.07 Technology : 15.62 | ICICI : 9.40 HDFC : 9.27 Axis : 8.37 Kotak : 4.76 | Large Cap : 75.56 Mid cap: 9.26 Small cap : 2.93 Debt : 0.77% Cash :8.49% Real Estate : 2.99 | 55 | 34% | 19.62 |
Franklin India flexi cap fund | Growth and Momentum | Financial : 28.3 Technology : 19.83 Consumer discretionary : 11.48 Industrial : 9.41 | HDFC : 8.33 ICICI bank : 7.94 Bharti airtel : 5.26 | Large Cap : 79.73 Mid cap: 13.45 Small cap : 3.20 Debt : 0.14% Cash : 3.48% | 58 | 21% | 21.78 |
Motilal Oswal Flexi Cap fund | Growth , momentum and quality | Consumer discretionary : 25.12 Technology : 23.69 Industrial : 18.89 Financial : 9.56 | Coforge : 9.50 Persistent system : 9.14 Polycab : 9.10 Trent :Â 8.91 Kalyan jeweller : 7.32 M&M : 6.32 | Large Cap : 56.17 Mid cap: 22.87 Small cap : 0 Debt : 0 Cash : 20.96 | 15 | 137% | 39.89 |
Parag Parikh flexi cap fund | Growth , quality | Financial : 29.64 Technology : 16.13 Consumer discretionary : 11.95 Materials : 6.36 | HDFC : 8.11 Bajaj holding : 6.85 Power grid : 6.24 Coal India: 6.15 ITC : 4.94 | Large Cap :74.23 Mid cap: 4.60 Small cap : 0.30 Debt : 19.49 Cash : 1.38 | 63 | 9% | 15.57 |
Kotak Flexi Cap | Growth and quality | Financial : 24.22 Material : 17.35 Industrial : 16.54 Technology : 15.93 | ICICI : 6.76 BEL : 5.78 HDFC : 5.53 Infosys : 4.59 | Large Cap : 79.20 Mid cap: 18.75 Small cap : 0 Debt : 0.13 Cash : 1.92 | 57 | 25% | 21.03 |
DSP Flexi Cap | Growth and quality | Financial : 34.51 Technology : 13.85 Healthcare : 9.41 Consumer discretionary : 9.36 | Bajaj finance : 6.98 ICICI : 6.03 HDFC : 5.00 | Large Cap : 60.56 Mid cap: 30.09 Small cap : 5.60 Debt : Cash : 3.75 | 60 | 29% | 19.43 |
ABSL Flexi Cap fund | Growth | Financial : 31 Technology : 15.42 Consumer discretionary : 11.92 Material : 9.33 | ICICI : 7.90 Infosys : 5.71 Reliance : 4.01 | Large Cap : 78.00 Mid cap: 20.12 Small cap : 1.06 Debt : 0 Cash : 0.82 | 77 | 23% | 21.33 |
PGIM India flexi cap fund | Growth , momentum and quality | Financial : 26.1 Technology : 16.07 Consumer discretionary : 13.94 Industrial : 12.66 | HDFC : 8.07 ICICI bank : 7.81 Reliance : 5.14 TCS : 4.80 | Large Cap : 76.96 Mid cap: 19.05 Small cap : 1.69 Debt : 2.3 Cash : 0 | 59 | 81% | 8.47 |
Quant Flexi cap fund | Quality | Energy and utility : 22.99 Consumer staples: 17.28 Financial : 15.01 Consumer : Discretionary : 13.01 Materials : 11.23 | Reliance : 10.15 ITC : 8.81 Samvardhan motherson : 5.66 Adani power : 5.64 | Large Cap : 75.23 Mid cap: 15.61 Small cap : 0.22 Debt : 4.38 Cash : 4.56 | 38 | 116% | 18.26 |
Invesco India Flexi Cap | Growth, momentum and quality | Financial : 24.35 Consumer discretionary : 17.43 Technology : 17.24 Industrial : 12.84 Healthcare : 10.36 | ICICI : 8.63 INfosys : 3.88 M&M : 3.36 | Large Cap : 60.88 Mid cap: 26.45 Small cap : 10.17 Debt : 0 Cash : 2.5 | 60 | 116% | 12.58Overall: |
Result :
This analysis effectively highlights the key characteristics of each Flexi Cap fund. Remember, these are just insights, and you should conduct further research and consult a financial advisor before making any investment decisions.
Do get your asset allocation set before investing, the choice of funds is to large, the fund suitable today may be waste tomorrow keep reviewing your portfolio
https://wealthinn.in/asset-allocation-guideline-for-investment/
You can reach us to help you design the best fund portfolio , so that you get best results according to your need and assessment.( you can reach us :Â https://wa.me/message/LC5W5ZNTPSJ5L1)