Best Mid cap Mutual funds of 2025 : An Analysis
Before we discuss this edition we did our analysis , the earlier we did our analysis about 6 months back. You can read the blog mid cap fund analysis 2024 an analysis.  Certain fund which were under discussion have been removed as they could not keep either the returns or fund size was not considerable.
- HSBC Midcap Fund Reg growth
- PGIM India Mid Cap Opp Fund Reg growth
- ITI Mid Cap Fund Reg – I have included this fund as it was very new fund and it was top performer on 1 year basis, but now is bottom performer.
This goes to show that top performer lose next year and we have to find fund which can help us build wealth
I have included below funds which have been top performer.
- Invesco India Mid Cap Fund (G)
- WhiteOak Capital Mid Cap Fund Reg (G)
As always refer to a advisor or reach out to me to help you with best portfolio.
Fund Name | Year Of inception | Fund rating ( Crisil rated ) | Portfolio Size ( In Cr ) | Expense ratio | PE ratios | Exit Load | Benchmark |
HDFC Mid Cap Opportunities Fund | 2007 | 4 | 72,610.08 cr | 1.42% | 20.91 | 1% for redemption within 1 year | NIFTY MidCap 150 Index(Total Returns Index) |
Motilal Oswal Midcap Fund Reg | 2014 | 5 | 26,028.34 cr | 1.57% | 41.71 | 1% for redemption within 1 year | Nifty Midcap 150 TRI |
Nippon India Growth Fund | 1995 | 4 | 33,174.74 cr | 1.58% | 24.41 | 1% for redemption within 30 days | Nifty Midcap 150 TRI |
Edelweiss Mid Cap Fund | 2007 | 5 | 8633.85 | 1.7% | 12.16 | 1% for redemption within 90 days | Nifty Midcap 150 TRI |
Quant MidCap Fund | 2008 | 1 | 8,355.95 | 1.78% | 22.27 | 0.5% for redemption within 90 days | Nifty Mid Cap 150 TRI |
Kotak Emerging Equity (G) | 2007 | 3 | 48,128.71 | 1.46 | 26.17 | For units in excess of 10% of the investment, 1% will be charged for redemption within 365 days | Nifty Midcap 150 TRI |
Axis Mid cap fund(G) | 2011 | 3 | 28,063.01 | 1.58 | 18.93 | For units in excess of 10% of the investment, 1% will be charged for redemption within 365 days | BSE 150 Midcap TRI |
SBI Magnum MidCap Fund Reg (G) | 2005 | 3 | 20,890.26 | 1.67 | 30.97 | 1% for redemption within 1 year | Nifty Midcap 150 Index (TRI) |
Invesco India Mid Cap Fund (G) | 2007 | 5 | 5779.32 | 1.82 | 32.13 | For units in excess of 10% of the investment, 1% will be charged for redemption within 365 days | BSE 150 Midcap TRI |
WhiteOak Capital Mid Cap Fund Reg (G) | 2022 | – | 2744.56 | 1.96 | 21.86 | 1% for units redeemed before 1 month | BSE Midcap 150 TRI |
ITI Mid Cap Fund Reg (G) | 2021 | 4 | 1091.64 | 2.07 | 12.60 | 1% for redemption within 1 year | Nifty Midcap 150 TRI |
HDFC Mid Cap Opportunities Fund :Â
The fund was launched in 2007 enjoys 5 star rating from CRISIL, Portfolio size of 72,610 cr one of the biggest fund sizes. Expense ratio of the fund is 1.42%. The exit load is 1% for redemption before 1 year. Fund PE IS 20.91
MotilalOswal Mid cap fund:Â
The fund was launched in the year 2014, its 5 star rating by CRISIL. The fund size is 26,028.34 Cr. The expense ratio is 1.57% , PE of the fund is 41.71. Exit load is 1 % for redemption within 1 year .Â
Nippon India Growth Fund :Â
The fund was launched in the year 1995, one of very early funds in the industry,4 star rated by CRISIL, good fund size of 33,174 cr. The expense ratio is 1.58% . The PE of the fund is 24.41. The exit load applicable is 1% for redemption within 30 days.Â
Edelweiss Mid Cap Fund :Â
The fund was launched in the year 2007, It is currently 5 star rated by CRISIL, with a decent fund size of 8633 cr. The expense ratio of the fund is 1.7%. PE of the fund is 12.16. Exit load applicable is 1% for redemption within 90 days.Â
Quant MidCap Fund:
The fund was launched in the year 2008, its currently 1 star rated by CRISIL, has a decent portfolio size of 8,355.95 cr. Expense ratio of 1.78% and PE of the fund is 22.27. The fund exit load is 0.5% for redemption within 90 days.Â
Kotak Emerging Equity :Â
The fund was launched in the year 2007, 3 star rated by CRISIL, second highest fund size in the category, expense ratio of 1.46%. PE of 26.17. The Exit laid applicable units in excess of 10% of investment 1% would be charged for redemption with in 365 days
Axis Mid cap fund Fund:
The fund was launched in the year 2011, 3 star CRISIL rated, with a great fund size of 28,063.01 cr. The expense ratio of the fund is 1.58. PE of the fund is 18.93. Exit load on the fund is For units in excess of 10% of the investment, 1% will be charged for redemption within 365 days.Â
SBI Magnum MidCap Fund:Â
The fund was launched in 2005, a 3 star rated fund. Good fund size of 20,890.26 cr. Expense ratio of 1.67. PE of the fund is 30.97. The exit load applicable on the fund is 1% for redemption within 1 year.
Invesco India Mid Cap Fund (G):
The fund was launched in 2007 , it is rated 5 star from CRISIL.Fund size of 5779.32 Expense ratio is 1.82. PE of 32.13. The exit load applicable on the fund is For units in excess of 10% of the investment, 1% will be charged for redemption within 365 days
WhiteOak Capital Mid Cap Fund Reg (G):
The fund was launched in the year 2022, It is not rated as per CRISIL, The fund size of 2744.56cr. The expense ratio of the fund is 1.96. PE of the fund is 21.86. The exit load on fund is 1% for units redeemed before 1 month
ITI Mid Cap Fund Reg (G) :Â
This fund was launched in the year 2021. It is rated as 4 star by CRISIL, with a very small fund size of 1091.64 cr. High expense ratio of 2.07. PE of the fund is 12.60. Exit load in the fund is 1 % for redemption within 1 year.
Trailing Returns :
Scheme | 1 years | 3 years | 5 years | 7 years | 10 Years | 15 Years | 20 Years |
HDFC Mid Cap Opportunities Fund | 8.69 | 24.4 | 32.24 | 16.68 | 17.24 | 18.63 | – |
Motilal Oswal Midcap Fund Reg | 14.09 | 26.71 | 35.6 | 20.04 | 17.63 | – | – |
Nippon India Growth Fund | 10.05 | 23.4 | 32.69 | 18.59 | 17.25 | 15.21 | 18.74 |
Edelweiss Mid Cap Fund | 14.49 | 23.2 | 32.13 | 17.13 | 17.52 | 18.58 | – |
Quant MidCap Fund | -7.59 | 18.55 | 33.12 | 20.14 | 16.47 | 14.64 | 12.87 |
Kotak Emerging Equity (G) | 9.78 | 18.51 | 29.33 | 16.47 | 16.97 | 17 | – |
Axis Mid cap fund(G) | 8.71 | 16.27 | 23.48 | 16.4 | 15.44 | – | – |
SBI Magnum MidCap Fund Reg (G) | 6.05 | 16.67 | 30.31 | 15.17 | 14.86 | 16.5 | 16.77 |
Invesco India Mid Cap Fund (G) | 16.14 | 22.99 | 28.97 | 17.87 | 16.69 | 17.9 | – |
WhiteOak Capital Mid Cap Fund Reg (G) | 10.68 | – | – | – | – | – | – |
ITI Mid Cap Fund Reg (G) | 1.39 | 22.11 | – | – | – | – | – |
1 year trailing :Â
1st Quartile : 12.75- 17% – Motilal Oswal Midcap Fund Reg, Edelweiss Mid Cap Fund , Invesco India Mid Cap Fund (G)
2nd Quartile : 8.5- 12.75%- HDFC Mid Cap Opportunities Fund, Nippon India Growth Fund , Kotak Emerging Equity (G), Axis Mid cap fund(G), WhiteOak Capital Mid Cap Fund Reg (G)
3rd Quartile : 4.25- 8.5% –SBI Magnum MidCap Fund Reg (G)
4rth Quartile : <4.25 % –Quant MidCap Fund, ITI Mid Cap Fund Reg (G)
3 years trailing returnÂ
1st Quartile : 23.5-27%Â –HDFC Mid Cap Opportunities Fund, Motilal Oswal Midcap Fund Reg
2nd Quartile : 20-23.5% – Nippon India Growth Fund, Edelweiss Mid Cap Fund , Invesco India Mid Cap Fund (G), ITI Mid Cap Fund Reg (G)
3rd Quartile : 16.5-20%Â –Quant MidCap Fund, Kotak Emerging Equity (G), SBI Magnum MidCap Fund Reg (G)
4rth Quartile : 13-16.5% –Axis Mid cap fund(G)
WhiteOak Capital Mid Cap Fund Reg (G) was not launched back then.Â
5 years trailing returns :Â
1st Quartile : 32.25- 36%- HDFC Mid Cap Opportunities Fund, Motilal Oswal Midcap Fund Reg, Nippon India Growth Fund, Quant MidCap Fund, SBI Magnum MidCap Fund Reg (G)
2nd Quartile : 28.5- 32.25%-Â Edelweiss Mid Cap Fund , Kotak Emerging Equity (G), Invesco India Mid Cap Fund (G)
3rd Quartile : 24.75- 28.5%- Axis Mid cap fund(G)
4rth Quartile : 21 -24.75% –Â no funds under discussionÂ
WhiteOak Capital Mid Cap Fund Reg (G) and ITI Mid Cap Fund Reg (G)was not launched back then.Â
7 Years Trailing Returns :Â
1st Quartile : 18.5-21%Â : Motilal Oswal Midcap Fund Reg, Nippon India Growth Fund , Quant MidCap Fund
2nd Quartile : 16-18.5% : HDFC Mid Cap Opportunities Fund, Edelweiss Mid Cap Fund , Kotak Emerging Equity (G), Axis Mid cap fund(G), Invesco India Mid Cap Fund (G),
3rd Quartile : 13.5-16%Â : SBI Magnum MidCap Fund Reg (G)
4rth Quartile : 11-13.5% : No fund under discussionÂ
WhiteOak Capital Mid Cap Fund Reg (G) and ITI Mid Cap Fund Reg (G)was not launched back then.Â
10Â years trailing returns :Â
1st Quartile : 16.75-18% –HDFC Mid Cap Opportunities Fund, Motilal Oswal Midcap Fund Reg, Nippon India Growth Fund , Edelweiss Mid Cap Fund , Kotak Emerging Equity (G)
2nd Quartile : 15.5- 16.75%- Quant MidCap Fund,Invesco India Mid Cap Fund (G)
3rd Quartile : 14.25- 15.5%-Axis Mid cap fund(G), SBI Magnum MidCap Fund Reg (G)
4rth Quartile : 13-14.25%-Â
WhiteOak Capital Mid Cap Fund Reg (G) and ITI Mid Cap Fund Reg (G )was not launched back then.Â
15Â years trailing returns :Â
1st Quartile : 17.5-19%-HDFC Mid Cap Opportunities Fund. Edelweiss Mid Cap Fund , Invesco India Mid Cap Fund (G)
2nd Quartile : 16-17.5%- Kotak Emerging Equity (G), SBI Magnum MidCap Fund Reg (G)
3rd Quartile : 14.5- 16%- Nippon India Growth Fund, Quant MidCap Fund
4rth Quartile : 13-14.5%-
Motilal Oswal Midcap Fund Reg, Axis Mid cap fund(G), WhiteOak Capital Mid Cap Fund Reg (G) and ITI Mid Cap Fund Reg (G)was not launched back then.
Rolling returnsÂ
Return % | Return Consistency (% of times) | ||||||||||
Average | Median | MaximumReturn % | Minimum | Less than 0% | 0-8% | 8-12% | 12-15% | 15-20% | Greater Than 20% | ||
HDFC Mid Cap Opportunities Fund | HDFC Mid Cap Opportunities Fund (G) | 18.87 | 18.6 | 31.26 | 11.53 | 0 | 0 | 0.4 | 10.82 | 58.43 | 30.36 |
Motilal Oswal Midcap Fund Reg | Motilal Oswal Midcap Fund Reg (G) | 16.59 | 15.6 | 23.29 | 10.36 | 0 | 0 | 5.76 | 30.12 | 45.51 | 18.6 |
Nippon India Growth Fund | Nippon India Growth Fund (G) | 15.29 | 14.96 | 22.42 | 6.13 | 0 | 0.37 | 11.11 | 39.13 | 40.27 | 9.12 |
Edelweiss Mid Cap Fund | Edelweiss Mid Cap Fund Reg (G) | 18.7 | 18.65 | 30.53 | 7.41 | 0 | 0.13 | 0.98 | 9.57 | 61.53 | 27.78 |
Quant MidCap Fund | Quant MidCap Fund (G) | 13.06 | 10.67 | 36.95 | -1.53 | 0.11 | 11.06 | 45.97 | 7.66 | 21.82 | 13.39 |
Kotak Emerging Equity (G) | Kotak Emerging Equity (G) | 18.19 | 18.06 | 25.84 | 4.76 | 0 | 0.5 | 1.67 | 5.99 | 68.43 | 23.41 |
Axis Mid cap fund(G) | Axis Midcap Fund (G) | 17.88 | 18.19 | 22.47 | 12.46 | 0 | 0 | 0 | 9.33 | 75.59 | 15.07 |
SBI Magnum MidCap Fund Reg (G) | SBI Magnum MidCap Fund Reg (G) | 17.12 | 16.78 | 31.42 | 4.63 | 0 | 0.5 | 3.42 | 23.59 | 58.96 | 13.52 |
Invesco India Mid Cap Fund (G) | Invesco India Mid Cap Fund (G) | 18.35 | 18.1 | 31.44 | 10.4 | 0 | 0 | 0.82 | 11.11 | 68.27 | 19.8 |
WhiteOak Capital Mid Cap Fund Reg (G) | WhiteOak Capital Mid Cap Fund Reg (G): | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ITI Mid Cap Fund Reg (G) | ITI Mid Cap Fund Reg (G) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Considering a 7 years rolling returns since Jan 2008. A 15 % and above return is something that any investor would be looking forward to while taking such a high amount of risk .Â
HDFC Mid Cap Opportunities Fund | Was able to deliver 88.79% of times |
Motilal Oswal Midcap Fund Reg | Ws able to deliver 64% of times |
Nippon India Growth Fund | Was able to deliver 49% of times |
Edelweiss Mid Cap Fund | Was abe to deliver 89% of times |
Quant MidCap Fund | Was able to deliver 35% of times |
Kotak Emerging Equity (G) | Was able to deliver 91% of times |
Axis Mid cap fund(G) | Was able to deliver 90 % of times |
SBI Magnum MidCap Fund Reg (G) | Was able to deliver 72% of times |
Invesco India Mid Cap Fund (G) | Was able to deliver 88% of times |
WhiteOak Capital Mid Cap Fund Reg (G) | Does not have that long history |
ITI Mid Cap Fund Reg (G) | Does not have that long history |
Vs BenchmarkÂ
Scheme | 1 year | 3 years | 5 years | 7 Years | 10 years |
HDFC Mid Cap Opportunities Fund | 8.69 | 24.4 | 32.24 | 16.68 | 17.24 |
Motilal Oswal Midcap Fund Reg | 14.09 | 26.71 | 35.6 | 20.04 | 17.63 |
Nippon India Growth Fund | 10.05 | 23.4 | 32.69 | 18.59 | 17.25 |
Edelweiss Mid Cap Fund | 14.49 | 23.2 | 32.13 | 17.13 | 17.52 |
Quant MidCap Fund | -7.59 | 18.55 | 33.12 | 20.14 | 16.47 |
Kotak Emerging Equity (G) | 9.78 | 18.51 | 29.33 | 16.47 | 16.97 |
Axis Mid cap fund(G) | 8.71 | 16.27 | 23.48 | 16.4 | 15.44 |
SBI Magnum MidCap Fund Reg (G) | 6.05 | 16.67 | 30.31 | 15.17 | 14.86 |
Invesco India Mid Cap Fund (G) | 16.14 | 22.99 | 28.97 | 17.87 | 16.69 |
WhiteOak Capital Mid Cap Fund Reg (G) | 10.68 | – | – | – | – |
ITI Mid Cap Fund Reg (G) | 1.39 | 22.11 | – | – | – |
BSE 150 Mid Cap TRI | 3.36 | 20.77 | 31.46 | 16.18 | 17.62 |
1 year trailing :Â
1st Quartile : 12.75- 17% – Motilal Oswal Midcap Fund Reg, Edelweiss Mid Cap Fund , Invesco India Mid Cap Fund (G)
2nd Quartile : 8.5- 12.75%- HDFC Mid Cap Opportunities Fund, Nippon India Growth Fund , Kotak Emerging Equity (G), Axis Mid cap fund(G), WhiteOak Capital Mid Cap Fund Reg (G)
3rd Quartile : 4.25- 8.5% –SBI Magnum MidCap Fund Reg (G)
ITI Mid Cap Fund Reg (G), Quant MidCap Fund could not beat the benchmark.
3 years trailing returnÂ
1st Quartile : 23.5-27%Â –HDFC Mid Cap Opportunities Fund, Motilal Oswal Midcap Fund Reg
2nd Quartile : 20-23.5% – Nippon India Growth Fund, Edelweiss Mid Cap Fund , Invesco India Mid Cap Fund (G), ITI Mid Cap Fund Reg (G)
SBI Magnum MidCap Fund Reg (G), Axis Mid cap fund(G), Quant MidCap Fund, Kotak Emerging Equity (G) could not beat the index.
WhiteOak Capital Mid Cap Fund Reg (G) was not launched back then.Â
5 years trailing returns :Â
1st Quartile : 32.25- 36%- HDFC Mid Cap Opportunities Fund, Motilal Oswal Midcap Fund Reg, Nippon India Growth Fund, Quant MidCap Fund,
2nd Quartile : 28.5- 32.25%-Â Edelweiss Mid Cap FundÂ
Invesco India Mid Cap Fund (G), SBI Magnum MidCap Fund Reg (G), Axis Mid cap fund(G), Kotak Emerging Equity (G),Â
WhiteOak Capital Mid Cap Fund Reg (G) and ITI Mid Cap Fund Reg (G)was not launched back then.Â
7 Years Trailing Returns :Â
1st Quartile : 18.5-21%Â : Motilal Oswal Midcap Fund Reg, Nippon India Growth Fund , Quant MidCap Fund
2nd Quartile : 16-18.5% : HDFC Mid Cap Opportunities Fund, Edelweiss Mid Cap Fund , Kotak Emerging Equity (G), Axis Mid cap fund(G), Invesco India Mid Cap Fund (G),
3rd Quartile : 13.5-16%Â :Â
4rth Quartile : 11-13.5% : No fund under discussionÂ
SBI Magnum MidCap Fund Reg (G) could not beat the index.
WhiteOak Capital Mid Cap Fund Reg (G) and ITI Mid Cap Fund Reg (G) were not launched back then.Â
10Â years trailing returns :Â
WhiteOak Capital Mid Cap Fund Reg (G) and ITI Mid Cap Fund Reg (G) were not launched back then.Â
Invesco India Mid Cap Fund (G),SBI Magnum MidCap Fund Reg (G), Axis Mid cap fund(G), Kotak Emerging Equity (G), Quant MidCap Fund,HDFC Mid Cap Opportunities Fund, Motilal Oswal Midcap Fund Reg, Nippon India Growth Fund , Edelweiss Mid Cap Fund could not beat the index.
Ratios :Â
Fund Name | Alpha 3Y | Alpha 5Y | Alpha 10Y | Beta 3Y | Beta 5Y | Beta 10Y | Std deviation 3Y | Std Deviation 5Y | Std Deviation 10Y | Sharpe Ratio 3Y | Sharpe Ratio 5Y | Sharpe Ratio 10Y | Sortino Ratio |
HDFC Mid Cap Opportunities Fund | 3.95 | 3.66 | 1.2 | 0.85 | 0.9 | 0.94 | 15.53 | 15.56 | 18.78 | 1.08 | 1.55 | 0.64 | 1.62 |
Motilal Oswal Midcap Fund Reg | 6.1 | 7.26 | 2.24 | 0.87 | 0.86 | 0.9 | 18.74 | 17.01 | 19.46 | 1.03 | 1.58 | 0.64 | 1.35 |
Nippon India Growth Fund | 2.38 | 3.21 | 1.15 | 0.91 | 0.94 | 0.95 | 16.69 | 16.37 | 19.22 | 0.97 | 1.5 | 0.63 | 1.44 |
Edelweiss Mid Cap Fund | 2.16 | 3 | 1.41 | 0.92 | 0.93 | 0.95 | 16.98 | 16.42 | 19.18 | 0.95 | 1.47 | 0.64 | 1.28 |
Quant MidCap Fund | -1.9 | 5.46 | 2.17 | 0.94 | 0.86 | 0.77 | 18.2 | 17.58 | 17.51 | 0.68 | 1.43 | 0.63 | 0.92 |
Kotak Emerging Equity (G) | -1.14 | 1.57 | 1.12 | 0.87 | 0.89 | 0.93 | 16.45 | 15.85 | 18.67 | 0.73 | 1.38 | 0.63 | 0.97 |
Axis Mid cap fund(G) | -2.5 | -1.51 | 0.95 | 0.83 | 0.81 | 0.79 | 15.73 | 14.85 | 16.49 | 0.63 | 1.14 | 0.6 | 0.83 |
SBI Magnum MidCap Fund Reg (G) | -1.32 | 3.49 | -0.57 | 0.76 | 0.83 | 0.91 | 14.32 | 15.22 | 18.78 | 0.71 | 1.47 | 0.53 | 1.12 |
Invesco India Mid Cap Fund (G) | 2.31 | 1.56 | 1.15 | 0.9 | 0.88 | 0.89 | 16.94 | 15.94 | 18.15 | 0.94 | 1.36 | 0.63 | 1.2 |
WhiteOak Capital Mid Cap Fund Reg (G) | – | – | – | – | – | – | – | – | — | – | – | – | – |
ITI Mid Cap Fund Reg (G) | 1.14 | – | – | 0.93 | – | – | 17.07 | – | — | 0.89 | – | – | 1.31 |
Fund managers :Â
Fund Name | Fund manager name | Designation | Industry Experience | Duration with Current AMC | Duration of managing the fund | Number of fund |
HDFC Mid Cap Opportunities Fund | Mr. Chirag Setalvad | Head of Equities | 25 Years | – | 18 years | 5 funds |
Mr. Dhruv Muchhal | Equity Research Analyst | 13 years | 5 years 8 months | 2 years | >20 | |
Motilal Oswal Midcap Fund Reg | Ajay Khandelwal | Fund Manager | 17 Years | 1y 7 months | 1 Year | 15 |
Niket Shah | CIO | 15 Years | 7 Years | 5 Years | 10 | |
Rakesh Shetty | Fund Manager – Fixed Income | 13 Years | 5 Years | 2 years | >20 | |
Sunil Sawant | Dealer and Fund Manager of Foreign Securities | 12 Years | 6 years 6 months | 1 Year | 15 | |
Nippon India Growth Fund | Rupesh Patel | Sr Fund Manager | 21 Years | 4 years | 2 years | 2 |
Edelweiss Mid Cap Fund | Trideep Bhattacharya | CIO | 22 Years | 3 years 9 months | 3 years 9 months | 8 |
Raj Koradia | Assistant fund manager | 8 | 11 months | 11 months | 8Â | |
Sumanta Khan | Fund manager | 18 Years | 1 year 3 months | 0 month | 3Â | |
Amit Vora | Head Dealing | 16 Years | 5 years 10 months | 0 months | 10 | |
Quant MidCap Fund | Mr. Sandeep Tandon | Founder | 17 Years | 17 years | 0 | >21 |
Mr. Ankit Pande | Fund manager | 12Years | 10 Years | 5 Years | >20 | |
Mr.Sameer Kate | Fund manager | 17 Years | 8 years 8 months | 8 years | >21 | |
Mr. Varun Pattani | Equity Fund manager | 4 Years | 4 Years | 0 | >20 | |
Ms. Ayusha Kumbhat | Fund Manager | 1 Year | 1 year | 0 | >20 | |
Mr. Yug Tibrewal | Investment Analyst | 5 Years | 3 years 2 months | 0 | >20 | |
Mr.Sameer Kate | Fund manager | 20 Years | 4 months | 0 | >20 | |
Kotak Emerging Equity (G) | Atul Bhole | EVP | 18 years | 1 year 5 month | 1 year | 2 |
Axis Mid cap fund(G) | Mr. Shreyash Devalkar | Head Equity | 20 years | 8 Years and 7 months | 8 years | 7 |
Mr. Nitin Arora | Fund Manager | 16 Years | 7 years and 4 months | 2 Years | 4 | |
Ms. Krishnaa N | Research Analyst | 6 Years | – | 1 years | 24 | |
SBI Magnum MidCap Fund Reg (G) | Bhavin Vithlani | Portfolio Manager and Research Analyst | 21 years | 6 years 8 months | 1 years | 2 |
Invesco India Mid Cap Fund (G) | Amit Ganatra | Director & Head of Equities | 21 | 3 year and 5 months | 2 years | 5 |
Aditya Khemani | Fund Manager | 21 | 1 yr and 7 months | 1 years | 3 | |
WhiteOak Capital Mid Cap Fund Reg (G) | Ramesh Mantri | CIO | 20 | 3 years | 18 | |
Trupti Agrawal | Investment Director | 14 | 7 Yrs 11 months | 3 years | 16Â | |
Dheeresh Pathak | Director Investments | 15 | 3 years | 3 years | 18 | |
Ashish Agrawal | Director & Head, Eq Dealing- | 16 | 2 years 10 months | 0 years | 19 | |
ITI Mid Cap Fund Reg (G) | Mr. Rohan Korde | Fund manager and head of research | 22 | 6 years | 3 years | 13 |
Mr. Dhimant Shah | Head Equity and Senior Fund manager | 28 | 2 years and 10 months | 3 years | 9 |
Portfolio :Â
Fund Name | Strategy | Top Sectors( %) | Top Stock( %) | Allocation( %) | No of Stocks | Portfolio Churn( %) |
HDFC Mid Cap Opportunities Fund | Growth, Quality | Financial : 23.85 Consumer disc : 15.99 Technology : 13.34 Healthcare : 12.61 Industrial : 8.71 Materials : 8.02 Consumer staples : 5.36 | Max financials : 4.04 The Indian Hotels : 3.69 The federal bank : 3.39 Coforge : 3.36 IPCA lab : 3.27 | Large cap : 31.93 Mid cap : 55.81 Small Cap : 5.28 Debt : 0 Cash : 6.98 | 79 | 18% |
Motilal Oswal Midcap Fund Reg | Growth, momentum, Quality | Technology : 25.71 Consumer Discr: 18.03 Industrial : 12.89 Healthcare : 5.06 | Coforge : 10.13 Persistent : 9.53 Kalyan Jeweller : 7.18 Poly Cab : 4.40 | Large cap : 33.59 Mid cap : 34.45 Small Cap : 0 Debt : 18.45 Cash : 13.51 | 24 | 95% |
Nippon India Growth Fund | Growth and Quality | Finance : 23.14 Consumer Disc: 18.63 Industrial : 17.13 Healthcare : 11.97 Technology : 8.49 Energy and utility : 6.86 Material : 5.94 | BSE : 3.13 Cholamandalam Finance : 2.82 Fortis : 2.79 Persistent Sys: 2.73 Voltas : 2.53 | Large cap : 38.87 Mid cap : 58.22 Small Cap : 1.80 Debt : 0 Cash : 1.11 | 94 | 22% |
Edelweiss Mid Cap Fund | Growth, Momentum , Quality | Financial : 21.22 Consumer disc : 18.43 Industrial : 13.14 Healthcare : 11.58 Technology : 9.61 Material : 9.27 Real Estate : 3.51 | The indian Hotels : 3.68 Max healthcare: 3.40 Persistent System : 3.19 Dixon Technologies: 3.01 Marico : 2.99 | Large cap : 46.51 Mid cap : 47.83 Small Cap : 1.79 Debt : 4.42 Cash : -0.55 | 74 | 50 |
Quant MidCap Fund | Growth and quality | Industrial : 22.58 Energy & Utility : 15.02 Consumer Staples : 12.82 Technology : 10.01 Consumer disc : 6.74 | Reliance : 9.95 Aurobindo pharma : 8.29 IRB infra dev: 6.91 Container corporation : 6.77 Marico : 6.24 | Large cap : 47.86 Mid cap : 43.13 Small Cap : 0 Debt : 3.25 Cash : 5.75 | 32 | 105% |
Kotak Emerging Equity (G) | Growth, Quality | Materials : 17.59 Industrial : 16.71 Technology : 16.67 Health Care : 13.43 Consumer disc : 12.44 Financial : 12.19 | Fortis : 3.59 IPCA lab : 3.43 Coromandel int : 3.19 Mphais : 3.09 Oberoi realty : 2.73 | Large cap : 31.38 Mid cap : 64.63 Small Cap : 2.95 Debt : 0.26 Cash : 0.78 | 66 | 9% |
Axis Mid cap fund(G) | Growth, Quality and momentum | Consumer discr 16.19 Financial : 15.16 Healthcare : 12.78 Material : 12.14 Industrial : 11.63 Technology : 10.8 | Fortis : 3.31 The indian hotels: 3.18 Persistent system : 2.87 Coromandel int: 2.75 The federal bank : 2.17 | Large cap : 38.64 Mid cap : 48.73 Small Cap : 0.76 Debt : 11.87 Cash : 0 | 102 | 29% |
SBI Magnum MidCap Fund Reg (G) | Growth and quality | Financial : 16.02 Consumer disc: 15.09 Industrial : 14.57 Materials : 14.48 Healthcare : 13.72 Technology : 7.47 | Bajaj Finance : 3.43 Torrent pharma : 3.35 Shree Cement : 3.29 Sundaram Finance : 3.26 CRISIL : 3.20 | Large cap : 22.29 Mid cap : 65.49 Small Cap : 4.27 Debt : 0.74 Cash : 7.21 | 57 | 10% |
Invesco India Mid Cap Fund (G) | Growth, | Financial : 24.93 Healthcare : 19.77 Consumer disc : 18.17 Material : 11.03 Technology : 10.44 Industrial : 7.29 | BSE : 4.80 L&T finan: 4.47 Max healthcare : 4.26 The federal bank : 4.17 Trent : 3.88 | Large cap : 37.76 Mid cap : 51.94 Small Cap : 10.12 Debt : 0 Cash : 0.18 | 47 | 87 |
WhiteOak Capital Mid Cap Fund Reg (G) | Growth | Financial : 25.81 Technology : 15.62 Healthcare : 14.84 Consumer dis : 13.97 Industrial : 11.51 | Muthoot finan : 3.81 Persistent sys : 3.45 The Indian hotel : 3.39 Max Finan : 3.35 Max healthcare : 3.24 | Large cap : 38.59 Mid cap : 47.09 Small Cap : 9.98 Debt : 11.88 Cash : -10.61 Real estate : 3.07 | 119 | 102 |
ITI Mid Cap Fund Reg (G) | Growth and quality | Financial : 18.46 Industrial : 17.7 Material : 14.19 Healthcare : 12.34 COnsumer discr : 10.29 Technology : 9.94 Energy & utility : 5.66 | Solar : 2.58 Indian bank : 2.23 Max health : 2.07 SRF : 2.0 Lupin : 1.98 | Large cap : 40.88 Mid cap : 47.84 Small Cap : 5.13 Debt : 0.42 Cash : 5.73 | 78 | 130 |
Final Conclusion :Â
Everyone has an individual portfolio and needs for the fund. The funds selection in the mid cap category should be decided based on persons needs rather than just focusing on the Returns. The above discussion mentioned in the blog shows various funds with the past performance which do not guarantee any results.
For the best results in your portfolio , please reach your investment advisor.
You can reach us to help you design the bets fund portfolio , so that you get best results according to your need and assessment.(Â you can reach us :Â https://wa.me/message/LC5W5ZNTPSJ5L1)
Do look into your asset allocation , if you not set the same read our blog on the same. (Â https://wealthinn.in/asset-allocation-guideline-for-investment/Â ). It is very important that you set you asset allocation before investing into any fund.